PACIFIC SLOT CAR RACEWAYS

REAL RACING ACTION!!!

                                                      
Rob McCuistion............Dan Parris

2908 Meridian Ave. E. #104

Edgewood, WA. 98371

253-446-5039

Home      Spring Champ.
 
 
 
 
 

It is a good idea to call during the summer, as we change some of the racing schedules as the turnout dictates.

Check out the Calendar page for race schedules.

 
 
 Don't forget the place is available for your party. It can be anything you want, a birthday, corprate team building or a bunch of friends that want to race just to prove their manhood. Even if the girls usually win.
 
Please support the vendors that support you!
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

We are ready for the final week of racing in our Washington state spring championships. We are expecting a good turnout for the final weekend with lots of prizes and handouts. Don’t forget the Bar-b-que and a few other surprises.

Here are the points going into the final weekend. Everyone will have a throwout, so it is still wide open.
 
PSCR 2010 Washington Spring Championship Series Points
Box Stock Flexi Falcon LMP 1/23 2/27 3/27 4/24 5/22 6/26 Total Total
Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points - Min
1 Dale Olive 0 20 18 20 19 0 77 77
2 Chuck Ashcraft 0 16 20 17 17 0 70 70
3 Dann Buck 20 0 11 14 18 0 63 63
4 Cody Kosir 18 12 12 11 12 0 65 54
5 Rob McCuistion 0 19 19 0 15 0 53 53
6 Dan Parris 0 15 13 13 11 0 52 52
7 Gary Johnson 0 17 10 19 0 0 46 46
8 Russ Bach 0 0 15 16 13 0 44 44
9 Mike Walton 17 11 0 12 0 0 40 40
10 Phil Olson 0 0 0 18 16 0 34 34
11 Bob Wilgus 0 0 0 15 14 0 29 29
12 Brad Hoyt 0 0 0 0 20 0 20 20
13 Mike Lytle 19 0 0 0 0 0 19 19
14 William Hoyt 0 18 0 0 0 0 18 18
15 Scott Nielsen 0 0 17 0 0 0 17 17
16 Ben Chadwick 16 0 0 0 0 0 16 16
17 Brett Harrison 0 0 16 0 0 0 16 16
18 John Beavert 0 14 0 0 0 0 14 14
19 Chris Pope 0 0 14 0 0 0 14 14
18 Chad Breitzman 0 13 0 0 0 0 13 13
19 Ryley Breitzman 0 10 0 0 0 0 10 10
20 Scott Niemczyk 0 0 0 0 10 0 10 10
Advanced Flexi Falcon LMP 1/23 2/27 3/27 4/24 5/22 6/26 Total Total
Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points - Min
1 Bill Clemans 18 16 20 19 19 0 92 76
2 Lee Gilbert 15 20 17 20 0 0 72 72
3 Scott Nielsen 17 19 19 0 15 0 70 70
4 Kevin Kosir 0 15 18 18 18 0 69 69
5 Phil Olson 0 13 14 17 20 0 64 64
6 Bob Wilgus 19 18 0 12 14 0 63 63
7 Jay McClelland 5 12 15 16 5 0 53 48
8 Dan Sullivan 12 10 0 9 16 0 47 47
9 Dale Olive 4 7 1 15 17 0 44 43
10 Jeff Sweeney 3 1 13 13 11 0 41 40
11 Gary Johnson 9 0 16 14 0 0 39 39
12 Russ Bach 0 9 9 10 9 0 37 37
13 Craig Winters 7 4 10 7 8 0 36 32
14 Chuck Ashcraft 0 5 6 8 10 0 29 29
15 Craig Rieland 14 14 0 0 0 0 28 28
16 Dennis Cook 10 17 0 0 0 0 27 27
17 Leonard Strand 0 3 0 11 13 0 27 27
18 Jim Rechonie 11 11 0 0 0 0 22 22
19 Mike Stahl 20 0 0 0 0 0 20 20
20 Brad Hoyt 0 6 0 0 12 0 18 18
21 Shawn Sweeney 0 0 11 0 6 0 17 17
22 Jake Theoharis 16 0 0 0 0 0 16 16
23 Dann Buck 2 0 7 4 1 0 14 14
24 Jim Naughton 13 0 0 0 0 0 13 13
25 Chris Pope 1 0 12 0 0 0 13 13
26 Chris Kendrick 0 0 3 6 4 0 13 13
27 Mike Shea 6 0 0 0 7 0 13 13
28 Cody Kosir 0 0 5 3 2 0 10 10
29 Kevin Searl 8 0 0 0 0 0 8 8
30 John Beavert 0 8 0 0 0 0 8 8
31 Brett Harrison 0 0 8 0 0 0 8 8
32 Jim Radford 0 0 0 5 0 0 5 5
33 Paul Kassens 0 0 4 0 0 0 4 4
34 Scott Niemczyk 0 0 0 0 3 0 3 3
35 William Hoyt 0 2 0 0 0 0 2 2
36 Super Joe Wallace 0 0 2 0 0 0 2 2
37 Mike Walton 0 0 0 2 0 0 2 2
Group 10 GTP 1/23 2/27 3/27 4/24 5/22 6/26 Total Total
Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points - Min
1 Bill Clemans 8 18 20 20 17 0 83 75       
2 Dale Olive 10 17 19 18 18 0 82 72
3 Jay McClelland 2 20 16 19 15 0 72 70
4 Dan Sullivan 15 16 18 15 14 0 78 64
5 Kevin Kosir 0 13 17 3 19 0 52 52
6 Bob Wilgus 16 19 0 16 0 0 51 51
7 Brad Hoyt 19 11 0 0 20 0 50 50
8 Mike Shea 9 10 14 0 16 0 49 49
9 Chuck Ashcraft 0 5 11 14 13 0 43 43
10 Phil Olson 6 4 15 8 12 0 45 41
11 Russ Bach 11 8 8 9 11 0 47 39
12 Chris Pope 13 0 12 12 0 0 37 37
13 Craig Winters 4 3 13 10 8 0 38 35
14 Alicia Gilbert 17 0 0 17 0 0 34 34
15 Leonard Strand 7 2 9 11 6 0 35 33
16 Gary Johnson 20 0 5 6 0 0 31 31
17 Chris Kendrick 1 0 7 13 9 0 30 30
18 Shawn Sweeney 0 7 10 0 10 0 27 27
19 Jeff Sweeney 14 0 4 5 4 0 27 27
20 Dennis Cook 18 0 0 0 0 0 18 18
21 Cody Kosir 0 0 6 7 5 0 18 18
22 Jim Rechonie 12 0 0 0 0 0 12 12
23 Jim Naughton 0 12 0 0 0 0 12 12
24 Jim Radford 0 0 0 2 7 0 9 9
25 Craig Rieland 0 9 0 0 0 0 9 9
26 Rob McCuistion 0 0 5 0 3 0 8 8
27 John Beavert 0 6 0 0 0 0 6 6
28 Mike Stahl 5 0 0 0 0 0 5 5
29 Dan Parris 0 0 0 4 0 0 4 4
30 Kevin Searl 3 0 0 0 0 0 3 3
31 Scott Jonas 0 1 0 0 0 0 1 1
GT-12 1/23 2/28 3/28 4/25 5/23 6/27 Total Total
Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points - Min
1 Jay McClelland 20 19 20 16 20 0 95 79
2 Alicia Gilbert 19 16 17 20 6 0 78 72
3 Kevin Kosir 14 13 19 18 18 0 82 69
4 Dan Sullivan 16 15 18 0 12 0 61 61
5 Bill Clemans 10 14 0 19 16 0 59 59
6 Phil Olson 12 0 15 17 11 0 55 55
7 Rob McCuistion 0 11 12 15 17 0 55 55
8 Kevin Searl 17 20 16 0 0 0 53 53
9 Brad Hoyt 0 17 0 13 19 0 49 49
10 Bob Wilgus 18 18 0 11 0 0 47 47
11 Leonard Strand 8 8 10 14 13 0 53 45
12 Mike Shea 0 0 14 14 14 0 42 42
13 Jeff Sweeney 0 7 11 12 10 0 40 40
14 Dale Olive 13 10 0 0 15 0 38 38
15 Gary Johnson 0 6 9 10 7 0 32 32
16 Jamy Johnson 9 9 8 0 0 0 26 26
17 Chuck Ashcraft 0 0 13 0 8 0 21 21
18 Shawn Sweeney 15 0 0 0 0 0 15 15
19 Scott Nielsen 0 12 0 0 0 0 12 12
20 Dennis Cook 11 0 0 0 0 0 11 11
21 Mike Stahl 7 4 0 0 0 0 11 11
22 Jim Radford 0 0 0 0 9 0 9 9
21 Ray Bishop 0 5 0 0 0 0 5 5
22 Dan Parris 0 0 0 0 5 0 5 5
23 Jim Rechonie 0 3 0 0 0 0 3 3
1/24 Eurosport 1/23 2/28 3/28 4/25 5/23 6/27 Total Total
Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points - Min
1 Alicia Gilbert 13 20 19 18 20 0 90 77
2 Kevin Kosir 16 10 17 20 17 0 80 70
3 Dan Sullivan 19 17 18 0 16 0 70 70
4 Bill Clemans 20 16 20 11 11 0 78 67
5 Mike Shea 0 12 16 19 18 0 65 65
6 Jay McClelland 17 13 14 12 14 0 70 58
7 Rob McCuistion 0 11 15 16 15 0 57 57
8 Gary Johnson 14 9 12 14 10 0 59 50
9 Bob Wilgus 12 18 0 15 0 0 45 45
10 Brad Hoyt 0 8 0 17 19 0 44 44
11 Mike Stahl 18 19 0 0 0 0 37 37
12 Kevin Searl 0 14 13 0 0 0 27 27
13 Chuck Ashcraft 0 0 14 0 13 0 27 27
14 Jamy Johnson 0 0 13 13 0 0 26 26
15 Dennis Cook 15 0 0 0 0 0 15 15
16 Ray Bishop 0 15 0 0 0 0 15 15
17 Raymond Batchelor 0 0 0 0 12 0 12 12
updated 05/25/10 PK
 
Life is short. Pull the trigger!