Statistics: 4/19/2016 6:20:40 PM - 2016 USRA National Championships - Race development / - USRA Group-10


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Justin Colvin
4.304 ( 4.315)
[1] 39.85 39.85
[1] 39.61 79.46
[1] 39.15 118.61
[1] 37.54 156.15
[1] 38.85 195.00
[1] 39.70 234.70
[1] 39.49 274.19
[1] 35.32 309.51
309.51
2
Rick Linn
4.258 ( 4.271)
[6] 38.01 38.01
[4] 37.85 75.86
[2] 39.35 115.21
[2] 39.17 154.38
[2] 38.62 193.00
[2] 39.06 232.06
[2] 38.93 270.99
[2] 38.22 309.21
309.21
3
Paul Gawronski
4.381 ( 4.388)
[4] 39.00 39.00
[3] 37.23 76.23
[3] 38.09 114.32
[3] 38.51 152.83
[4] 37.17 190.00
[3] 38.02 228.02
[3] 37.53 265.55
[3] 37.95 303.50
303.50
4
Chris Wright
4.370 ( 4.381)
[2] 39.32 39.32
[2] 37.77 77.09
[4] 37.00 114.09
[4] 38.19 152.28
[3] 38.72 191.00
[5] 35.77 226.77
[5] 37.48 264.25
[4] 38.50 302.75
302.75
5
Jonathan Forsythe
4.416 ( 4.440)
[7] 37.31 37.31
[5] 37.21 74.52
[5] 37.84 112.36
[5] 38.03 150.39
[5] 37.61 188.00
[4] 38.89 226.89
[4] 37.99 264.88
[5] 36.50 301.38
301.38
6
George Hopper
4.313 ( 4.356)
[5] 38.40 38.40
[6] 35.41 73.81
[6] 35.72 109.53
[6] 36.47 146.00
[6] 38.00 184.00
[6] 39.77 223.77
[6] 37.66 261.43
[6] 38.57 300.00
300
7
Matt Bruce
4.304 ( 4.306)
[3] 39.14 39.14
[12] 30.34 69.48
[9] 38.12 107.60
[7] 36.72 144.32
[7] 37.68 182.00
[7] 33.73 215.73
[7] 37.54 253.27
[7] 38.18 291.45
291.45
8
Doug Yarbrough
4.489 ( 4.554)
[9] 36.16 36.16
[7] 36.20 72.36
[7] 36.16 108.52
[9] 34.73 143.25
[9] 34.87 178.12
[8] 36.72 214.84
[8] 34.78 249.62
[8] 34.80 284.42
284.42
9
Tom Sunday
4.350 ( 4.487)
[12] 35.63 35.63
[9] 36.16 71.79
[11] 32.78 104.57
[10] 36.43 141.00
[12] 35.00 176.00
[10] 36.00 212.00
[10] 35.61 247.61
[9] 36.80 284.41
284.41
10
Bill Clemans
4.514 ( 4.514)
[11] 35.65 35.65
[10] 35.94 71.59
[8] 36.89 108.48
[8] 35.70 144.18
[8] 35.90 180.08
[9] 34.13 214.21
[9] 34.78 248.99
[10] 35.14 284.13
284.13
11
Ryan Guiher
4.574 ( 4.581)
[10] 35.71 35.71
[15] 31.85 67.56
[13] 35.79 103.35
[12] 36.98 140.33
[11] 35.67 176.00
[12] 33.39 209.39
[11] 37.23 246.62
[11] 36.49 283.11
283.11
12
Jim Alden
4.615 ( 4.636)
[14] 34.94 34.94
[11] 36.03 70.97
[10] 33.86 104.83
[11] 35.70 140.53
[10] 35.58 176.11
[13] 33.27 209.38
[12] 34.25 243.63
[12] 33.14 276.77
276.77
13
Charlie Nelson
4.476 ( 4.499)
[8] 37.04 37.04
[8] 34.98 72.02
[12] 31.36 103.38
[13] 35.46 138.84
[13] 36.04 174.88
[11] 34.65 209.53
[13] 32.89 242.42
[13] 33.57 275.99
275.99
14
Chris Alden
4.887 ( 4.906)
[15] 33.00 33.00
[14] 34.58 67.58
[14] 32.90 100.48
[14] 35.95 136.43
[14] 35.16 171.59
[14] 33.99 205.58
[14] 34.91 240.49
[14] 30.30 270.79
270.79
15
Walt Hough
4.568 ( 4.627)
[13] 35.27 35.27
[13] 32.66 67.93
[15] 30.98 98.91
[16] 27.09 126.00
[16] 34.92 160.92
[16] 34.62 195.54
[16] 33.36 228.90
[15] 31.19 260.09
260.09
16
John Wimett
4.761 ( 4.809)
[16] 32.29 32.29
[16] 32.71 65.00
[16] 32.41 97.41
[15] 34.12 131.53
[15] 34.04 165.57
[15] 31.88 197.45
[15] 32.55 230.00
[16] 9.99 239.99
239.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.