Statistics: 10/6/2012 7:47:41 PM - NWCC Fall 2012 Series Race #1 - Race development / - Group 10


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Gary Johnson
3.976 ( 3.980)
[3] 40.02 40.02
[1] 39.17 80.00
[1] 41.03 121.03
[1] 34.16 156.00
[1] 39.09 195.09
[1] 41.03 236.12
[1] 41.09 278.02
[1] 37.13 315.15
315.15
2
Jeff Sweeney
4.118 ( 4.136)
[4] 37.07 38.06
[5] 36.10 74.16
[4] 38.09 113.06
[4] 37.12 150.18
[2] 41.14 192.13
[2] 40.01 232.14
[2] 40.00 272.14
[2] 39.01 311.15
311.15
3
Ian Guay
4.109 ( 4.113)
[1] 40.01 41.00
[3] 36.03 77.03
[3] 37.12 114.15
[3] 37.10 152.06
[3] 38.12 190.18
[3] 38.16 229.15
[3] 37.18 267.14
[3] 40.11 308.06
308.06
4
Bill Clemans
4.136 ( 4.138)
[9] 33.06 34.05
[8] 36.12 70.17
[5] 40.04 111.02
[5] 38.18 150.01
[5] 39.02 189.03
[4] 39.04 228.07
[4] 37.18 266.06
[4] 40.13 307.00
307
5
Aaron Roed
4.098 ( 4.115)
[7] 35.13 35.13
[6] 37.02 72.15
[7] 32.09 105.05
[7] 38.14 144.00
[7] 33.01 177.01
[7] 37.17 214.18
[5] 38.04 253.03
[5] 38.16 292.00
292
6
Phil Olson
4.074 ( 4.106)
[6] 36.10 37.09
[4] 38.07 75.16
[6] 34.05 110.02
[6] 36.15 146.17
[6] 34.01 180.18
[6] 37.00 217.18
[6] 34.06 252.05
[6] 37.11 289.16
289.16
7
Chuck Ashcraft
4.006 ( 4.018)
[10] 25.10 26.09
[9] 37.05 63.14
[8] 37.11 101.06
[8] 36.12 137.18
[9] 30.03 168.02
[8] 35.14 203.16
[8] 38.04 242.01
[7] 39.12 281.13
281.13
8
Shawn Sweeney
4.079 ( 4.093)
[2] 40.00 40.18
[2] 37.06 78.05
[2] 37.04 115.09
[2] 38.15 154.05
[4] 35.16 190.02
[5] 31.01 221.03
[7] 22.10 243.13
[8] 14.05 257.18
257.18
9
Joe Lim
3.948 ( 3.954)
[8] 34.00 34.18
[10] 28.00 62.18
[10] 0.00 62.00
[10] 36.09 99.08
[10] 35.06 134.14
[10] 40.00 174.14
[9] 41.02 215.16
[9] 19.02 234.18
234.18
10
Dale Olive
4.185 ( 4.188)
[5] 36.18 37.17
[7] 34.02 72.00
[9] 20.05 92.05
[9] 37.16 130.02
[8] 38.16 168.18
[9] 27.00 195.18
[10] 0.00 195.00
[10] 0.00 195.00
195.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.