Statistics: 7/12/2013 10:19:47 PM - 2013 American Flat Track Worlds - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
4.650 ( 4.680)
[2] 35.14 35.14
[1] 34.17 70.12
[1] 35.18 106.11
[1] 36.15 143.07
[1] 35.12 179.00
[1] 34.06 213.06
[1] 35.10 248.16
[1] 36.03 285.00
285
2
Justin Colvin
4.900 ( 4.980)
[5] 34.02 34.02
[10] 31.11 65.13
[5] 35.12 101.06
[3] 36.02 137.08
[3] 35.07 172.15
[3] 35.10 208.06
[2] 34.03 242.09
[2] 36.00 278.09
278.09
3
Aaron Roed
4.745 ( 4.779)
[1] 35.16 35.16
[3] 33.12 69.09
[3] 33.16 103.06
[2] 35.06 138.12
[2] 34.18 173.11
[2] 34.15 208.07
[3] 34.00 242.07
[3] 34.17 277.05
277.05
4
Jay Herrod
4.889 ( 4.891)
[11] 32.08 32.08
[7] 34.10 66.18
[4] 35.05 102.04
[5] 34.14 136.18
[6] 32.02 169.01
[5] 35.04 204.05
[4] 34.17 239.03
[4] 34.00 273.03
273.03
5
Dale Olive
4.936 ( 4.940)
[16] 31.07 31.07
[9] 34.12 66.00
[9] 34.04 100.04
[8] 33.17 134.02
[4] 35.06 169.08
[4] 35.07 204.15
[5] 32.00 236.15
[5] 34.16 271.12
271.12
6
Chuck Ashcraft
4.827 ( 4.855)
[7] 33.10 33.10
[5] 34.03 67.13
[8] 33.01 100.14
[7] 33.13 134.08
[8] 31.10 165.18
[6] 33.12 199.11
[6] 33.01 232.12
[6] 32.07 265.00
265
7
Tim Burgess
4.892 ( 5.163)
[13] 32.00 32.00
[13] 32.02 64.02
[12] 33.07 97.09
[11] 34.00 131.09
[9] 33.16 165.06
[9] 32.04 197.10
[8] 30.11 228.02
[7] 34.08 262.10
262.10
8
Jim Bowes
4.909 ( 4.912)
[3] 35.10 35.10
[4] 32.07 67.17
[6] 33.08 101.06
[4] 35.15 137.02
[5] 32.05 169.07
[7] 29.12 199.00
[7] 29.08 228.08
[8] 33.07 261.15
261.15
9
Gary Johnson
4.910 ( 4.939)
[10] 33.02 33.02
[14] 30.18 64.01
[11] 34.02 98.03
[10] 34.16 133.00
[10] 31.17 164.17
[10] 27.06 192.04
[9] 32.02 224.06
[9] 34.07 258.13
258.13
10
Shawn Sweeney
4.851 ( 4.887)
[14] 31.10 31.10
[8] 34.16 66.07
[13] 30.07 96.14
[13] 30.08 127.03
[11] 32.16 160.00
[11] 31.14 191.14
[10] 32.07 224.02
[10] 30.16 254.18
254.18
11
Ross Korsky
4.737 ( 4.781)
[4] 34.14 34.14
[2] 34.16 69.11
[2] 33.14 103.06
[6] 31.13 135.00
[7] 32.11 167.11
[8] 31.08 199.00
[12] 22.18 221.18
[11] 30.12 252.11
252.11
12
Drew Kanzler
5.062 ( 5.124)
[17] 30.00 30.18
[16] 31.01 62.00
[17] 29.16 91.16
[15] 33.03 125.00
[14] 31.08 156.08
[15] 31.05 187.13
[13] 32.16 220.10
[12] 31.09 252.00
252
13
Fred Klinger
4.998 ( 5.011)
[8] 33.03 33.03
[11] 32.06 65.09
[14] 30.10 96.00
[14] 30.04 126.04
[13] 32.00 158.04
[12] 31.15 190.00
[15] 29.05 219.05
[13] 31.03 250.08
250.08
14
Gordon Thomas
5.008 ( 5.056)
[12] 31.06 32.05
[19] 27.08 59.13
[18] 29.01 88.14
[16] 33.09 122.04
[15] 32.11 154.15
[14] 33.05 188.01
[14] 32.08 220.09
[14] 29.17 250.07
250.07
15
Mark Kanzler
4.995 ( 5.032)
[20] 28.09 28.09
[18] 32.13 61.03
[15] 34.09 95.12
[12] 32.03 127.15
[12] 31.06 159.02
[13] 30.12 189.14
[11] 33.16 223.11
[15] 25.03 248.14
248.14
16
Howard Smith
5.154 ( 5.250)
[15] 30.10 31.09
[17] 30.02 61.11
[16] 30.07 91.18
[17] 30.03 122.02
[16] 30.00 152.02
[16] 30.02 182.04
[16] 30.06 212.10
[16] 29.08 241.18
241.18
17
Madison Roed
5.128 ( 5.157)
[19] 28.10 29.09
[21] 26.14 56.04
[20] 28.01 84.05
[19] 31.17 116.03
[17] 32.01 148.04
[17] 32.09 180.13
[17] 29.16 210.10
[17] 26.14 237.05
237.05
18
Sherri Kanzler
5.419 ( 5.464)
[21] 27.05 28.04
[20] 29.05 57.09
[19] 29.18 87.08
[18] 29.07 116.15
[18] 27.18 144.14
[18] 30.11 175.06
[18] 30.01 205.07
[18] 28.00 233.07
233.07
19
Mike Cook
5.471 ( 5.635)
[22] 25.00 25.18
[22] 26.18 52.17
[21] 28.08 81.06
[20] 26.13 108.00
[19] 27.12 135.12
[19] 29.16 165.09
[19] 30.01 195.10
[19] 28.08 223.18
223.18
20
Keith Bare
5.848 ( 5.940)
[23] 20.16 21.15
[23] 24.01 45.16
[22] 22.02 67.18
[22] 21.09 89.08
[21] 24.07 113.15
[20] 25.18 139.14
[20] 21.05 161.00
[20] 20.18 181.18
181.18
21
Phil Olson
4.885 ( 4.957)
[9] 33.03 33.03
[6] 34.06 67.09
[10] 32.09 99.18
[21] 0.00 99.00
[22] 0.00 99.00
[23] 0.00 99.00
[22] 33.12 133.11
[21] 33.07 166.18
166.18
22
Hazel Evans
7.958 (22.498)
[24] 19.07 20.06
[24] 19.15 40.02
[24] 19.13 59.15
[23] 17.11 77.07
[23] 19.14 97.02
[22] 20.17 118.00
[21] 20.05 138.05
[22] 20.03 158.08
158.08
23
Dustyn Wade
4.669 ( 4.680)
[6] 33.14 33.14
[12] 31.12 65.07
[7] 35.12 101.00
[9] 32.18 133.18
[20] 0.00 133.00
[21] 0.00 133.00
[23] 0.00 133.00
[23] 0.00 133.00
133.18
24
Jeff Sweeney
4.986 ( 5.030)
[18] 30.06 30.06
[15] 33.10 63.16
[23] 2.02 65.18
[24] 0.00 65.00
[24] 0.00 65.00
[24] 0.00 65.00
[24] 0.00 65.00
[24] 0.00 65.00
65.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.