Statistics: 7/13/2013 1:12:28 PM - - Race development / - JRL


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
4.391 ( 4.396)
[4] 37.18 37.18
[4] 36.01 74.00
[2] 38.01 112.01
[1] 37.04 149.05
[1] 36.14 186.00
[1] 37.10 223.10
[1] 36.14 260.05
[1] 36.08 296.13
296.13
2
Phil Olson
4.570 ( 4.617)
[3] 38.02 38.02
[3] 36.10 74.12
[1] 37.11 112.04
[2] 36.06 148.10
[2] 36.12 185.03
[2] 37.07 222.10
[2] 35.17 258.08
[2] 36.14 295.03
295.03
3
Herman James
4.649 ( 4.689)
[5] 37.10 37.10
[6] 34.14 72.05
[4] 37.04 109.09
[3] 36.12 146.02
[3] 35.12 181.14
[3] 36.00 217.14
[3] 36.12 254.07
[3] 37.00 291.07
291.07
4
Aaron Roed
4.561 ( 4.581)
[7] 36.14 36.14
[10] 33.11 70.06
[9] 35.05 105.11
[8] 35.08 141.00
[7] 37.05 178.05
[6] 36.06 214.11
[5] 36.01 250.12
[5] 36.08 287.01
287.01
5
Fred Hood
4.620 ( 4.621)
[8] 35.18 35.18
[7] 36.04 72.03
[6] 35.07 107.10
[6] 35.00 142.10
[4] 36.14 179.05
[4] 36.16 216.02
[6] 34.00 250.02
[4] 36.18 287.01
287.01
6
Gary Johnson
4.795 ( 4.813)
[9] 34.12 35.11
[9] 35.02 70.13
[8] 35.12 106.06
[5] 36.16 143.03
[5] 35.08 178.11
[7] 33.16 212.08
[7] 37.02 249.10
[6] 36.09 286.00
286
7
Dustyn Wade
4.571 ( 4.573)
[14] 34.12 34.12
[8] 36.16 71.09
[7] 35.12 107.02
[7] 35.04 142.06
[6] 36.05 178.11
[5] 37.03 215.14
[4] 36.08 252.03
[7] 33.09 285.12
285.12
8
Shawn Sweeney
4.831 ( 4.867)
[11] 34.00 34.18
[11] 34.09 69.08
[12] 34.16 104.05
[10] 36.06 140.11
[8] 34.05 174.16
[8] 37.04 212.01
[8] 36.13 248.14
[8] 35.13 284.08
284.08
9
Leonard Strand
4.596 ( 4.607)
[12] 34.18 34.18
[13] 33.17 68.16
[10] 36.06 105.03
[9] 35.13 140.16
[9] 33.13 174.10
[10] 35.04 209.14
[9] 37.05 247.00
[9] 37.05 284.05
284.05
10
Tom Hansen
4.495 ( 4.520)
[1] 38.07 38.07
[1] 38.02 76.09
[5] 31.17 108.07
[12] 28.18 137.06
[10] 35.16 173.03
[9] 37.16 211.00
[10] 35.12 246.12
[10] 34.04 280.16
280.16
11
Dan Sullivan
4.669 ( 4.687)
[18] 32.00 32.00
[17] 34.02 66.02
[16] 33.03 99.05
[15] 35.07 134.12
[14] 33.15 168.08
[13] 35.04 203.12
[13] 34.16 238.09
[11] 36.12 275.02
275.02
12
Justin Colvin
5.220 ( 5.258)
[13] 33.13 34.12
[14] 33.09 68.02
[13] 35.07 103.09
[11] 36.00 139.09
[12] 33.01 172.10
[12] 34.06 206.16
[11] 35.00 241.16
[12] 33.02 274.18
274.18
13
Todd Flammer
4.724 ( 4.769)
[10] 35.00 35.00
[15] 32.17 67.17
[15] 33.05 101.03
[14] 34.13 135.16
[13] 34.04 170.01
[14] 33.02 203.03
[14] 31.07 234.10
[13] 35.14 270.05
270.05
14
Dale Olive
4.781 ( 4.853)
[15] 33.12 34.11
[12] 34.09 69.01
[14] 33.09 102.10
[13] 34.06 136.16
[11] 35.15 172.12
[11] 34.06 206.18
[12] 33.10 240.09
[14] 24.17 265.07
265.07
15
Jay Herrod
4.771 ( 4.790)
[6] 37.09 37.09
[5] 35.02 72.11
[11] 32.11 105.03
[16] 28.10 133.13
[16] 31.15 165.09
[16] 32.08 197.17
[16] 33.12 231.10
[15] 32.17 264.08
264.08
16
Jeff Sweeney
5.015 ( 5.016)
[16] 33.09 34.08
[16] 32.11 67.00
[17] 31.13 98.13
[17] 33.05 131.18
[15] 34.11 166.10
[15] 34.09 201.00
[15] 31.05 232.05
[16] 28.11 260.16
260.16
17
Ian Guay
5.063 ( 5.202)
[17] 31.04 32.03
[18] 30.02 62.05
[18] 31.18 94.04
[18] 33.05 127.09
[17] 33.08 160.17
[17] 28.01 188.18
[17] 30.17 219.16
[17] 31.16 251.13
251.13
18
George Russell
4.513 ( 4.537)
[2] 38.06 38.06
[2] 36.13 75.00
[3] 35.16 110.16
[4] 33.02 143.18
[18] 0.00 143.00
[18] 0.00 143.00
[18] 0.00 143.00
[18] 0.00 143.00
143.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.