Statistics: 7/13/2013 10:07:55 PM - 2013 American Flat Track Worlds - Race development / - Group 10


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
3.754 ( 3.770)
[4] 43.05 43.05
[9] 38.16 82.02
[5] 43.14 125.16
[1] 43.14 169.11
[2] 38.08 208.00
[2] 43.02 251.02
[1] 44.04 295.06
[1] 41.14 337.01
337.01
2
Aaron Roed
3.828 ( 3.829)
[2] 43.11 43.11
[2] 43.06 86.17
[3] 42.02 129.00
[2] 40.09 169.09
[1] 40.01 209.10
[1] 42.10 252.01
[2] 41.09 293.10
[2] 41.03 334.13
334.13
3
Jay Herrod
3.848 ( 3.919)
[9] 40.10 40.10
[8] 42.09 83.00
[8] 40.15 123.15
[4] 42.12 166.08
[4] 40.07 206.15
[3] 41.11 248.07
[3] 42.17 291.05
[3] 41.14 333.00
333
4
Gary Johnson
3.975 ( 4.004)
[12] 39.00 39.00
[10] 42.00 81.00
[10] 37.09 118.09
[9] 41.15 160.05
[5] 42.11 202.16
[7] 40.07 243.04
[5] 42.00 285.04
[4] 43.09 328.13
328.13
5
Lee Gilbert
3.721 ( 3.732)
[6] 42.07 42.07
[5] 42.11 84.18
[2] 44.10 129.09
[7] 33.07 162.16
[6] 38.07 201.04
[6] 42.04 243.08
[4] 43.01 286.09
[5] 41.16 328.06
328.06
6
Dale Olive
3.930 ( 3.933)
[21] 37.03 37.03
[15] 39.16 77.00
[14] 39.13 116.13
[11] 41.02 157.15
[10] 41.15 199.11
[5] 44.00 243.11
[6] 41.08 285.00
[6] 42.06 327.06
327.06
7
Phil Olson
3.834 ( 3.847)
[7] 41.13 41.13
[6] 42.09 84.03
[7] 39.17 124.01
[6] 39.08 163.09
[8] 37.05 200.14
[9] 40.08 241.03
[8] 42.17 284.01
[7] 41.00 325.01
325.01
8
Bill Clemans
3.974 ( 4.007)
[20] 37.09 37.09
[14] 39.18 77.08
[13] 40.02 117.10
[8] 42.15 160.06
[7] 40.10 200.16
[4] 42.16 243.13
[7] 41.03 284.16
[8] 39.09 324.06
324.06
9
Shawn Sweeney
3.997 ( 4.001)
[15] 37.01 38.00
[13] 40.10 78.10
[9] 41.06 119.16
[12] 36.18 156.15
[11] 42.00 198.15
[8] 42.15 241.11
[9] 41.13 283.05
[9] 40.10 323.15
323.15
10
George Russell
3.907 ( 3.924)
[10] 40.02 40.02
[12] 38.16 78.18
[12] 38.14 117.13
[10] 42.06 160.00
[9] 40.01 200.01
[10] 36.03 236.04
[10] 43.08 279.12
[10] 43.00 322.12
322.12
11
Jeff Sweeney
3.914 ( 3.915)
[18] 37.12 37.12
[16] 39.02 76.14
[17] 36.07 113.02
[14] 41.07 154.09
[12] 39.09 193.18
[11] 40.14 234.13
[11] 39.14 274.08
[11] 40.05 314.13
314.13
12
Tim Burgess
3.812 ( 3.826)
[3] 43.10 43.10
[4] 41.15 85.06
[4] 41.07 126.13
[3] 42.01 168.14
[3] 38.03 206.17
[17] 2.01 208.18
[14] 42.15 251.14
[12] 41.03 292.17
292.17
13
Dustyn Wade
3.796 ( 3.822)
[8] 41.09 41.09
[7] 42.02 83.11
[6] 40.16 124.08
[5] 40.12 165.01
[15] 19.17 184.18
[18] 23.04 208.03
[15] 41.13 249.16
[13] 41.17 291.14
291.14
14
Howard Smith
4.288 ( 4.414)
[14] 37.14 38.13
[19] 36.09 75.03
[20] 33.02 108.05
[16] 36.18 145.04
[17] 33.03 178.07
[14] 38.08 216.15
[13] 35.18 252.14
[14] 36.18 289.13
289.13
15
Gordon Thomas
4.341 ( 6.273)
[17] 36.15 37.14
[20] 37.05 75.00
[18] 34.18 109.18
[17] 33.00 142.18
[18] 34.17 177.16
[15] 36.10 214.07
[16] 35.07 249.14
[15] 38.12 288.07
288.07
16
Chris Kendrick
4.113 ( 4.137)
[19] 36.12 37.11
[18] 38.03 75.14
[19] 32.15 108.10
[18] 32.10 141.01
[16] 37.11 178.12
[16] 35.13 214.06
[17] 33.13 248.00
[16] 37.03 285.03
285.03
17
Leonard Strand
4.028 ( 4.043)
[13] 37.15 38.14
[17] 37.05 76.00
[15] 40.00 116.00
[13] 38.09 154.09
[13] 37.01 191.10
[12] 37.14 229.05
[12] 34.18 264.04
[17] 12.14 276.18
276.18
18
Christopher Everett
3.767 ( 3.775)
[5] 42.10 42.10
[3] 43.00 85.10
[11] 32.08 117.18
[22] 0.15 118.14
[22] 14.01 132.15
[20] 41.18 174.14
[19] 44.03 218.17
[18] 41.15 260.13
260.13
19
Mike Cook
4.227 ( 4.246)
[24] 30.04 31.03
[22] 34.11 65.14
[22] 32.06 98.01
[21] 26.05 124.06
[19] 31.18 156.05
[19] 33.15 190.01
[18] 31.01 221.02
[19] 34.07 255.09
255.09
20
Bob Everett
3.743 ( 3.788)
[1] 45.01 45.01
[1] 42.15 87.16
[1] 42.15 130.12
[15] 23.06 153.18
[14] 36.01 190.00
[13] 27.18 217.18
[20] 0.00 217.00
[20] 30.07 248.06
248.06
21
Chuck Ashcraft
4.292 ( 4.341)
[11] 38.02 39.01
[11] 40.02 79.03
[16] 35.15 114.18
[19] 17.01 132.00
[21] 15.18 147.18
[21] 21.08 169.07
[21] 39.05 208.12
[21] 38.00 246.12
246.12
22
Ian Guay
4.081 ( 4.139)
[23] 35.02 36.01
[21] 34.13 70.14
[21] 35.04 105.18
[20] 24.00 129.18
[20] 21.00 150.18
[22] 3.00 153.18
[22] 0.00 153.00
[22] 0.00 153.00
153.18
23
Jim Bowes
3.865 ( 3.888)
[26] 5.11 5.11
[24] 36.16 42.08
[23] 28.10 70.18
[23] 0.00 70.00
[23] 0.00 70.00
[23] 0.00 70.00
[23] 0.00 70.00
[23] 0.00 70.00
70.18
24
Tom Hansen
3.908 ( 3.946)
[25] 28.10 28.10
[23] 34.06 62.16
[24] 5.02 67.18
[24] 0.00 67.00
[24] 0.00 67.00
[24] 0.00 67.00
[24] 0.00 67.00
[24] 0.00 67.00
67.18
25
Justin Colvin
3.920 ( 3.934)
[16] 37.18 37.18
[25] 1.00 38.18
[25] 0.00 38.00
[25] 0.00 38.00
[25] 0.00 38.00
[25] 0.00 38.00
[25] 0.00 38.00
[25] 0.00 38.00
38.18
26
Dan Sullivan
3.867 ( 3.878)
[22] 36.18 36.18
[26] 0.00 36.00
[26] 0.00 36.00
[26] 0.00 36.00
[26] 0.00 36.00
[26] 0.00 36.00
[26] 0.00 36.00
[26] 0.00 36.00
36.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.