Statistics: 7/14/2013 4:07:08 PM - 2013 American Flat Track Worlds - Race development / - GT-12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
George Russell
3.703 ( 3.744)
[2] 42.05 42.05
[3] 42.14 85.00
[1] 42.07 127.07
[2] 42.16 170.04
[2] 45.00 215.04
[1] 44.00 259.04
[2] 40.09 299.13
[1] 43.13 343.07
343.07
2
Jim Radford
3.772 ( 3.823)
[10] 40.06 40.06
[11] 40.16 81.03
[6] 42.02 123.05
[3] 44.10 167.15
[3] 46.04 214.00
[2] 44.10 258.10
[1] 41.17 300.08
[2] 38.01 338.09
338.09
3
Phil Olson
3.686 ( 3.706)
[17] 38.16 38.16
[8] 42.11 81.08
[4] 43.08 124.16
[6] 40.15 165.12
[5] 42.01 207.13
[5] 44.14 252.08
[4] 41.13 294.02
[3] 42.04 336.06
336.06
4
Christopher Everett
3.519 ( 3.602)
[12] 39.18 39.18
[5] 43.05 83.04
[2] 44.02 127.06
[1] 45.03 172.09
[1] 44.13 217.03
[3] 40.00 257.03
[3] 41.17 299.01
[4] 36.11 335.12
335.12
5
Gary Johnson
3.633 ( 3.637)
[14] 39.13 39.13
[14] 39.03 78.16
[13] 40.17 119.14
[12] 42.09 162.04
[10] 42.00 204.04
[10] 41.18 246.03
[7] 44.18 291.02
[5] 43.11 334.13
334.13
6
Dan Sullivan
3.671 ( 3.681)
[18] 37.18 37.18
[18] 39.17 77.16
[12] 42.08 120.05
[9] 42.14 163.00
[9] 42.18 205.18
[7] 43.10 249.09
[6] 43.09 292.18
[6] 41.06 334.05
334.05
7
Aaron Roed
3.841 ( 3.884)
[13] 39.16 39.16
[10] 41.07 81.04
[9] 40.05 121.09
[10] 41.00 162.09
[8] 43.15 206.05
[6] 45.16 252.02
[5] 41.01 293.03
[7] 40.05 333.08
333.08
8
Alicia Gilbert
3.680 ( 3.708)
[9] 40.06 40.06
[15] 38.05 78.11
[11] 42.08 121.00
[13] 40.17 161.17
[12] 41.02 203.00
[11] 42.15 245.15
[8] 43.18 289.14
[8] 37.01 326.15
326.15
9
Bill Clemans
3.762 ( 3.780)
[5] 41.01 41.01
[4] 43.08 84.09
[3] 41.13 126.03
[7] 37.16 164.00
[11] 40.01 204.01
[9] 42.08 246.09
[10] 38.12 285.02
[9] 38.09 323.11
323.11
10
Dustyn Wade
3.508 ( 3.526)
[4] 41.15 41.15
[7] 39.15 81.11
[10] 39.13 121.05
[4] 45.15 167.01
[6] 40.00 207.01
[12] 37.02 244.03
[9] 42.13 286.16
[10] 35.14 322.11
322.11
11
Leonard Strand
4.568 ( 6.808)
[15] 38.06 39.05
[6] 42.09 81.14
[8] 40.12 122.07
[11] 39.16 162.04
[14] 38.03 200.07
[13] 39.06 239.13
[12] 42.06 282.00
[11] 37.18 319.18
319.18
12
Tim Burgess
4.026 ( 4.074)
[11] 39.04 40.03
[9] 41.04 81.07
[17] 36.15 118.03
[17] 34.03 152.06
[16] 41.01 193.07
[16] 41.13 235.01
[14] 40.03 275.04
[12] 41.15 317.00
317
13
Fred Hood
3.570 ( 3.640)
[22] 35.18 35.18
[19] 41.06 77.05
[14] 42.06 119.11
[8] 43.10 163.02
[7] 43.14 206.16
[8] 42.08 249.05
[11] 33.13 282.18
[13] 31.00 313.18
313.18
14
Justin Colvin
3.972 ( 4.045)
[19] 36.03 37.02
[17] 40.14 77.16
[15] 41.04 119.01
[14] 40.03 159.04
[13] 41.08 200.12
[14] 37.04 237.16
[15] 37.04 275.01
[14] 34.05 309.06
309.06
15
Todd Flammer
3.889 ( 3.903)
[7] 39.12 40.11
[13] 38.05 78.16
[16] 40.00 118.16
[15] 39.02 157.18
[15] 38.05 196.04
[17] 36.17 233.02
[17] 35.17 269.00
[15] 39.03 308.03
308.03
16
Shawn Sweeney
3.609 ( 3.618)
[21] 35.18 35.18
[23] 33.03 69.02
[22] 34.06 103.08
[18] 43.05 146.13
[17] 43.06 190.00
[15] 46.01 236.01
[13] 42.11 278.12
[16] 26.01 304.13
304.13
17
Herman James
3.731 ( 3.784)
[23] 35.07 35.07
[20] 41.06 76.13
[24] 21.07 98.01
[22] 35.05 133.06
[21] 42.10 175.16
[20] 41.11 217.08
[18] 42.17 260.06
[17] 38.13 299.00
299
18
Chris Kendrick
3.887 ( 3.922)
[20] 36.01 37.00
[21] 37.00 74.00
[19] 35.04 109.04
[19] 34.15 144.00
[19] 37.07 181.07
[19] 36.12 218.00
[19] 37.01 255.01
[18] 31.07 286.08
286.08
19
Howard Smith
3.943 ( 3.950)
[16] 37.17 38.16
[22] 32.05 71.02
[21] 33.08 104.10
[21] 37.10 142.01
[18] 39.13 181.14
[18] 37.05 219.00
[20] 34.03 253.03
[19] 21.15 274.18
274.18
20
Dale Olive
3.484 ( 3.505)
[6] 40.18 40.18
[12] 38.09 79.08
[5] 45.00 124.08
[5] 42.02 166.10
[4] 45.07 211.17
[4] 45.04 257.02
[16] 12.16 269.18
[20] 0.00 269.00
269.18
21
Mike Cook
4.208 ( 4.224)
[24] 30.16 31.15
[24] 33.12 65.08
[23] 35.09 100.17
[23] 30.09 131.07
[23] 32.13 164.01
[21] 34.08 198.09
[21] 31.08 229.17
[21] 28.15 258.13
258.13
22
Chuck Ashcraft
3.989 ( 4.003)
[8] 39.08 40.07
[16] 37.13 78.01
[20] 30.05 108.06
[20] 34.13 143.00
[20] 38.04 181.04
[22] 15.14 196.18
[22] 11.00 207.18
[22] 36.18 244.17
244.17
23
Jay Herrod
3.849 ( 3.856)
[1] 43.13 43.13
[1] 44.11 88.05
[7] 34.13 122.18
[16] 34.10 157.09
[22] 16.09 173.18
[23] 0.00 173.00
[23] 4.00 177.18
[23] 0.00 177.00
177.18
24
Jeff Sweeney
3.602 ( 3.603)
[3] 41.18 41.18
[2] 43.03 85.02
[18] 25.16 110.18
[24] 4.00 114.18
[24] 9.00 123.18
[24] 0.00 123.00
[24] 0.00 123.00
[24] 0.00 123.00
123.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.