Statistics: 4/8/2014 3:03:24 PM - 2014 USRA National Championships - Race development / - JRL


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Greg Gilbert
4.369 ( 4.404)
[1] 37.12 38.11
[1] 37.15 76.07
[1] 37.06 113.13
[1] 38.09 152.03
[1] 39.00 191.03
[1] 38.13 229.16
[1] 38.11 268.08
[1] 39.00 307.08
307.08
2
Paul Gawronski
4.510 ( 4.546)
[3] 37.04 38.03
[2] 37.16 76.00
[3] 36.08 112.08
[3] 35.16 148.05
[3] 37.17 186.03
[2] 38.07 224.10
[2] 37.16 262.07
[2] 38.02 300.09
300.09
3
Bob Everett
4.550 ( 4.559)
[2] 37.08 38.07
[3] 36.05 74.12
[2] 37.18 112.11
[2] 37.15 150.07
[2] 36.06 186.13
[3] 37.08 224.02
[3] 37.17 262.00
[3] 38.08 300.08
300.08
4
Luiz Gugu Bernardino
4.573 ( 4.576)
[15] 33.15 34.14
[19] 32.12 67.07
[14] 36.07 103.14
[7] 37.03 140.17
[6] 37.14 178.12
[6] 36.04 214.16
[4] 38.11 253.08
[4] 38.01 291.09
291.09
5
Matt Bruce
4.706 ( 4.715)
[8] 34.18 35.17
[6] 35.02 71.00
[5] 36.17 107.17
[4] 36.14 144.12
[4] 35.17 180.10
[4] 35.13 216.04
[6] 35.14 251.18
[5] 35.11 287.10
287.10
6
Alex Leite
4.605 ( 4.635)
[7] 35.01 36.00
[4] 37.10 73.10
[6] 34.01 107.11
[6] 35.14 143.06
[5] 36.03 179.09
[5] 36.09 215.18
[5] 36.11 252.10
[6] 34.09 287.00
287
7
Jonathan Forsythe
4.670 ( 4.750)
[9] 34.16 35.15
[5] 36.18 72.14
[4] 36.02 108.16
[5] 34.12 143.09
[7] 35.00 178.09
[7] 34.09 212.18
[7] 35.02 248.01
[7] 35.03 283.04
283.04
8
Phil Olson
4.723 ( 4.766)
[18] 33.11 34.10
[13] 34.14 69.05
[8] 36.01 105.06
[8] 35.03 140.09
[8] 35.04 175.13
[8] 35.09 211.03
[8] 36.02 247.05
[8] 35.16 283.02
283.02
9
Justin Colvin
4.777 ( 4.784)
[6] 35.01 36.00
[7] 34.17 70.17
[7] 34.13 105.11
[9] 34.10 140.02
[9] 33.15 173.17
[9] 35.17 209.15
[9] 35.01 244.16
[9] 36.01 280.17
280.17
10
Jason Hooper
4.817 ( 4.840)
[5] 35.01 36.00
[11] 34.05 70.05
[9] 34.15 105.01
[10] 34.10 139.11
[10] 34.04 173.15
[10] 35.02 208.17
[10] 35.03 244.01
[10] 36.09 280.10
280.10
11
Howie Ursaner
4.774 ( 4.882)
[22] 33.04 34.03
[14] 34.12 68.15
[12] 35.02 103.17
[12] 33.06 137.04
[11] 35.12 172.16
[11] 35.01 207.17
[11] 35.02 243.00
[11] 33.11 276.11
276.11
12
Chris Wright
4.882 ( 4.917)
[19] 33.09 34.08
[18] 33.01 67.09
[16] 34.10 102.00
[11] 35.09 137.09
[12] 34.04 171.13
[13] 34.11 206.05
[12] 33.12 239.17
[13] 34.02 274.00
274
13
Roy Hood
4.833 ( 4.916)
[10] 34.14 35.13
[10] 34.14 70.08
[19] 30.17 101.06
[19] 33.04 134.10
[13] 36.04 170.14
[12] 35.11 206.06
[15] 31.03 237.09
[12] 36.10 274.00
274
14
Rob Voska
4.776 ( 4.795)
[13] 34.01 35.00
[15] 33.06 68.06
[15] 34.05 102.11
[14] 32.14 135.06
[16] 33.18 169.05
[15] 34.18 204.04
[14] 34.03 238.07
[14] 33.13 272.01
272.01
15
Mike Iles
4.682 ( 4.719)
[25] 32.02 33.01
[21] 33.17 66.18
[18] 34.09 101.08
[15] 33.10 134.18
[18] 32.01 167.00
[18] 30.12 197.12
[18] 34.08 232.01
[15] 36.00 268.01
268.01
16
Tom Hansen
4.591 ( 4.668)
[14] 33.15 34.14
[8] 36.01 70.15
[10] 34.05 105.01
[25] 14.15 119.16
[24] 36.15 156.12
[22] 37.00 193.12
[20] 35.03 228.15
[16] 38.17 267.13
267.13
17
Alex Muniz
4.674 ( 4.702)
[23] 33.01 34.00
[12] 35.16 69.16
[13] 34.00 103.16
[16] 30.18 134.15
[15] 34.14 169.10
[16] 33.02 202.12
[16] 32.13 235.06
[17] 32.01 267.07
267.07
18
Leonard Strand
4.961 ( 4.962)
[11] 34.12 35.11
[20] 31.14 67.06
[20] 32.18 100.05
[17] 34.09 134.14
[17] 34.00 168.14
[17] 33.05 202.00
[17] 32.09 234.09
[18] 31.07 265.16
265.16
19
Dustyn Wade
4.753 ( 4.825)
[4] 35.08 36.07
[9] 34.04 70.11
[11] 33.09 104.01
[18] 30.11 134.12
[20] 31.02 165.14
[19] 30.14 196.09
[19] 34.18 231.08
[19] 32.10 263.18
263.18
20
Jon Madtes
4.907 ( 4.991)
[21] 33.04 34.03
[25] 29.09 63.12
[24] 31.12 95.05
[23] 32.18 128.04
[21] 34.00 162.04
[23] 31.07 193.11
[21] 33.12 227.04
[20] 34.07 261.11
261.11
21
George Hopper
4.898 ( 4.947)
[12] 34.07 35.06
[16] 32.17 68.04
[22] 31.08 99.12
[21] 33.16 133.09
[19] 32.06 165.15
[20] 30.07 196.03
[22] 29.17 226.01
[21] 33.01 259.02
259.02
22
Gary Johnson
4.986 ( 4.986)
[16] 33.14 34.13
[17] 33.00 67.13
[17] 34.05 101.18
[13] 33.12 135.11
[14] 34.10 170.02
[14] 35.00 205.02
[13] 34.02 239.04
[22] 19.14 258.18
258.18
23
Greg Norris
4.846 ( 4.934)
[24] 32.06 33.05
[23] 32.02 65.07
[23] 31.14 97.02
[24] 30.13 127.15
[23] 32.03 159.18
[21] 33.15 193.14
[23] 31.16 225.11
[23] 31.18 257.10
257.10
24
Wesley Pikunis
4.949 ( 4.985)
[17] 33.13 34.12
[22] 32.02 66.14
[21] 33.08 100.03
[20] 33.14 133.17
[22] 27.14 161.12
[24] 14.06 175.18
[24] 34.03 210.02
[24] 33.00 243.02
243.02
25
Tony Moore
5.357 ( 5.364)
[26] 28.03 29.02
[26] 29.03 58.05
[26] 28.17 87.03
[26] 26.06 113.09
[26] 28.09 141.18
[25] 21.00 162.18
[25] 18.00 180.18
[25] 23.03 204.02
204.02
26
Vance Oathout
4.728 ( 4.746)
[20] 33.09 34.08
[24] 30.06 64.14
[25] 30.06 95.01
[22] 33.17 128.18
[25] 20.00 148.18
[26] 0.00 148.00
[26] 0.00 148.00
[26] 0.00 148.00
148.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.