Statistics: 4/10/2014 3:15:22 PM - 2014 USRA National Championships - Race development / - GT-12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jay Herrod
3.498 ( 3.539)
[5] 44.05 45.04
[4] 43.13 88.17
[2] 44.08 133.06
[1] 45.16 179.03
[1] 47.05 226.08
[1] 43.18 270.07
[1] 45.01 315.08
[1] 45.04 360.12
360.12
2
Shawn Sweeney
3.642 ( 3.663)
[8] 42.03 43.02
[6] 43.17 87.00
[4] 44.03 131.03
[3] 43.09 174.12
[4] 43.15 218.08
[5] 45.15 264.04
[2] 45.06 309.10
[2] 46.09 356.00
356
3
Leonard Strand
3.644 ( 3.656)
[3] 44.18 45.17
[7] 40.07 86.05
[7] 41.11 127.16
[5] 45.15 173.12
[3] 46.05 219.17
[3] 45.01 264.18
[3] 43.12 308.11
[3] 44.15 353.07
353.07
4
Rick Dodge
3.682 ( 3.688)
[2] 45.04 46.03
[1] 45.09 91.12
[5] 38.00 129.12
[7] 41.08 171.01
[7] 43.15 214.16
[6] 45.03 260.00
[5] 47.04 307.04
[4] 45.08 352.12
352.12
5
Jason Hooper
3.476 ( 3.480)
[1] 45.16 46.15
[3] 43.11 90.07
[3] 42.16 133.04
[2] 45.10 178.14
[2] 46.15 225.10
[2] 42.10 268.01
[6] 38.03 306.04
[5] 44.14 350.18
350.18
6
Dale Olive
3.577 ( 3.592)
[4] 44.16 45.15
[2] 44.12 90.08
[1] 43.02 133.10
[6] 39.16 173.07
[5] 44.15 218.03
[4] 46.01 264.04
[4] 43.05 307.09
[6] 43.04 350.13
350.13
7
Gary Johnson
3.615 ( 3.617)
[9] 41.01 42.00
[12] 40.00 82.00
[8] 43.16 125.16
[8] 44.12 170.09
[8] 43.10 214.00
[8] 43.15 257.15
[7] 44.06 302.02
[7] 45.07 347.09
347.09
8
Mike Iles
3.758 ( 3.769)
[6] 42.13 43.12
[5] 44.04 87.16
[6] 41.10 129.07
[4] 44.10 173.17
[6] 43.02 217.00
[7] 41.18 258.18
[8] 42.00 300.18
[8] 45.09 346.08
346.08
9
Tim Burgess
3.804 ( 3.835)
[13] 39.10 40.09
[9] 43.14 84.04
[11] 40.07 124.11
[10] 42.05 166.16
[10] 43.03 210.00
[10] 43.06 253.06
[9] 47.08 300.14
[9] 44.15 345.10
345.10
10
Jeff Sweeney
3.754 ( 3.811)
[7] 42.12 43.11
[8] 41.00 84.11
[10] 40.00 124.11
[9] 43.14 168.06
[9] 43.13 212.00
[9] 42.12 254.12
[10] 41.05 295.17
[10] 44.14 340.12
340.12
11
Aaron Roed
3.753 ( 3.755)
[10] 40.09 41.08
[10] 42.13 84.02
[9] 41.01 125.03
[11] 41.11 166.14
[11] 42.06 209.01
[11] 40.17 249.18
[11] 45.11 295.10
[11] 44.04 339.14
339.14
12
George Hopper
4.219 ( 4.230)
[15] 37.05 38.04
[14] 39.06 77.10
[13] 38.13 116.04
[13] 37.01 153.05
[14] 37.11 190.16
[13] 39.14 230.11
[12] 40.08 271.00
[12] 38.16 309.16
309.16
13
Alex Muniz
3.690 ( 3.699)
[19] 34.15 35.14
[16] 38.13 74.08
[15] 36.13 111.02
[14] 40.17 152.00
[13] 42.07 194.07
[12] 41.01 235.08
[15] 26.10 261.18
[13] 44.15 306.14
306.14
14
Chris Wright
3.817 ( 3.845)
[22] 32.14 33.13
[19] 35.14 69.08
[16] 38.10 107.18
[16] 37.10 145.09
[16] 39.11 185.01
[15] 37.18 223.00
[14] 39.00 262.00
[14] 42.05 304.05
304.05
15
Jon Madtes
3.847 ( 3.977)
[21] 33.07 34.06
[21] 30.13 65.00
[18] 41.00 106.00
[15] 41.09 147.09
[15] 41.10 189.00
[14] 35.10 224.10
[13] 40.06 264.16
[15] 38.06 303.03
303.03
16
Vance Oathout
4.054 ( 4.223)
[25] 28.08 29.07
[20] 35.17 65.05
[19] 37.13 102.18
[17] 37.10 140.09
[17] 38.12 179.02
[16] 38.14 217.16
[16] 40.02 257.18
[16] 34.14 292.13
292.13
17
Greg Norris
3.875 ( 3.915)
[16] 36.14 37.13
[17] 36.02 73.15
[20] 29.03 102.18
[19] 34.15 137.14
[19] 37.15 175.10
[18] 35.10 211.01
[17] 36.18 248.00
[17] 37.02 285.02
285.02
18
Howard Smith
4.121 ( 4.138)
[14] 38.13 39.12
[15] 37.10 77.03
[14] 38.02 115.05
[21] 16.11 131.16
[20] 38.06 170.03
[20] 35.00 205.03
[19] 39.11 244.14
[18] 39.16 284.11
284.11
19
Charlie Nelson
4.187 ( 4.207)
[18] 35.04 36.03
[18] 35.15 71.18
[17] 35.15 107.14
[18] 32.08 140.03
[18] 35.09 175.12
[19] 34.02 209.14
[18] 36.05 246.00
[19] 35.10 281.10
281.10
20
Jamy Johnson
3.925 ( 3.993)
[23] 32.12 33.11
[23] 30.07 63.18
[22] 33.17 97.16
[22] 31.03 129.00
[21] 35.04 164.04
[21] 36.14 200.18
[20] 34.05 235.04
[20] 38.02 273.06
273.06
21
Dan Sullivan
3.822 ( 3.845)
[27] 7.00 7.18
[27] 26.05 34.04
[27] 37.14 71.18
[26] 38.09 110.08
[24] 39.06 149.14
[23] 41.02 190.16
[21] 40.03 231.00
[21] 40.06 271.06
271.06
22
Elisha Pile
4.364 ( 4.461)
[24] 30.00 30.18
[25] 28.03 59.02
[25] 32.08 91.10
[24] 32.11 124.02
[22] 34.03 158.05
[22] 34.06 192.11
[22] 31.17 224.09
[22] 35.11 260.01
260.01
23
Rob Voska
3.699 ( 3.752)
[12] 39.11 40.10
[13] 40.08 80.18
[12] 39.05 120.04
[12] 40.03 160.07
[12] 37.11 197.18
[17] 15.00 212.18
[23] 0.00 212.00
[23] 38.01 251.00
251
24
Tony Moore
4.317 ( 4.343)
[20] 33.07 34.06
[22] 30.07 64.13
[23] 29.05 93.18
[23] 31.06 125.05
[23] 26.13 151.18
[24] 0.00 151.00
[24] 32.15 184.14
[24] 33.08 218.03
218.03
25
Spenser Warren
4.206 ( 4.233)
[26] 18.02 19.01
[26] 19.06 38.07
[26] 34.15 73.03
[27] 32.17 106.01
[26] 13.17 119.18
[26] 10.04 130.03
[25] 33.13 163.16
[25] 36.02 199.18
199.18
26
Bill Clemans
3.808 ( 3.876)
[17] 36.08 37.07
[24] 22.11 59.18
[21] 39.05 99.04
[20] 35.14 134.18
[25] 0.00 134.00
[25] 0.00 134.00
[26] 0.00 134.00
[26] 0.00 134.00
134.18
27
Wes Pikunis
3.634 ( 3.660)
[11] 40.00 40.18
[11] 41.03 82.02
[24] 10.16 92.18
[25] 21.00 113.18
[27] 0.00 113.00
[27] 0.00 113.00
[27] 0.00 113.00
[27] 0.00 113.00
113.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.