Statistics: 4/10/2014 8:01:12 PM - 2014 USRA National Championships - Race development / - USRA GT-12 Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Paul Gawronski
3.834 ( 3.860)
[2] 41.08 42.07
[1] 43.08 85.15
[1] 42.14 128.10
[1] 43.11 172.02
[1] 42.05 214.07
[1] 44.01 258.08
[1] 42.03 300.11
[1] 37.11 338.03
338.03
2
Greg Gilbert
3.800 ( 3.804)
[6] 41.05 42.04
[2] 43.01 85.05
[2] 41.13 126.18
[2] 44.14 171.13
[2] 41.03 212.16
[4] 36.16 249.13
[4] 42.14 292.08
[2] 42.07 334.15
334.15
3
Alex Leite
3.866 ( 3.930)
[4] 41.07 42.06
[4] 39.18 82.05
[4] 40.17 123.03
[4] 42.16 166.00
[3] 43.04 209.04
[2] 42.03 251.07
[3] 41.06 292.13
[3] 41.18 334.12
334.12
4
Justin Colvin
3.925 ( 3.964)
[1] 42.08 43.07
[3] 41.09 84.16
[3] 41.09 126.06
[3] 42.04 168.10
[4] 39.16 208.07
[3] 42.05 250.12
[2] 42.11 293.04
[4] 38.14 331.18
331.18
5
Dustyn Wade
4.167 ( 4.188)
[13] 38.12 39.11
[11] 39.02 78.13
[8] 41.08 120.02
[8] 38.18 159.01
[7] 40.02 199.03
[6] 41.00 240.03
[5] 41.00 281.03
[5] 40.02 321.05
321.05
6
Jonathan Forsythe
4.036 ( 4.048)
[5] 41.05 42.04
[5] 39.15 82.00
[7] 38.08 120.08
[7] 40.01 160.09
[5] 40.06 200.15
[5] 40.01 240.16
[7] 37.01 277.17
[6] 39.16 317.14
317.14
7
Matt Bruce
4.127 ( 4.159)
[16] 37.06 38.05
[12] 39.17 78.03
[11] 39.18 118.02
[12] 37.04 155.06
[10] 40.03 195.09
[11] 40.08 235.17
[9] 40.05 276.03
[7] 40.17 317.01
317.01
8
Jim Radford
4.059 ( 4.121)
[3] 41.07 42.06
[6] 39.09 81.15
[9] 37.03 118.18
[13] 35.18 154.17
[9] 41.02 196.00
[8] 41.14 237.14
[8] 39.08 277.03
[8] 39.15 316.18
316.18
9
Aaron Roed
4.055 ( 4.074)
[9] 39.10 40.09
[10] 38.10 79.00
[10] 39.18 118.18
[9] 39.01 158.00
[8] 39.03 197.03
[7] 41.01 238.04
[6] 39.14 277.18
[9] 38.11 316.10
316.10
10
Frank Sarkela
4.064 ( 4.073)
[7] 40.11 41.10
[9] 37.09 79.00
[13] 36.18 115.18
[11] 39.13 155.12
[12] 38.12 194.05
[12] 40.02 234.07
[11] 37.02 271.09
[10] 38.00 309.09
309.09
11
Mike Iles
3.957 ( 3.986)
[12] 39.01 40.00
[14] 36.10 76.10
[12] 41.08 117.18
[6] 43.10 161.09
[6] 38.07 199.16
[9] 37.16 237.13
[13] 32.11 270.05
[11] 38.12 308.17
308.17
12
Jason Hooper
3.970 ( 3.980)
[8] 39.17 40.16
[7] 39.03 80.00
[5] 41.06 121.06
[5] 40.05 161.11
[14] 29.15 191.07
[15] 39.09 230.16
[12] 39.18 270.15
[12] 37.07 308.03
308.03
13
Leonard Strand
4.070 ( 4.134)
[17] 37.02 38.01
[15] 36.15 74.16
[14] 39.12 114.09
[17] 36.13 151.03
[16] 38.05 189.08
[14] 41.08 230.16
[14] 38.12 269.09
[13] 37.12 307.02
307.02
14
Alex Muniz
4.053 ( 4.053)
[15] 37.15 38.14
[17] 34.15 73.10
[17] 40.00 113.10
[15] 39.09 153.00
[11] 41.06 194.06
[10] 42.14 237.01
[10] 35.05 272.06
[14] 33.12 305.18
305.18
15
Roy Hood
4.089 ( 4.092)
[11] 39.03 40.02
[16] 34.10 74.12
[16] 39.13 114.06
[14] 39.00 153.06
[13] 38.11 191.17
[13] 40.05 232.03
[15] 34.15 266.18
[15] 36.00 302.18
302.18
16
Luiz Gugu Bernardino
4.015 ( 4.038)
[22] 32.02 33.01
[22] 38.11 71.12
[19] 38.07 110.00
[18] 40.00 150.00
[17] 37.05 187.05
[16] 40.10 227.15
[16] 37.14 265.10
[16] 33.00 298.10
298.10
17
Chris Wright
4.170 ( 4.187)
[19] 34.07 35.06
[20] 37.08 72.14
[18] 37.17 110.12
[19] 38.03 148.15
[20] 32.06 181.02
[18] 38.06 219.08
[17] 39.08 258.16
[17] 37.03 296.00
296
18
Ryan McDaniel
4.057 ( 4.119)
[18] 36.12 37.11
[18] 35.17 73.09
[21] 34.04 107.13
[21] 37.00 144.13
[19] 37.07 182.01
[17] 39.15 221.16
[18] 34.01 255.17
[18] 36.04 292.02
292.02
19
Greg Norris
4.289 ( 4.293)
[21] 32.11 33.10
[24] 35.05 68.15
[24] 36.18 105.14
[23] 35.13 141.08
[24] 30.18 172.07
[22] 37.14 210.02
[19] 38.08 248.10
[19] 34.15 283.06
283.06
20
George Hopper
4.187 ( 4.265)
[20] 33.10 34.09
[19] 38.05 72.14
[23] 34.08 107.03
[24] 31.01 138.04
[23] 35.11 173.15
[21] 37.16 211.12
[20] 33.14 245.07
[20] 36.08 281.15
281.15
21
Ricardo Teixeira
3.907 ( 3.932)
[10] 39.10 40.09
[8] 39.01 79.10
[6] 41.14 121.05
[10] 35.12 156.17
[22] 21.01 177.18
[24] 4.00 181.18
[22] 37.12 219.11
[21] 20.07 239.18
239.18
22
Rob Voska
4.279 ( 4.288)
[24] 31.14 32.13
[23] 37.03 69.16
[22] 37.06 107.03
[22] 35.13 142.16
[21] 35.13 178.10
[19] 37.09 216.00
[21] 12.18 228.18
[22] 0.00 228.00
228.18
23
Rick Dodge
4.117 ( 4.153)
[14] 37.15 38.14
[13] 38.00 76.14
[15] 37.11 114.06
[16] 37.14 152.01
[15] 38.15 190.16
[20] 24.02 214.18
[23] 0.00 214.00
[23] 0.00 214.00
214.18
24
Jon Madtes
4.125 ( 4.177)
[23] 31.17 32.16
[21] 39.03 72.00
[20] 37.16 109.16
[20] 38.05 148.02
[18] 37.16 185.18
[23] 10.00 195.18
[24] 0.00 195.00
[24] 7.00 202.18
202.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.