Statistics: 4/11/2014 3:00:29 PM - 2014 USRA National Championships - Race development / - USRA Formula-1 Eurosport


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Paul Gawronski
4.734 ( 4.736)
[2] 46.12 47.11
[2] 47.06 94.17
[2] 45.12 140.10
[2] 46.06 186.16
[2] 48.12 235.09
[2] 49.02 284.11
[1] 48.01 332.12
[1] 45.01 377.13
377.13
2
Greg Gilbert
4.667 ( 4.739)
[1] 47.08 48.07
[1] 46.15 95.03
[1] 47.09 142.12
[1] 47.07 190.00
[1] 47.16 237.16
[1] 47.08 285.05
[2] 44.15 330.01
[2] 46.11 376.12
376.12
3
George Russell
4.728 ( 4.731)
[6] 44.04 45.03
[4] 45.02 90.05
[5] 46.02 136.07
[3] 45.05 181.12
[3] 46.00 227.12
[4] 44.10 272.03
[3] 47.08 319.11
[3] 46.13 366.05
366.05
4
Jay Herrod
4.858 ( 4.908)
[9] 43.02 44.01
[5] 45.14 89.15
[4] 46.16 136.12
[4] 43.01 179.13
[5] 44.11 224.05
[5] 46.18 271.04
[5] 45.17 317.02
[4] 44.01 361.03
361.03
5
Jonathan Forsythe
5.499 ( 5.611)
[3] 46.00 46.18
[3] 46.06 93.05
[3] 43.08 136.13
[5] 42.18 179.12
[4] 47.03 226.15
[3] 46.05 273.01
[4] 44.01 317.02
[5] 43.08 360.10
360.10
6
Alex Leite
4.818 ( 4.871)
[10] 42.17 43.16
[15] 39.18 83.15
[12] 46.09 130.05
[8] 47.01 177.06
[10] 42.12 219.18
[10] 45.03 265.02
[7] 46.06 311.08
[6] 46.09 357.17
357.17
7
Mike Iles
4.913 ( 4.974)
[4] 45.07 46.06
[9] 41.06 87.12
[9] 43.17 131.10
[6] 46.04 177.14
[6] 45.09 223.04
[9] 41.18 265.03
[8] 43.16 309.00
[7] 45.14 354.14
354.14
8
Alex Muniz
4.827 ( 4.864)
[11] 42.12 43.11
[10] 43.12 87.04
[6] 46.15 134.00
[9] 42.12 176.12
[7] 45.12 222.05
[6] 47.01 269.06
[6] 47.11 316.17
[8] 37.11 354.09
354.09
9
Luiz Gugu Bernardino
4.813 ( 4.886)
[8] 43.15 44.14
[16] 38.04 82.18
[16] 42.00 124.18
[13] 45.18 170.17
[11] 46.17 217.15
[11] 45.15 263.11
[10] 44.12 308.04
[9] 45.02 353.06
353.06
10
Roy Hood
4.881 ( 4.988)
[7] 44.01 45.00
[6] 44.00 89.00
[7] 43.18 132.18
[10] 42.09 175.08
[9] 45.02 220.10
[8] 44.17 265.08
[9] 43.03 308.11
[10] 43.05 351.16
351.16
11
Dan Sullivan
5.059 ( 5.146)
[5] 44.15 45.14
[7] 42.12 88.07
[11] 42.00 130.07
[12] 43.04 173.11
[12] 42.10 216.02
[12] 43.06 259.08
[11] 42.13 302.02
[11] 44.14 346.16
346.16
12
Vance Oathout
5.238 ( 5.355)
[17] 39.02 40.01
[19] 38.16 78.17
[20] 41.13 120.11
[17] 45.00 165.11
[16] 45.03 210.14
[14] 43.05 254.00
[12] 46.13 300.13
[12] 40.12 341.06
341.06
13
Jason Hooper
4.954 ( 4.972)
[15] 41.17 42.16
[14] 41.06 84.03
[13] 42.03 126.06
[14] 43.15 170.02
[15] 41.14 211.16
[15] 38.14 250.11
[14] 44.05 294.16
[13] 45.14 340.11
340.11
14
Rob Voska
4.925 ( 5.003)
[13] 42.05 43.04
[8] 44.18 88.03
[10] 42.06 130.09
[11] 43.13 174.03
[13] 41.16 216.00
[13] 40.14 256.14
[13] 42.03 298.17
[14] 37.18 336.16
336.16
15
Dustyn Wade
4.967 ( 5.311)
[22] 34.07 35.06
[20] 42.18 78.05
[18] 43.17 122.03
[15] 46.02 168.05
[14] 44.16 213.02
[18] 30.06 243.08
[16] 45.11 289.00
[15] 43.01 332.01
332.01
16
Wes Pikunis
5.708 ( 6.118)
[18] 38.16 39.15
[17] 42.18 82.14
[17] 41.07 124.02
[18] 40.15 164.17
[18] 41.02 206.00
[16] 42.15 248.15
[15] 43.12 292.08
[16] 39.03 331.11
331.11
17
Matt Bruce
5.032 ( 5.069)
[14] 42.01 43.00
[13] 41.07 84.07
[15] 40.14 125.02
[16] 41.18 167.01
[19] 38.18 206.00
[17] 41.18 247.18
[17] 40.01 288.00
[17] 41.10 329.10
329.10
18
Peter Verdo
5.357 ( 5.520)
[19] 38.08 39.07
[18] 42.03 81.10
[19] 39.14 121.05
[20] 38.13 159.18
[21] 40.15 200.14
[20] 41.11 242.06
[19] 40.18 283.05
[18] 36.06 319.11
319.11
19
Greg Norris
5.203 ( 5.260)
[20] 38.00 38.18
[21] 37.12 76.11
[21] 38.10 115.02
[21] 41.17 157.00
[20] 43.16 200.16
[19] 41.14 242.11
[20] 35.05 277.16
[19] 31.11 309.08
309.08
20
Justin Colvin
5.038 ( 5.071)
[16] 41.11 42.10
[11] 44.08 86.18
[8] 45.17 132.16
[7] 44.16 177.13
[8] 44.06 222.00
[7] 45.02 267.02
[18] 19.16 286.18
[20] 0.00 286.00
286.18
21
Ricardo Teixeira
4.909 ( 4.918)
[23] 15.00 15.18
[23] 36.01 52.00
[23] 41.07 93.07
[23] 42.03 135.10
[22] 39.09 175.00
[21] 35.03 210.03
[21] 13.15 223.18
[21] 0.00 223.00
223.18
22
Mike Stahl
4.928 ( 4.947)
[12] 42.11 43.10
[12] 41.12 85.03
[14] 41.02 126.05
[19] 37.09 163.14
[17] 42.07 206.02
[22] 2.16 208.18
[22] 0.00 208.00
[22] 0.00 208.00
208.18
23
Jon Madtes
5.356 ( 5.498)
[21] 35.11 36.10
[22] 35.04 71.14
[22] 40.09 112.04
[22] 40.00 152.04
[23] 8.14 160.18
[23] 0.00 160.00
[23] 0.00 160.00
[23] 0.00 160.00
160.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.