Statistics: 4/11/2014 10:53:05 PM - 2014 USRA National Championships - Race development / - 1/32 Eurosport


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Paul Gawronski
3.978 ( 3.995)
[1] 54.15 55.14
[2] 54.14 110.09
[2] 54.15 165.05
[2] 54.00 219.05
[2] 55.00 274.05
[1] 54.11 328.16
[1] 52.17 381.14
[1] 54.15 436.10
436.10
2
Alex Muniz
3.944 ( 4.016)
[8] 51.04 52.03
[16] 48.15 100.18
[9] 55.14 156.13
[5] 55.11 212.05
[5] 52.09 264.14
[6] 53.09 318.04
[4] 55.10 373.14
[2] 56.07 430.02
430.02
3
Greg Gilbert
4.016 ( 4.020)
[2] 53.15 54.14
[1] 55.18 110.13
[1] 56.12 167.06
[1] 54.08 221.14
[1] 55.08 277.03
[2] 49.14 326.17
[5] 46.13 373.11
[3] 55.15 429.07
429.07
4
Jim Radford
3.961 ( 3.994)
[4] 52.13 53.12
[7] 51.10 105.03
[4] 55.03 160.06
[4] 54.13 215.00
[3] 54.02 269.02
[4] 52.01 321.03
[2] 54.02 375.05
[4] 52.18 428.04
428.04
5
Ricardo Teixeira
3.951 ( 3.966)
[6] 51.12 52.11
[9] 51.14 104.06
[6] 54.04 158.10
[3] 56.11 215.02
[4] 53.13 268.15
[3] 53.14 322.10
[3] 52.08 374.18
[5] 48.18 423.17
423.17
6
Luiz Gugu Bernardino
4.095 ( 4.150)
[3] 53.09 54.08
[3] 52.00 106.08
[11] 50.01 156.09
[9] 52.08 208.17
[7] 54.11 263.09
[7] 52.10 316.00
[7] 51.10 367.10
[6] 55.10 423.01
423.01
7
Jonathan Forsythe
4.366 ( 4.393)
[12] 50.17 51.16
[11] 51.05 103.02
[10] 53.09 156.11
[7] 54.08 211.00
[12] 43.11 254.11
[12] 53.10 308.02
[9] 54.12 362.14
[7] 55.09 418.04
418.04
8
Dan Sullivan
4.061 ( 4.140)
[9] 51.03 52.02
[15] 50.07 102.09
[16] 49.06 151.15
[14] 51.16 203.12
[10] 54.06 257.18
[10] 52.13 310.12
[10] 50.17 361.10
[8] 53.16 415.07
415.07
9
Matt Bruce
4.231 ( 4.233)
[19] 49.00 49.18
[14] 52.10 102.09
[14] 51.02 153.11
[13] 50.08 204.00
[14] 46.13 250.13
[13] 55.14 306.08
[12] 53.14 360.03
[9] 54.08 414.11
414.11
10
Rick Dodge
4.193 ( 4.252)
[14] 49.14 50.13
[10] 52.10 103.04
[7] 54.17 158.02
[6] 53.04 211.06
[6] 52.07 263.13
[5] 55.02 318.15
[6] 53.09 372.05
[10] 42.06 414.11
414.11
11
George Russell
4.011 ( 4.071)
[17] 49.03 50.02
[13] 52.08 102.10
[12] 52.01 154.11
[8] 54.13 209.05
[9] 51.13 260.18
[9] 52.08 313.07
[8] 51.18 365.06
[11] 44.15 410.02
410.02
12
Mike Stahl
4.207 ( 4.233)
[11] 51.00 51.18
[12] 50.17 102.16
[15] 50.02 152.18
[11] 53.15 206.14
[8] 55.07 262.02
[8] 52.15 314.17
[13] 41.10 356.08
[12] 49.16 406.05
406.05
13
Mike Iles
4.118 ( 4.118)
[13] 50.04 51.03
[21] 45.01 96.04
[17] 51.05 147.09
[17] 53.17 201.07
[13] 49.17 251.05
[15] 49.11 300.16
[14] 54.10 355.07
[13] 50.05 405.12
405.12
14
Wes Pikunis
4.124 ( 4.205)
[5] 51.12 52.11
[4] 53.16 106.08
[5] 52.10 158.18
[10] 49.00 207.18
[11] 48.02 256.01
[11] 53.04 309.05
[11] 51.04 360.09
[14] 44.16 405.06
405.06
15
Jason Hooper
4.074 ( 4.093)
[18] 49.01 50.00
[17] 48.15 98.15
[19] 47.03 145.18
[18] 50.06 196.05
[16] 49.07 245.12
[17] 47.02 292.14
[17] 51.04 343.18
[15] 54.05 398.04
398.04
16
Leonard Strand
4.202 ( 4.427)
[15] 49.12 50.11
[23] 44.04 94.15
[21] 48.01 142.16
[20] 49.05 192.02
[17] 51.15 243.17
[16] 53.14 297.12
[16] 48.09 346.02
[16] 50.14 396.16
396.16
17
Phil Olson
4.656 ( 4.768)
[24] 44.18 45.17
[22] 48.18 94.16
[18] 51.14 146.11
[19] 45.16 192.08
[18] 48.08 240.16
[18] 50.02 290.18
[18] 49.01 340.00
[17] 49.05 389.05
389.05
18
Ryan McDaniel
4.416 ( 4.425)
[22] 48.01 49.00
[20] 47.13 96.13
[24] 42.12 139.06
[24] 43.18 183.05
[22] 43.14 227.00
[21] 50.16 277.16
[20] 48.13 326.10
[18] 50.17 377.08
377.08
19
Rob Voska
4.499 ( 4.503)
[20] 48.12 49.11
[18] 48.18 98.10
[20] 46.15 145.06
[21] 46.01 191.07
[19] 48.11 239.18
[19] 50.13 290.12
[19] 39.10 330.03
[19] 46.05 376.08
376.08
20
Justin Colvin
4.288 ( 4.316)
[10] 51.01 52.00
[6] 53.04 105.04
[8] 52.07 157.11
[12] 47.06 204.17
[15] 42.17 247.15
[14] 55.02 302.17
[15] 51.02 354.00
[20] 21.18 375.18
375.18
21
Greg Norris
4.477 ( 4.527)
[21] 48.10 49.09
[19] 47.06 96.15
[23] 43.05 140.01
[22] 47.03 187.04
[20] 46.08 233.12
[20] 47.03 280.15
[21] 45.05 326.01
[21] 46.18 373.00
373
22
Jay Herrod
4.443 ( 4.501)
[26] 23.16 24.15
[26] 49.04 74.00
[25] 50.13 124.13
[25] 41.01 165.14
[24] 48.04 213.18
[23] 47.16 261.15
[23] 47.04 309.00
[22] 53.17 362.17
362.17
23
Vance Oathout
4.593 ( 4.722)
[23] 45.18 46.17
[24] 46.13 93.11
[22] 47.01 140.12
[23] 44.03 184.15
[23] 39.03 223.18
[22] 41.17 265.16
[22] 45.15 311.12
[23] 46.07 358.00
358
24
Roy Hood
4.460 ( 4.617)
[7] 51.10 52.09
[5] 53.00 105.09
[13] 49.00 154.09
[15] 48.17 203.07
[21] 24.11 227.18
[24] 0.00 227.00
[24] 15.00 242.18
[24] 47.08 290.07
290.07
25
Alex Leite
4.036 ( 4.092)
[16] 49.11 50.10
[8] 54.04 104.14
[3] 55.12 160.07
[16] 41.11 201.18
[25] 0.00 201.00
[25] 0.00 201.00
[25] 0.00 201.00
[25] 0.00 201.00
201.18
26
Jon Madtes
4.406 ( 4.687)
[25] 38.00 38.18
[25] 41.04 80.03
[26] 41.15 121.18
[26] 17.00 138.18
[26] 0.00 138.00
[26] 0.00 138.00
[26] 0.00 138.00
[26] 0.00 138.00
138.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.