Statistics: 4/12/2014 6:02:19 PM - 2014 USRA National Championships - Race development / - 1/24 Eurosport


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
3.366 ( 3.415)
[3] 62.11 63.10
[4] 61.09 125.00
[4] 60.06 185.06
[4] 61.03 246.09
[4] 64.03 310.12
[3] 65.01 375.13
[1] 64.08 440.02
[1] 66.08 506.10
506.10
2
Paul Gawronski
3.226 ( 3.240)
[2] 63.06 64.05
[1] 65.14 130.00
[2] 63.02 193.02
[2] 61.08 254.10
[1] 63.15 318.06
[1] 62.08 380.14
[2] 58.17 439.12
[2] 58.04 497.16
497.16
3
Jonathan Forsythe
3.619 ( 3.632)
[8] 60.01 61.00
[9] 60.10 121.10
[5] 62.15 184.06
[3] 65.13 250.00
[3] 62.10 312.10
[2] 63.09 376.00
[3] 62.08 438.08
[3] 59.02 497.10
497.10
4
Rick Dodge
3.371 ( 3.480)
[4] 61.13 62.12
[3] 63.01 125.13
[3] 63.13 189.07
[6] 54.06 243.13
[5] 60.00 303.13
[5] 63.02 366.15
[5] 63.01 429.16
[4] 62.00 491.16
491.16
5
Alex Leite
3.599 ( 3.690)
[7] 60.08 61.07
[8] 60.13 122.01
[7] 60.07 182.08
[7] 57.06 239.14
[7] 62.05 302.00
[8] 58.08 360.08
[9] 60.06 420.14
[5] 63.13 484.08
484.08
6
Roy Hood
3.700 ( 3.762)
[14] 57.17 58.16
[15] 58.03 117.00
[15] 57.04 174.04
[10] 61.12 235.16
[9] 61.04 297.01
[10] 60.17 357.18
[8] 62.17 420.16
[6] 62.04 483.01
483.01
7
Dan Sullivan
3.498 ( 3.543)
[11] 59.10 60.09
[11] 60.03 120.12
[10] 60.12 181.05
[8] 58.05 239.10
[8] 60.12 300.03
[7] 62.18 363.02
[6] 61.03 424.05
[7] 56.02 480.07
480.07
8
Greg Gilbert
3.493 ( 3.495)
[16] 57.10 58.09
[14] 60.09 118.18
[12] 58.06 177.05
[13] 53.14 231.00
[14] 58.14 289.14
[12] 64.11 354.06
[12] 62.08 416.14
[8] 61.10 478.05
478.05
9
Alex Muniz
3.363 ( 3.415)
[1] 63.17 64.16
[2] 64.16 129.13
[1] 63.15 193.09
[1] 61.10 255.00
[2] 61.08 316.08
[4] 51.08 367.16
[4] 63.06 431.03
[9] 45.09 476.12
476.12
10
Marshall Keener
3.724 ( 3.750)
[18] 57.01 58.00
[16] 58.03 116.03
[17] 56.16 173.00
[14] 57.18 230.18
[11] 61.17 292.16
[11] 63.13 356.10
[11] 60.11 417.02
[10] 58.14 475.16
475.16
11
Aaron Roed
3.489 ( 3.511)
[19] 56.01 57.00
[20] 57.04 114.04
[18] 58.08 172.12
[15] 57.08 230.01
[12] 62.07 292.08
[14] 57.11 350.00
[13] 60.16 410.16
[11] 60.11 471.08
471.08
12
Bob Everett
3.487 ( 3.571)
[6] 60.09 61.08
[7] 60.14 122.03
[9] 59.06 181.09
[11] 52.16 234.06
[10] 62.05 296.11
[9] 61.17 358.09
[10] 60.05 418.14
[12] 50.18 469.13
469.13
13
George Russell
3.197 ( 3.227)
[5] 60.15 61.14
[5] 62.00 123.14
[8] 58.13 182.08
[19] 42.10 224.18
[16] 57.09 282.08
[16] 59.15 342.04
[16] 62.11 404.15
[13] 63.12 468.08
468.08
14
Mike Iles
3.619 ( 3.641)
[24] 54.05 55.04
[17] 60.15 116.00
[14] 58.07 174.07
[16] 55.12 230.00
[15] 57.08 287.08
[15] 59.01 346.09
[14] 59.16 406.06
[14] 59.16 466.03
466.03
15
Christopher Everett
3.540 ( 3.629)
[9] 59.17 60.16
[13] 58.10 119.07
[11] 60.10 179.17
[9] 56.06 236.04
[17] 44.14 280.18
[17] 60.04 341.03
[17] 61.03 402.06
[15] 57.02 459.08
459.08
16
Gary Johnson
3.489 ( 3.490)
[32] 46.15 47.14
[28] 58.04 105.18
[28] 53.00 158.18
[22] 61.10 220.09
[19] 58.10 279.00
[19] 56.00 335.00
[19] 60.02 395.02
[16] 62.18 458.01
458.01
17
Jeff Sweeney
3.726 ( 3.844)
[21] 55.15 56.14
[18] 58.10 115.05
[16] 58.15 174.01
[12] 58.09 232.10
[13] 59.03 291.13
[13] 59.06 351.00
[15] 53.18 404.18
[17] 50.02 455.01
455.01
18
Chris Wright
3.612 ( 3.714)
[27] 52.04 53.03
[23] 58.13 111.16
[20] 59.03 171.00
[27] 37.17 208.17
[25] 58.01 266.18
[24] 60.11 327.10
[20] 64.15 392.06
[18] 61.04 453.10
453.10
19
Dustyn Wade
3.765 ( 3.789)
[22] 54.15 55.14
[19] 58.09 114.04
[22] 54.16 169.01
[21] 52.11 221.12
[23] 50.03 271.15
[22] 59.10 331.06
[21] 58.11 389.17
[19] 59.12 449.10
449.10
20
Trevor Rosenberg
3.444 ( 3.463)
[13] 58.01 59.00
[25] 50.07 109.07
[29] 42.02 151.09
[25] 60.04 211.13
[22] 61.00 272.13
[20] 62.01 334.14
[18] 62.12 397.07
[20] 51.11 448.18
448.18
21
Ian Guay
3.798 ( 3.950)
[28] 51.09 52.08
[29] 52.15 105.04
[27] 54.06 159.10
[24] 54.04 213.14
[24] 58.00 271.14
[23] 58.05 330.00
[23] 58.00 388.00
[21] 60.09 448.09
448.09
22
Leonard Strand
3.734 ( 3.785)
[26] 52.09 53.08
[26] 55.00 108.08
[24] 58.14 167.03
[20] 56.15 223.18
[21] 52.09 276.08
[21] 56.01 332.09
[22] 57.05 389.14
[22] 58.05 448.00
448
23
Jason Hooper
3.384 ( 3.390)
[17] 57.10 58.09
[12] 62.01 120.10
[6] 62.05 182.15
[5] 61.02 243.17
[6] 58.11 302.09
[6] 63.04 365.13
[7] 57.05 422.18
[23] 4.00 426.18
426.18
24
Jay Herrod
3.323 ( 3.323)
[12] 59.09 60.08
[10] 60.17 121.06
[23] 46.12 167.18
[32] 13.00 180.18
[29] 58.09 239.08
[29] 56.12 296.01
[25] 64.00 360.01
[24] 60.10 420.11
420.11
25
Justin Colvin
3.649 ( 3.712)
[34] 45.00 45.18
[35] 34.03 80.02
[33] 53.10 133.12
[30] 52.12 186.05
[28] 55.17 242.03
[26] 59.06 301.09
[26] 55.03 356.12
[25] 61.12 418.05
418.05
26
Jon Madtes
3.512 ( 3.526)
[20] 55.16 56.15
[21] 56.13 113.09
[21] 56.15 170.05
[23] 49.08 219.13
[26] 46.05 265.18
[25] 41.11 307.10
[24] 54.00 361.10
[26] 49.11 411.02
411.02
27
Ricardo Teixeira
3.524 ( 3.565)
[31] 48.16 49.15
[27] 58.09 108.05
[25] 54.06 162.11
[28] 43.07 205.18
[27] 43.00 248.18
[28] 49.08 298.07
[28] 47.11 345.18
[27] 60.00 405.18
405.18
28
Greg Norris
3.861 ( 3.875)
[30] 49.13 50.12
[30] 53.17 104.10
[32] 31.08 135.18
[31] 47.12 183.11
[30] 55.08 239.00
[30] 55.11 294.11
[27] 53.11 348.03
[28] 55.12 403.15
403.15
29
Luiz Gugu Bernardino
3.652 ( 3.683)
[35] 42.13 43.12
[34] 45.12 89.05
[31] 58.03 147.08
[26] 62.04 209.12
[32] 26.06 235.18
[31] 36.01 272.00
[30] 56.10 328.10
[29] 54.09 383.00
383
30
Phil Olson
3.802 ( 3.813)
[25] 52.15 53.14
[24] 57.02 110.16
[19] 60.11 171.08
[18] 56.11 228.00
[18] 51.02 279.02
[18] 56.04 335.06
[29] 3.12 338.18
[30] 36.16 375.15
375.15
31
Rob Voska
3.585 ( 3.600)
[10] 59.16 60.15
[6] 61.07 122.03
[13] 53.16 176.00
[17] 52.12 228.12
[20] 48.06 276.18
[27] 22.00 298.18
[31] 0.00 298.00
[31] 0.00 298.00
298.18
32
Spenser Warren
3.905 ( 3.924)
[33] 45.07 46.06
[32] 51.12 97.18
[30] 51.08 149.07
[29] 40.11 189.18
[31] 46.00 235.18
[32] 2.00 237.18
[32] 36.13 274.12
[32] 19.06 293.18
293.18
33
Tim Burgess
3.683 ( 3.737)
[38] 6.00 6.18
[37] 34.07 41.06
[35] 52.00 93.06
[34] 22.12 115.18
[34] 33.01 149.00
[33] 42.00 191.00
[33] 37.01 228.01
[33] 55.07 283.08
283.08
34
Mike Stahl
3.519 ( 3.577)
[29] 50.12 51.11
[22] 60.07 111.18
[26] 50.00 161.18
[33] 0.00 161.00
[33] 0.00 161.00
[34] 0.00 161.00
[34] 0.00 161.00
[34] 0.00 161.00
161.18
35
Wes Pikunis
3.619 ( 3.657)
[23] 54.12 55.11
[31] 45.07 100.18
[34] 0.00 100.00
[35] 0.00 100.00
[35] 0.00 100.00
[35] 0.00 100.00
[35] 0.00 100.00
[35] 0.00 100.00
100.18
36
Shawn Sweeney
3.641 ( 3.679)
[15] 57.17 58.16
[33] 33.02 91.18
[36] 1.00 92.18
[36] 0.00 92.00
[36] 0.00 92.00
[36] 0.00 92.00
[36] 0.00 92.00
[36] 0.00 92.00
92.18
37
Vance Oathout
4.196 ( 4.220)
[36] 39.11 40.10
[36] 16.08 56.18
[37] 0.00 56.00
[37] 0.00 56.00
[37] 0.00 56.00
[37] 0.00 56.00
[37] 0.00 56.00
[37] 0.00 56.00
56.18
38
Matt Bruce
3.440 ( 3.463)
[37] 21.00 21.18
[38] 1.00 22.18
[38] 0.00 22.00
[38] 0.00 22.00
[38] 0.00 22.00
[38] 0.00 22.00
[38] 0.00 22.00
[38] 0.00 22.00
22.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.