Statistics: 5/16/2014 9:30:38 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Ross Korsky
4.817 ( 4.832)
[1] 35.01 36.00
[1] 31.14 67.14
[1] 34.10 102.05
[1] 35.15 138.01
[1] 34.01 172.02
[1] 33.14 205.16
[1] 32.17 238.14
[1] 35.04 273.18
273.18
2
Gordon Thomas
4.942 ( 4.944)
[7] 30.00 30.00
[4] 32.00 62.00
[4] 34.03 96.03
[3] 33.16 130.00
[3] 32.10 162.10
[3] 33.18 196.09
[2] 33.12 230.02
[2] 32.12 262.14
262.14
3
Tim Burgess
5.071 ( 5.083)
[4] 32.13 33.12
[3] 30.16 64.09
[2] 33.17 98.07
[2] 32.15 131.03
[2] 32.00 163.03
[2] 34.13 197.16
[3] 26.17 224.14
[3] 33.04 257.18
257.18
4
Fred Klinger
4.962 ( 4.968)
[3] 33.03 34.02
[2] 33.08 67.10
[3] 29.11 97.02
[4] 30.10 127.12
[4] 26.11 154.04
[4] 33.04 187.08
[4] 31.00 218.08
[4] 31.07 249.15
249.15
5
Jason Walker
5.053 ( 5.075)
[5] 30.03 31.02
[5] 29.12 60.14
[5] 29.02 89.16
[5] 30.10 120.07
[5] 29.11 149.18
[5] 29.17 179.16
[5] 30.08 210.05
[5] 32.04 242.09
242.09
6
Tim Walker
5.452 ( 5.469)
[6] 29.11 30.10
[6] 29.14 60.05
[6] 28.13 88.18
[7] 27.16 116.15
[7] 30.04 147.00
[6] 29.06 176.06
[6] 29.01 205.07
[6] 28.09 233.16
233.16
7
Dan Frasier
5.556 ( 5.597)
[11] 26.14 27.13
[8] 29.07 57.01
[8] 28.14 85.15
[8] 26.18 112.14
[9] 23.05 136.00
[8] 26.18 162.18
[8] 27.02 190.01
[7] 27.18 218.00
218
8
Shelby McDonald
5.504 ( 5.558)
[14] 25.05 25.05
[9] 29.13 54.18
[11] 21.00 75.18
[12] 24.07 100.06
[10] 28.12 128.18
[9] 28.01 157.00
[9] 27.14 184.14
[8] 29.07 214.02
214.02
9
Betty Schofield
5.853 ( 5.886)
[10] 27.08 28.07
[14] 24.09 52.16
[9] 28.13 81.10
[9] 29.00 110.10
[8] 25.15 136.06
[7] 27.08 163.14
[7] 28.13 192.08
[9] 19.15 212.04
212.04
10
Dale Olive
4.752 ( 4.755)
[2] 34.08 35.07
[13] 17.11 52.18
[17] 0.00 52.00
[17] 16.15 69.14
[17] 33.00 102.14
[15] 34.13 137.08
[14] 34.11 172.00
[10] 33.11 205.11
205.11
11
Kyle Schofield
5.758 ( 5.780)
[8] 28.07 29.06
[7] 30.10 59.16
[7] 28.11 88.08
[6] 29.13 118.02
[6] 28.18 147.01
[10] 8.17 155.18
[10] 25.14 181.13
[11] 22.16 204.10
204.10
12
Keith Bare
5.705 ( 5.806)
[15] 23.05 24.04
[15] 25.05 49.09
[12] 25.04 74.13
[11] 26.08 101.02
[12] 25.08 126.10
[11] 25.14 152.05
[11] 27.08 179.13
[12] 23.15 203.09
203.09
13
Chris West
6.014 (10.196)
[13] 25.02 26.01
[11] 28.11 54.12
[14] 14.06 68.18
[13] 29.02 98.01
[13] 27.15 125.16
[13] 23.17 149.14
[12] 24.14 174.09
[13] 28.08 202.17
202.17
14
Maddie Walker
5.788 ( 5.917)
[9] 27.18 28.17
[10] 25.15 54.13
[10] 22.07 77.01
[10] 26.12 103.13
[11] 23.05 126.18
[12] 23.06 150.05
[13] 23.02 173.07
[14] 24.11 197.18
197.18
15
Sandy Wheaton
5.429 ( 5.585)
[12] 26.04 27.03
[12] 26.16 54.00
[13] 19.05 73.05
[14] 24.13 97.18
[14] 20.16 118.15
[14] 26.17 145.13
[15] 24.07 170.01
[15] 26.00 196.01
196.01
16
Gavin McDonald
5.571 ( 5.732)
[16] 21.06 22.05
[16] 24.13 46.18
[15] 22.00 68.18
[15] 20.00 88.18
[15] 19.00 107.18
[16] 25.08 133.07
[16] 18.10 151.17
[16] 25.14 177.12
177.12
17
Hazel Evans
6.939 ( 7.496)
[17] 20.12 21.11
[17] 21.00 42.11
[16] 21.13 64.05
[16] 21.12 85.17
[16] 18.06 104.04
[17] 20.06 124.10
[17] 21.09 146.00
[17] 22.05 168.05
168.05
18
Glen Schofield
5.145 ( 5.187)
[18] 0.00 0.00
[18] 0.00 0.00
[18] 0.00 0.00
[18] 0.00 0.00
[18] 0.00 0.00
[18] 0.00 0.00
[18] 0.00 0.00
[18] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.