Statistics: 6/20/2014 9:11:21 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Aaron Roed
4.798 ( 4.799)
[3] 34.06 35.05
[3] 32.17 68.03
[2] 34.12 102.15
[1] 35.02 137.17
[1] 34.03 172.01
[2] 33.11 205.12
[1] 35.16 241.09
[1] 35.02 276.11
276.11
2
Ross Korsky
4.766 ( 4.778)
[2] 34.08 35.07
[2] 33.05 68.12
[1] 34.03 102.15
[2] 34.13 137.09
[2] 33.17 171.07
[1] 34.07 205.14
[2] 35.05 241.00
[2] 35.03 276.03
276.03
3
Rick Dodge
5.023 ( 5.030)
[5] 33.02 34.01
[4] 33.00 67.01
[4] 32.12 99.13
[4] 33.02 132.15
[3] 34.15 167.11
[3] 33.10 201.02
[3] 34.10 235.12
[3] 32.13 268.06
268.06
4
Kyle Schofield
4.965 ( 4.969)
[1] 34.14 35.13
[1] 34.11 70.05
[3] 31.14 102.00
[3] 32.03 134.03
[4] 33.01 167.04
[4] 32.07 199.11
[4] 34.05 233.16
[4] 32.04 266.01
266.01
5
Tim Burgess
4.839 ( 4.870)
[4] 34.02 35.01
[5] 31.18 67.00
[5] 32.13 99.13
[9] 27.14 127.08
[8] 32.16 160.05
[6] 34.18 195.04
[5] 35.04 230.08
[5] 30.07 260.15
260.15
6
Glen Schofield
4.828 ( 4.857)
[7] 32.14 33.13
[8] 31.06 65.00
[7] 32.14 97.14
[6] 34.04 131.18
[5] 31.04 163.03
[5] 32.07 195.10
[6] 30.16 226.07
[6] 34.07 260.14
260.14
7
Glenn Logan
5.265 ( 5.285)
[11] 30.10 31.09
[10] 31.11 63.01
[10] 33.03 96.04
[7] 34.00 130.04
[6] 32.16 163.01
[7] 29.15 192.16
[7] 32.16 225.13
[7] 32.05 257.18
257.18
8
Fred Klinger
4.791 ( 4.897)
[6] 33.01 34.00
[9] 31.00 65.00
[8] 32.02 97.02
[8] 32.16 129.18
[9] 23.03 153.02
[9] 29.17 183.00
[8] 31.13 214.13
[8] 30.15 245.09
245.09
9
Rob Howden
5.284 ( 5.331)
[12] 28.13 29.12
[12] 31.05 60.17
[12] 28.18 89.16
[11] 30.16 120.13
[10] 30.10 151.04
[10] 28.02 179.06
[9] 30.09 209.15
[9] 29.13 239.09
239.09
10
Chris West
99.999 (99.999)
[10] 30.17 31.16
[11] 30.04 62.01
[11] 29.10 91.11
[10] 29.16 121.08
[11] 28.16 150.05
[11] 29.01 179.06
[10] 29.03 208.09
[10] 25.08 233.17
233.17
11
Betty Schofield
5.215 ( 5.219)
[13] 28.03 29.02
[14] 27.10 56.12
[13] 29.09 86.02
[12] 31.18 118.01
[12] 28.04 146.05
[12] 26.17 173.03
[11] 29.05 202.08
[11] 30.11 233.00
233
12
Shelby McDonald
5.512 ( 5.517)
[14] 27.16 28.15
[13] 28.09 57.05
[14] 27.11 84.16
[13] 28.13 113.10
[13] 28.14 142.05
[13] 19.16 162.02
[13] 32.04 194.06
[12] 27.11 221.17
221.17
13
Dan Frasier
5.633 ( 5.646)
[15] 24.01 25.00
[15] 28.10 53.10
[16] 23.18 77.09
[15] 26.09 103.18
[15] 27.15 131.14
[15] 27.08 159.03
[14] 29.11 188.14
[13] 29.04 217.18
217.18
14
Gavin McDonald
5.552 ( 5.658)
[16] 22.11 23.10
[16] 26.05 49.15
[15] 29.01 78.16
[14] 29.17 108.14
[14] 25.15 134.10
[14] 26.02 160.12
[15] 21.07 182.00
[14] 23.18 205.18
205.18
15
Gordon Thomas
4.999 ( 5.048)
[9] 31.13 32.12
[7] 33.15 66.08
[6] 32.13 99.02
[5] 33.06 132.08
[7] 29.11 162.00
[8] 21.18 183.18
[12] 14.00 197.18
[15] 0.00 197.00
197.18
16
Dale Olive
5.009 ( 5.034)
[8] 32.01 33.00
[6] 33.12 66.12
[9] 30.07 97.00
[16] 5.18 102.18
[16] 0.00 102.00
[16] 0.00 102.00
[16] 0.00 102.00
[16] 0.00 102.00
102.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.