Statistics: 6/21/2014 6:11:42 PM - Flat Track Worlds Warmup - Race development / - Advanced LMP Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Lee Gilbert
4.231 ( 4.287)
[4] 37.07 38.06
[2] 38.05 76.11
[1] 38.06 114.17
[1] 39.16 154.14
[1] 40.10 195.05
[1] 39.07 234.12
[1] 36.14 271.07
[1] 37.15 309.03
309.03
2
Jim Radford
4.299 ( 4.310)
[5] 37.01 38.00
[1] 39.12 77.12
[3] 36.08 114.01
[2] 39.05 153.06
[2] 39.02 192.08
[2] 37.10 229.18
[2] 36.05 266.04
[2] 38.01 304.05
304.05
3
Dale Olive
4.387 ( 4.421)
[8] 34.16 35.15
[5] 39.02 74.17
[2] 39.11 114.09
[3] 38.04 152.13
[3] 37.12 190.06
[3] 38.00 228.06
[3] 35.18 264.05
[3] 37.05 301.10
301.10
4
Tim Burgess
4.198 ( 4.305)
[7] 34.16 35.15
[7] 36.15 72.11
[4] 38.12 111.04
[4] 38.03 149.07
[4] 38.03 187.10
[4] 36.11 224.02
[4] 37.08 261.10
[4] 37.04 298.14
298.14
5
Tom Hansen
4.299 ( 4.302)
[14] 30.01 31.00
[12] 37.11 68.11
[8] 38.09 107.01
[8] 38.06 145.07
[6] 38.11 183.18
[6] 38.05 222.04
[6] 37.04 259.08
[5] 37.11 297.00
297
6
Ross Korsky
4.344 ( 4.377)
[6] 35.14 36.13
[3] 38.13 75.07
[5] 35.08 110.15
[5] 35.10 146.06
[5] 37.16 184.03
[5] 39.17 224.01
[5] 35.14 259.15
[6] 36.00 295.15
295.15
7
Leonard Strand
4.542 ( 4.571)
[10] 33.17 34.16
[8] 37.07 72.04
[7] 37.02 109.06
[6] 36.16 146.03
[8] 36.08 182.11
[7] 38.03 220.14
[7] 34.07 255.02
[7] 37.12 292.14
292.14
8
Bill Clemans
4.676 ( 4.683)
[2] 37.12 38.11
[4] 36.13 75.05
[6] 34.06 109.11
[7] 36.05 145.16
[7] 36.17 182.14
[8] 36.05 219.00
[8] 35.00 254.00
[8] 36.09 290.09
290.09
9
Madison Roed
4.493 ( 4.508)
[9] 34.05 35.04
[10] 34.17 70.02
[9] 35.06 105.08
[9] 37.02 142.10
[9] 35.08 177.18
[9] 35.01 213.00
[9] 36.03 249.03
[9] 36.01 285.04
285.04
10
Jeff Sweeney
4.419 ( 4.488)
[1] 37.13 38.12
[9] 33.08 72.01
[13] 28.00 100.01
[11] 38.12 138.13
[10] 36.05 174.18
[11] 32.06 207.05
[10] 33.03 240.08
[10] 37.05 277.13
277.13
11
Shawn Sweeney
4.755 ( 4.774)
[3] 37.08 38.07
[6] 34.04 72.11
[11] 31.07 103.18
[10] 34.15 138.14
[11] 35.17 174.12
[10] 32.15 207.08
[11] 32.18 240.07
[11] 35.02 275.09
275.09
12
Dan Frasier
4.505 ( 4.529)
[13] 30.05 31.04
[14] 34.14 65.18
[12] 35.00 100.18
[13] 33.03 134.02
[13] 34.02 168.04
[12] 35.06 203.10
[12] 34.08 237.18
[12] 33.03 271.02
271.02
13
Keith Bare
4.921 ( 4.934)
[11] 32.10 33.09
[11] 35.15 69.05
[14] 28.17 98.03
[14] 30.02 128.05
[14] 32.07 160.12
[14] 32.00 192.12
[14] 30.07 223.00
[13] 30.12 253.12
253.12
14
Craig Rieland
4.395 ( 4.407)
[15] 29.06 30.05
[13] 36.15 67.01
[10] 37.02 104.03
[12] 33.16 138.00
[12] 33.00 171.00
[13] 31.11 202.11
[13] 35.07 237.18
[14] 0.00 237.00
237.18
15
Rick Dodge
4.360 ( 4.363)
[12] 32.08 33.07
[15] 17.11 50.18
[15] 0.00 50.00
[15] 0.00 50.00
[15] 13.16 64.15
[15] 37.11 102.07
[15] 35.15 138.03
[15] 33.15 171.18
171.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.