Statistics: 7/25/2014 9:54:41 PM - 2014 American Flat Track Worlds - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Justin Colvin
4.584 ( 4.606)
[1] 36.09 37.08
[2] 35.08 72.16
[1] 36.03 109.00
[1] 35.14 144.14
[1] 36.10 181.05
[1] 35.04 216.09
[1] 36.03 252.12
[1] 36.17 289.10
289.10
2
Aaron Roed
4.763 ( 4.768)
[6] 34.03 35.02
[5] 35.05 70.07
[3] 35.06 105.13
[3] 34.14 140.08
[4] 34.13 175.02
[4] 36.02 211.04
[2] 36.07 247.11
[2] 35.18 283.10
283.10
3
Tom Hansen
4.662 ( 4.709)
[7] 34.00 34.18
[4] 36.05 71.04
[4] 34.03 105.07
[4] 34.17 140.05
[3] 35.07 175.12
[3] 36.03 211.15
[4] 34.18 246.14
[3] 35.08 282.03
282.03
4
Rick Dodge
4.778 ( 4.798)
[3] 35.05 36.04
[3] 35.16 72.01
[2] 35.01 107.02
[2] 34.01 141.03
[2] 35.03 176.06
[2] 35.10 211.16
[3] 35.03 247.00
[4] 34.06 281.06
281.06
5
Fred Klinger
4.738 ( 4.757)
[4] 35.01 36.00
[6] 34.01 70.01
[7] 32.00 102.01
[6] 33.13 135.14
[5] 36.03 171.17
[5] 32.16 204.14
[5] 33.15 238.10
[5] 34.01 272.11
272.11
6
Tim Burgess
4.951 ( 4.962)
[12] 31.06 32.05
[12] 32.10 64.15
[11] 34.11 99.07
[9] 35.03 134.10
[9] 33.02 167.12
[7] 33.07 201.00
[7] 34.00 235.00
[6] 34.14 269.14
269.14
7
Herman James
4.846 ( 4.850)
[5] 34.05 35.04
[9] 32.10 67.14
[8] 33.17 101.12
[5] 35.06 136.18
[6] 33.13 170.12
[6] 32.09 203.02
[6] 33.03 236.05
[7] 32.04 268.09
268.09
8
Tyler Colvin
5.004 ( 5.017)
[13] 31.03 32.02
[13] 31.17 64.00
[12] 32.15 96.15
[12] 33.03 129.18
[11] 34.08 164.07
[9] 35.07 199.14
[8] 33.09 233.04
[8] 33.16 267.01
267.01
9
Jim Radford
4.719 ( 4.753)
[2] 35.17 36.16
[1] 36.09 73.06
[6] 29.14 103.01
[10] 30.03 133.04
[8] 34.14 167.18
[12] 28.01 196.00
[10] 34.06 230.06
[9] 34.03 264.09
264.09
10
Madison Roed
4.906 ( 4.922)
[10] 33.03 34.02
[10] 33.08 67.10
[9] 32.12 100.03
[8] 34.11 134.14
[7] 34.04 168.18
[8] 31.06 200.05
[9] 31.09 231.14
[10] 32.13 264.08
264.08
11
Kyle Schofield
4.715 ( 4.766)
[8] 33.18 34.17
[7] 35.01 69.18
[5] 34.03 104.02
[7] 31.02 135.04
[10] 29.06 164.10
[10] 31.16 196.07
[11] 33.10 229.17
[11] 31.17 261.15
261.15
12
Gordon Thomas
4.852 ( 4.913)
[16] 30.00 30.18
[14] 31.12 62.11
[13] 33.18 96.10
[13] 33.08 129.18
[12] 32.08 162.07
[11] 33.18 196.06
[12] 32.02 228.08
[12] 28.05 256.13
256.13
13
Chuck Ashcraft
4.980 ( 4.996)
[9] 33.08 34.07
[8] 33.18 68.06
[14] 24.06 92.12
[14] 31.10 124.03
[13] 31.18 156.02
[13] 33.17 190.00
[13] 34.07 224.07
[13] 32.01 256.08
256.08
14
Keith Bare
5.716 ( 5.766)
[18] 27.03 28.02
[15] 29.01 57.03
[16] 26.08 83.11
[16] 27.03 110.14
[15] 27.08 138.03
[15] 28.16 167.00
[15] 27.03 194.03
[14] 27.10 221.13
221.13
15
Betty Schofield
5.450 ( 5.483)
[17] 27.14 28.13
[16] 28.07 57.01
[15] 29.02 86.03
[15] 24.11 110.14
[14] 28.18 139.13
[14] 27.16 167.10
[14] 27.08 194.18
[15] 26.10 221.09
221.09
16
Paul Frazier
5.308 ( 5.334)
[15] 30.13 31.12
[17] 24.10 56.03
[17] 26.08 82.11
[17] 25.16 108.08
[16] 28.01 136.09
[16] 26.03 162.12
[16] 24.07 187.00
[16] 27.16 214.16
214.16
17
Glenn Logan
5.180 ( 5.227)
[14] 31.00 31.18
[18] 3.00 34.18
[18] 14.08 49.07
[18] 30.11 79.18
[18] 31.06 111.05
[17] 32.16 144.02
[17] 25.16 169.18
[17] 30.09 200.08
200.08
18
Dan Hodapp
5.050 ( 5.103)
[11] 32.13 33.12
[11] 33.11 67.04
[10] 32.15 100.00
[11] 30.18 130.18
[17] 1.00 131.18
[18] 0.00 131.00
[18] 1.00 132.18
[18] 0.00 132.00
132.18
19
Dale Olive
4.735 ( 4.752)
[19] 4.00 4.18
[19] 0.00 4.00
[19] 34.08 39.07
[19] 35.01 74.08
[19] 33.10 107.18
[19] 0.00 107.00
[19] 0.00 107.00
[19] 0.00 107.00
107.18
20
Jeff Sweeney
4.940 ( 4.958)
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.