Statistics: 7/26/2014 4:30:38 PM - AMCA Fall Series 2013 Race #7 - Race development / - Group 10


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Rick Dodge
3.688 ( 3.739)
[12] 40.07 41.06
[3] 44.14 86.01
[5] 40.12 126.13
[6] 40.17 167.11
[4] 45.12 213.04
[2] 43.18 257.03
[2] 44.05 301.08
[1] 43.15 345.04
345.04
2
Justin Colvin
3.761 ( 3.788)
[5] 41.13 42.12
[2] 44.13 87.06
[1] 44.07 131.13
[1] 42.10 174.04
[1] 40.11 214.15
[1] 44.01 258.16
[1] 44.11 303.08
[2] 41.03 344.11
344.11
3
Shawn Sweeney
3.964 ( 3.965)
[4] 42.06 43.05
[5] 41.10 84.15
[3] 42.11 127.07
[4] 42.05 169.12
[5] 41.07 211.00
[5] 42.05 253.05
[3] 43.02 296.07
[3] 40.11 336.18
336.18
4
Ross Korsky
3.753 ( 3.756)
[3] 42.15 43.14
[4] 41.17 85.12
[8] 38.08 124.01
[8] 40.03 164.04
[8] 42.04 206.08
[6] 43.18 250.07
[5] 42.18 293.06
[4] 41.03 334.09
334.09
5
Aaron Roed
3.893 ( 3.943)
[8] 41.06 42.05
[7] 40.06 82.11
[6] 43.08 126.00
[5] 42.14 168.14
[6] 38.16 207.11
[7] 41.01 248.12
[6] 42.02 290.14
[5] 42.16 333.11
333.11
6
Christopher Everett
3.839 ( 3.855)
[7] 41.08 42.07
[8] 39.17 82.05
[7] 41.18 124.04
[7] 42.18 167.03
[7] 40.02 207.05
[8] 40.18 248.04
[7] 42.04 290.08
[6] 42.03 332.11
332.11
7
Leonard Strand
3.937 ( 3.939)
[2] 43.12 44.11
[10] 36.07 80.18
[9] 39.15 120.14
[9] 42.12 163.07
[9] 39.18 203.06
[9] 41.13 245.00
[8] 40.16 285.16
[7] 41.17 327.14
327.14
8
Jeff Sweeney
4.018 ( 4.033)
[9] 41.05 42.04
[11] 35.00 77.04
[11] 40.00 117.04
[11] 40.11 157.15
[10] 39.10 197.06
[10] 41.04 238.10
[9] 39.14 278.05
[8] 35.13 313.18
313.18
9
Ray Bishop
4.137 ( 4.152)
[11] 40.07 41.06
[13] 33.12 74.18
[13] 38.11 113.10
[12] 37.17 151.08
[11] 34.07 185.15
[11] 41.08 227.04
[11] 42.00 269.04
[9] 41.02 310.06
310.06
10
Bob Everett
3.756 ( 3.767)
[1] 44.05 45.04
[1] 42.03 87.07
[2] 41.09 128.16
[3] 42.03 171.00
[2] 43.12 214.12
[4] 40.01 254.13
[4] 40.02 294.15
[10] 13.03 307.18
307.18
11
Herman James
3.728 ( 3.729)
[6] 41.11 42.10
[9] 38.18 81.09
[10] 39.00 120.09
[10] 40.18 161.08
[12] 22.10 183.18
[12] 41.14 225.13
[12] 41.09 267.03
[11] 40.02 307.05
307.05
12
Jim Radford
3.786 ( 3.796)
[10] 40.14 41.13
[6] 42.10 84.04
[4] 42.15 127.00
[2] 44.16 171.16
[3] 42.10 214.07
[3] 41.00 255.07
[10] 18.11 273.18
[12] 0.00 273.00
273.18
13
Ian Guay
4.023 ( 4.084)
[13] 38.14 39.13
[14] 18.05 57.18
[14] 12.00 69.18
[14] 14.04 84.03
[14] 36.18 121.02
[13] 37.15 158.17
[13] 37.05 196.03
[13] 37.03 233.06
233.06
14
Gary Johnson
3.798 ( 3.814)
[14] 37.05 38.04
[12] 37.15 76.00
[12] 38.04 114.04
[13] 16.14 130.18
[13] 0.00 130.00
[14] 0.00 130.00
[14] 0.00 130.00
[14] 0.00 130.00
130.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.