Statistics: 11/28/2014 8:54:16 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Lee Gilbert
4.702 ( 4.727)
[6] 34.03 35.02
[6] 35.17 71.00
[3] 36.01 107.01
[3] 36.16 143.17
[1] 35.17 179.15
[1] 36.07 216.03
[1] 35.11 251.14
[1] 36.13 288.08
288.08
2
Aaron Roed
4.694 ( 4.715)
[2] 36.12 36.12
[1] 36.01 72.13
[2] 35.17 108.11
[2] 35.08 144.00
[3] 31.18 175.18
[2] 35.15 211.14
[2] 34.15 246.10
[2] 34.00 280.10
280.10
3
Dale Olive
4.766 ( 4.809)
[4] 34.18 35.17
[5] 36.00 71.17
[4] 34.09 106.07
[7] 32.02 138.09
[6] 35.06 173.15
[4] 35.06 209.02
[4] 34.07 243.09
[3] 35.15 279.05
279.05
4
Tim Burgess
4.743 ( 4.785)
[5] 34.13 35.12
[2] 37.00 72.12
[1] 36.13 109.06
[1] 34.15 144.02
[2] 34.06 178.08
[3] 30.18 209.07
[3] 35.18 245.06
[4] 32.00 277.06
277.06
5
Bill Clemans
4.963 ( 4.969)
[3] 35.12 36.11
[4] 35.11 72.03
[5] 34.02 106.05
[4] 35.14 142.00
[4] 32.18 174.18
[6] 30.17 205.16
[5] 31.00 236.16
[5] 34.03 271.00
271
6
Dan Hodapp
4.853 ( 4.887)
[9] 28.05 29.04
[9] 34.12 63.16
[8] 32.15 96.12
[8] 25.06 121.18
[8] 31.00 152.18
[8] 31.11 184.10
[7] 32.09 217.00
[6] 19.18 236.18
236.18
7
Leonard Strand
4.696 ( 4.710)
[1] 35.17 36.16
[3] 35.13 72.10
[6] 33.10 106.01
[5] 33.15 139.16
[5] 34.15 174.12
[5] 31.07 206.00
[6] 19.18 225.18
[7] 0.00 225.00
225.18
8
Tom Hansen
4.695 ( 4.712)
[7] 33.07 34.06
[7] 34.04 68.10
[7] 35.14 104.05
[6] 35.02 139.07
[7] 32.16 172.04
[7] 15.14 187.18
[8] 0.00 187.00
[8] 0.00 187.00
187.18
9
Gordon Thomas
4.946 ( 4.956)
[8] 33.04 34.03
[8] 31.15 65.18
[9] 4.00 69.18
[9] 28.14 98.13
[9] 0.00 98.00
[9] 0.00 98.00
[9] 0.00 98.00
[9] 0.00 98.00
98.13

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.