Statistics: 12/12/2014 8:46:37 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Aaron Roed
4.665 ( 4.701)
[1] 36.16 36.16
[1] 36.09 73.06
[1] 36.07 109.13
[1] 32.18 142.12
[1] 34.00 176.12
[1] 36.15 213.08
[1] 36.02 249.10
[1] 34.14 284.05
284.05
2
Lee Gilbert
4.695 ( 4.745)
[4] 35.02 36.01
[7] 32.11 68.12
[5] 35.01 103.13
[2] 35.14 139.08
[4] 32.15 172.04
[3] 36.04 208.08
[2] 35.08 243.16
[2] 36.15 280.12
280.12
3
Leonard Strand
4.698 ( 4.800)
[5] 34.18 35.17
[8] 32.12 68.10
[4] 36.01 104.11
[3] 34.01 138.12
[2] 35.11 174.04
[2] 34.17 209.02
[3] 34.05 243.07
[3] 36.09 279.16
279.16
4
Bill Clemans
4.726 ( 4.731)
[6] 34.12 35.11
[5] 34.17 70.09
[3] 34.18 105.08
[4] 32.13 138.02
[3] 34.08 172.10
[5] 34.00 206.10
[5] 33.16 240.07
[4] 35.17 276.05
276.05
5
Fred Klinger
4.763 ( 4.774)
[7] 34.08 35.07
[6] 34.13 70.01
[7] 32.18 103.00
[5] 34.02 137.02
[5] 34.07 171.09
[4] 35.02 206.11
[4] 34.08 241.00
[5] 30.00 271.00
271
6
Tim Burgess
4.859 ( 4.902)
[3] 35.10 36.09
[2] 35.13 72.03
[8] 30.11 102.14
[6] 33.18 136.13
[6] 30.15 167.09
[7] 30.00 197.09
[6] 34.12 232.02
[6] 32.18 265.01
265.01
7
Dan Hodapp
4.861 ( 4.879)
[8] 34.00 34.18
[4] 36.01 71.00
[6] 32.03 103.03
[7] 29.04 132.07
[7] 34.17 167.05
[6] 33.18 201.04
[7] 27.16 229.01
[7] 30.07 259.08
259.08
8
Gordon Thomas
4.780 ( 4.820)
[9] 31.14 32.13
[9] 30.03 62.16
[9] 28.02 90.18
[8] 34.02 125.01
[8] 33.15 158.16
[8] 30.04 189.01
[8] 31.18 221.00
[8] 24.18 245.18
245.18
9
Dale Olive
4.629 ( 4.646)
[2] 35.16 36.15
[3] 35.06 72.02
[2] 34.10 106.12
[9] 4.06 110.18
[9] 0.00 110.00
[9] 0.00 110.00
[9] 0.00 110.00
[9] 0.00 110.00
110.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.