Statistics: 12/20/2014 8:29:57 PM - NWCC Fall/Winter Series 2014 Race #4 - Race development / - 1/24 Eurosport


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
3.273 ( 3.276)
[1] 83.17 84.16
[1] 83.17 168.14
[1] 87.06 256.01
[1] 81.13 337.14
[1] 84.00 421.14
[1] 79.15 501.10
[1] 81.06 582.16
[1] 86.03 669.00
669
2
Lee Gilbert
3.358 ( 3.372)
[2] 81.12 82.11
[3] 82.13 165.05
[3] 84.02 249.07
[2] 85.01 334.08
[3] 74.15 409.04
[3] 72.16 482.01
[3] 81.02 563.03
[2] 73.00 636.03
636.03
3
Christopher Everett
3.509 ( 3.541)
[5] 78.13 79.12
[6] 79.12 159.05
[5] 79.14 239.00
[5] 78.07 317.07
[5] 79.06 396.13
[5] 74.06 471.00
[4] 79.18 550.18
[3] 80.06 631.05
631.05
4
Rick Dodge
3.518 ( 3.535)
[3] 81.01 82.00
[5] 78.06 160.06
[6] 77.02 237.08
[6] 78.18 316.07
[4] 81.03 397.10
[4] 74.09 472.00
[5] 72.00 544.00
[4] 78.13 622.13
622.13
5
Leonard Strand
3.390 ( 3.398)
[6] 77.04 78.03
[2] 87.16 166.00
[2] 86.03 252.03
[3] 77.15 329.18
[2] 82.09 412.08
[2] 75.13 488.02
[2] 76.04 564.06
[5] 57.12 621.18
621.18
6
Aaron Roed
3.590 ( 3.597)
[7] 73.17 74.16
[8] 74.13 149.10
[7] 76.15 226.06
[7] 76.13 303.00
[7] 62.10 365.10
[7] 74.06 439.16
[6] 79.12 519.09
[6] 74.09 593.18
593.18
7
Ray Bishop
3.401 ( 3.425)
[8] 72.11 73.10
[7] 80.16 154.07
[8] 69.03 223.10
[8] 73.04 296.14
[6] 76.12 373.07
[6] 71.14 445.02
[7] 25.16 470.18
[7] 0.00 470.00
470.18
8
Bob Everett
3.266 ( 3.290)
[4] 80.02 81.01
[4] 82.01 163.02
[4] 80.17 244.00
[4] 79.18 323.18
[8] 32.00 355.18
[8] 0.00 355.00
[8] 0.00 355.00
[8] 0.00 355.00
355.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.