Statistics: 1/2/2015 9:02:07 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tom Hansen
4.646 ( 4.683)
[1] 36.03 37.02
[2] 33.11 70.13
[3] 35.15 106.09
[1] 37.03 143.12
[1] 37.03 180.15
[1] 36.12 217.08
[1] 36.12 254.01
[1] 36.07 290.08
290.08
2
Aaron Roed
4.715 ( 4.751)
[8] 34.09 34.09
[3] 36.01 70.10
[1] 36.10 107.01
[2] 36.00 143.01
[3] 36.00 179.01
[2] 37.00 216.01
[2] 35.08 251.09
[2] 36.05 287.14
287.14
3
Bill Clemans
4.659 ( 4.668)
[5] 35.05 36.04
[4] 34.02 70.06
[2] 36.09 106.15
[3] 36.04 143.00
[2] 36.07 179.07
[3] 35.11 214.18
[3] 36.06 251.05
[3] 35.11 286.16
286.16
4
Leonard Strand
4.715 ( 4.843)
[2] 36.03 37.02
[1] 34.18 72.01
[4] 34.01 106.02
[4] 35.02 141.04
[4] 35.01 176.05
[4] 36.10 212.15
[4] 35.04 248.00
[4] 34.00 282.00
282
5
Dale Olive
4.727 ( 4.741)
[3] 35.12 36.11
[6] 33.00 69.11
[6] 33.18 103.10
[6] 32.03 135.13
[6] 36.06 172.00
[6] 36.02 208.02
[5] 35.09 243.11
[5] 34.02 277.13
277.13
6
Lee Gilbert
4.728 ( 4.750)
[4] 35.12 36.11
[5] 33.03 69.14
[5] 33.17 103.12
[5] 35.07 139.00
[5] 36.00 175.00
[5] 35.17 210.17
[6] 32.01 242.18
[6] 34.01 277.00
277
7
Fred Klinger
4.816 ( 4.837)
[6] 34.04 35.03
[7] 32.13 67.16
[7] 32.09 100.06
[7] 34.13 135.00
[7] 35.10 170.10
[7] 34.06 204.16
[7] 32.07 237.04
[7] 34.15 272.00
272
8
Gordon Thomas
4.874 ( 4.892)
[7] 33.14 34.13
[8] 31.01 65.14
[8] 33.06 99.01
[8] 32.01 131.02
[8] 32.08 163.10
[8] 34.17 198.08
[8] 33.05 231.13
[8] 32.18 264.12
264.12
9
Tim Burgess
4.958 ( 5.033)
[9] 33.05 34.04
[9] 30.07 64.11
[9] 32.03 96.14
[9] 29.15 126.10
[9] 33.09 160.00
[9] 34.00 194.00
[9] 33.09 227.09
[9] 27.09 254.18
254.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.