Statistics: 1/17/2015 8:33:36 PM - NWCC Fall/Winter Series 2014 Race #5 - Race development / - 1/24 Eurosport


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Rick Dodge
3.497 ( 3.500)
[1] 84.03 85.02
[1] 83.02 168.04
[1] 79.05 247.09
[1] 83.11 331.01
[1] 80.12 411.13
[1] 83.14 495.08
[1] 84.11 580.00
[1] 84.00 664.00
664
2
Jim Radford
3.321 ( 3.325)
[2] 81.15 82.14
[2] 80.06 163.01
[2] 75.05 238.06
[2] 72.02 310.08
[3] 73.10 383.18
[2] 80.10 464.09
[2] 79.17 544.07
[2] 85.04 629.11
629.11
3
Bob Everett
3.397 ( 3.445)
[3] 80.08 81.07
[3] 79.12 161.00
[3] 73.17 234.17
[5] 68.18 303.16
[5] 77.08 381.05
[4] 79.14 461.00
[3] 75.11 536.11
[3] 77.13 614.05
614.05
4
Aaron Roed
3.476 ( 3.498)
[4] 78.10 79.09
[4] 76.01 155.10
[4] 77.01 232.11
[4] 71.08 304.00
[4] 77.18 381.18
[5] 63.12 445.11
[5] 71.08 517.00
[4] 76.11 593.11
593.11
5
Ian Guay
3.841 ( 3.897)
[6] 75.01 76.00
[7] 69.10 145.10
[7] 69.12 215.03
[6] 74.08 289.11
[6] 63.13 353.05
[6] 74.06 427.11
[6] 69.16 497.08
[5] 76.04 573.12
573.12
6
Leonard Strand
3.673 ( 3.777)
[9] 5.00 5.18
[9] 76.03 82.02
[8] 75.08 157.10
[8] 78.01 235.11
[7] 79.09 315.01
[7] 75.03 390.04
[7] 72.14 462.18
[6] 66.16 529.15
529.15
7
Lee Gilbert
3.246 ( 3.268)
[5] 75.15 76.14
[6] 70.04 146.18
[6] 79.02 226.01
[3] 82.07 308.08
[2] 78.01 386.09
[3] 74.12 461.02
[4] 56.16 517.18
[7] 0.00 517.00
517.18
8
Christopher Everett
3.441 ( 3.456)
[7] 74.16 75.15
[5] 78.03 153.18
[5] 76.14 230.13
[7] 49.05 279.18
[8] 1.00 280.18
[8] 28.04 309.03
[8] 7.15 316.18
[8] 0.00 316.00
316.18
9
Jeff Sweeney
3.586 ( 3.614)
[8] 69.14 70.13
[8] 54.04 124.17
[9] 24.01 148.18
[9] 0.00 148.00
[9] 0.00 148.00
[9] 0.00 148.00
[9] 0.00 148.00
[9] 0.00 148.00
148.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.