Statistics: 2/21/2015 4:20:25 PM - NWCC Spring Series 2015 Race #1 - Race development / - GT-12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Bill Clemans
3.583 ( 3.619)
[1] 45.18 46.17
[1] 45.17 92.15
[1] 46.13 139.09
[1] 45.18 185.08
[1] 44.18 230.07
[1] 44.05 274.12
[1] 44.07 319.00
[1] 44.17 363.17
363.17
2
Bob Everett
3.511 ( 3.533)
[3] 44.02 45.01
[3] 43.18 89.00
[2] 45.09 134.09
[2] 45.17 180.07
[2] 45.04 225.11
[2] 45.01 270.12
[2] 44.07 315.00
[2] 45.11 360.11
360.11
3
Jim Radford
3.691 ( 3.703)
[2] 44.10 45.09
[2] 44.10 90.00
[3] 44.09 134.09
[3] 44.10 179.00
[3] 43.15 222.15
[3] 46.07 269.03
[3] 45.11 314.14
[3] 45.05 360.00
360
4
Rick Dodge
3.604 ( 3.656)
[7] 38.08 39.07
[6] 45.09 84.16
[5] 41.07 126.04
[4] 44.17 171.02
[4] 47.09 218.11
[4] 32.12 251.04
[4] 44.14 295.18
[4] 46.14 342.13
342.13
5
Tim Burgess
3.748 ( 3.752)
[8] 31.16 32.15
[7] 42.07 75.03
[7] 44.09 119.12
[6] 44.11 164.04
[5] 42.02 206.06
[5] 44.11 250.17
[5] 44.13 295.11
[5] 44.03 339.14
339.14
6
Leonard Strand
3.682 ( 3.701)
[4] 42.09 43.08
[4] 43.05 86.13
[6] 35.02 121.15
[7] 41.04 163.00
[6] 41.12 204.12
[6] 43.07 248.00
[6] 39.18 287.18
[6] 41.10 329.09
329.09
7
Dale Olive
3.771 ( 3.795)
[6] 41.07 42.06
[5] 43.06 85.12
[4] 43.03 128.15
[5] 37.10 166.06
[7] 0.00 166.00
[7] 0.00 166.00
[7] 0.00 166.00
[7] 0.00 166.00
166.06
8
Aaron Roed
3.700 ( 3.702)
[9] 30.00 30.18
[8] 36.01 67.00
[8] 10.18 77.18
[8] 0.00 77.00
[8] 33.13 111.12
[8] 0.00 111.00
[8] 0.00 111.00
[8] 0.00 111.00
111.12
9
Ray Bishop
3.672 ( 3.679)
[5] 42.13 42.13
[9] 4.05 46.18
[9] 0.00 46.00
[9] 0.00 46.00
[9] 0.00 46.00
[9] 0.00 46.00
[9] 0.00 46.00
[9] 0.00 46.00
46.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.