Statistics: 3/20/2015 8:58:15 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
99.999 (99.999)
[1] 36.18 37.17
[1] 35.18 73.16
[1] 35.12 109.09
[1] 36.05 145.14
[1] 36.18 182.13
[1] 36.11 219.05
[1] 37.04 256.09
[1] 35.10 292.00
292
2
Bill Clemans
4.875 ( 4.914)
[3] 34.07 35.06
[3] 36.13 72.00
[2] 36.00 108.00
[3] 35.04 143.04
[3] 35.17 179.02
[2] 37.02 216.04
[2] 37.15 254.00
[2] 37.06 291.06
291.06
3
Rick Dodge
4.932 ( 4.964)
[2] 34.13 35.12
[4] 36.03 71.15
[3] 35.14 107.10
[2] 35.18 143.09
[2] 36.00 179.09
[3] 36.01 215.10
[3] 36.04 251.14
[3] 33.01 284.15
284.15
4
Dale Olive
4.630 ( 4.638)
[4] 34.01 35.00
[2] 37.02 72.02
[4] 33.05 105.07
[4] 36.10 141.17
[4] 34.14 176.12
[4] 36.03 212.15
[4] 37.05 250.01
[4] 32.02 282.03
282.03
5
Gordon Thomas
4.810 ( 4.818)
[5] 33.15 34.14
[5] 33.17 68.12
[5] 34.15 103.08
[5] 34.02 137.10
[5] 19.08 156.18
[5] 0.00 156.00
[5] 0.00 156.00
[5] 0.00 156.00
156.18
6
Aaron Roed
4.656 ( 4.707)
[6] 32.18 33.17
[6] 33.16 67.14
[6] 31.04 98.18
[6] 0.00 98.00
[6] 0.00 98.00
[6] 0.00 98.00
[6] 0.00 98.00
[6] 0.00 98.00
98.18
7
Leonard Strand
4.734 ( 4.883)
[7] 32.14 33.13
[7] 33.08 67.02
[7] 22.16 89.18
[7] 0.00 89.00
[7] 0.00 89.00
[7] 0.00 89.00
[7] 0.00 89.00
[7] 0.00 89.00
89.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.