Statistics: 3/27/2015 8:56:27 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Bill Clemans
4.588 ( 4.655)
[2] 36.06 37.05
[2] 35.15 73.01
[4] 35.18 109.00
[2] 37.04 146.04
[2] 37.04 183.08
[1] 37.11 221.00
[1] 37.10 258.10
[1] 36.14 295.05
295.05
2
Jim Radford
4.546 ( 4.579)
[1] 37.03 38.02
[1] 36.01 74.03
[1] 36.10 110.13
[1] 37.11 148.05
[1] 36.14 185.00
[2] 35.10 220.10
[2] 37.09 258.00
[2] 36.18 294.18
294.18
3
Lee Gilbert
4.632 ( 4.636)
[6] 34.17 35.16
[5] 36.03 72.00
[3] 37.08 109.08
[3] 36.13 146.02
[3] 35.08 181.10
[3] 37.06 218.16
[3] 37.04 256.01
[3] 36.05 292.06
292.06
4
Dale Olive
4.603 ( 4.624)
[3] 35.18 36.17
[3] 35.14 72.12
[2] 36.18 109.11
[4] 36.04 145.15
[4] 35.07 181.03
[4] 35.09 216.12
[4] 36.03 252.15
[4] 35.10 288.06
288.06
5
Leonard Strand
4.860 ( 4.873)
[7] 33.17 34.16
[6] 33.18 68.15
[6] 35.01 103.16
[5] 35.16 139.13
[6] 33.15 173.09
[6] 34.15 208.05
[6] 34.14 243.00
[5] 36.09 279.09
279.09
6
Jeff Sweeney
4.728 ( 4.791)
[4] 35.09 36.08
[4] 35.14 72.03
[5] 34.11 106.14
[6] 32.07 139.02
[5] 35.04 174.06
[5] 35.10 209.16
[5] 35.12 245.09
[6] 32.11 278.01
278.01
7
Aaron Roed
4.664 ( 4.694)
[5] 35.06 36.05
[7] 29.09 65.14
[7] 35.10 101.05
[7] 36.02 137.07
[7] 35.11 172.18
[7] 0.00 172.00
[7] 36.01 209.00
[7] 35.03 244.03
244.03

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.