Statistics: 4/10/2015 9:18:34 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
4.614 ( 4.625)
[1] 36.13 36.13
[1] 36.06 73.00
[1] 35.12 108.12
[1] 36.14 145.07
[1] 35.18 181.06
[1] 37.00 218.06
[1] 36.13 255.00
[1] 36.07 291.07
291.07
2
Dale Olive
4.520 ( 4.603)
[2] 35.01 36.00
[2] 35.12 71.12
[2] 35.15 107.08
[2] 35.05 142.13
[2] 35.04 177.17
[2] 36.02 214.00
[2] 36.03 250.03
[2] 36.05 286.08
286.08
3
Roman Ruiz
4.835 ( 4.913)
[3] 34.12 35.11
[3] 35.00 70.11
[4] 30.14 101.06
[3] 34.09 135.15
[3] 34.04 170.00
[3] 35.17 205.17
[3] 35.14 241.12
[3] 34.15 276.08
276.08
4
Jeff Sweeney
4.696 ( 4.707)
[7] 30.02 31.01
[7] 31.07 62.08
[6] 34.03 96.11
[6] 23.10 120.02
[4] 33.13 153.15
[4] 33.13 187.09
[4] 35.14 223.04
[4] 33.06 256.10
256.10
5
Gene Caldwell
5.158 ( 5.191)
[8] 29.07 30.06
[8] 32.02 62.08
[7] 31.17 94.06
[4] 28.04 122.10
[6] 26.15 149.06
[6] 31.04 180.10
[5] 30.14 211.05
[5] 30.10 241.15
241.15
6
Jim Nelson
5.011 ( 5.051)
[4] 33.02 34.01
[6] 29.04 63.05
[8] 27.14 91.00
[5] 29.06 120.06
[5] 32.01 152.07
[5] 30.13 183.01
[6] 25.00 208.01
[6] 28.15 236.16
236.16
7
Aaron Roed
4.667 ( 4.669)
[6] 31.17 32.16
[4] 35.05 68.02
[3] 34.02 102.04
[7] 17.14 119.18
[7] 0.00 119.00
[7] 0.00 119.00
[7] 0.00 119.00
[7] 0.00 119.00
119.18
8
Mark Nelson
5.169 ( 5.178)
[5] 32.16 33.15
[5] 32.00 65.15
[5] 32.16 98.12
[8] 11.06 109.18
[8] 0.00 109.00
[8] 0.00 109.00
[8] 0.00 109.00
[8] 0.00 109.00
109.18
9
Keith Bare
5.135 ( 5.164)
[9] 25.07 26.06
[9] 28.00 54.06
[9] 30.14 85.01
[9] 15.17 100.18
[9] 0.00 100.00
[9] 0.00 100.00
[9] 0.00 100.00
[9] 0.00 100.00
100.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.