Statistics: 7/18/2015 3:40:01 PM - 2015 American Flat Track Worlds - Race development / - Group 10


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
3.712 ( 3.720)
[1] 44.03 45.02
[3] 42.03 87.05
[4] 40.03 127.08
[2] 44.13 172.02
[1] 42.11 214.13
[2] 40.16 255.10
[2] 44.15 300.06
[1] 44.13 345.00
345
2
Rick Dodge
3.745 ( 3.752)
[7] 42.00 42.18
[2] 44.09 87.08
[1] 44.06 131.14
[3] 39.11 171.06
[2] 42.06 213.12
[1] 42.13 256.06
[1] 44.13 301.00
[2] 42.18 343.18
343.18
3
Bob Everett
3.823 ( 3.843)
[4] 42.08 43.07
[4] 42.07 85.14
[5] 41.02 126.16
[5] 41.12 168.09
[3] 43.04 211.13
[3] 43.06 255.00
[4] 40.10 295.10
[3] 43.08 338.18
338.18
4
Aaron Roed
3.806 ( 3.824)
[12] 40.16 41.15
[8] 42.09 84.05
[3] 43.03 127.08
[4] 41.11 169.00
[5] 41.06 210.06
[4] 43.10 253.16
[3] 43.03 297.00
[4] 40.06 337.06
337.06
5
Gordon Thomas
3.852 ( 3.892)
[10] 41.09 42.08
[10] 41.01 83.09
[7] 41.18 125.08
[6] 40.18 166.07
[6] 42.08 208.15
[6] 39.18 248.14
[6] 41.01 289.15
[5] 43.11 333.07
333.07
6
Bill Clemans
3.812 ( 3.833)
[2] 43.17 44.16
[1] 42.11 87.08
[2] 42.14 130.03
[1] 42.01 172.04
[4] 39.05 211.09
[5] 38.13 250.03
[5] 40.12 290.15
[6] 38.06 329.02
329.02
7
Leonard Strand
3.921 ( 3.971)
[5] 42.03 43.02
[9] 41.00 84.02
[9] 39.07 123.09
[8] 41.13 165.03
[7] 41.09 206.12
[7] 39.08 246.01
[7] 40.06 286.07
[7] 42.03 328.10
328.10
8
Lee Gilbert
3.714 ( 3.733)
[3] 43.00 43.18
[7] 40.11 84.10
[8] 40.02 124.12
[10] 39.18 164.11
[10] 37.16 202.08
[9] 41.06 243.14
[9] 40.06 284.01
[8] 42.15 326.16
326.16
9
Herman James
4.001 ( 4.027)
[8] 41.13 42.12
[6] 42.03 84.15
[6] 40.15 125.11
[9] 39.03 164.14
[8] 41.01 205.15
[8] 39.06 245.02
[8] 39.04 284.06
[9] 39.03 323.09
323.09
10
Jeff Sweeney
3.783 ( 3.806)
[11] 41.00 41.18
[5] 43.01 85.00
[10] 38.00 123.00
[7] 43.04 166.04
[9] 39.00 205.04
[10] 35.14 240.18
[10] 40.18 281.17
[10] 38.14 320.12
320.12
11
Ian Guay
3.921 ( 3.961)
[13] 40.02 41.01
[11] 38.13 79.14
[11] 38.16 118.11
[11] 38.03 156.14
[11] 39.17 196.12
[11] 36.04 232.16
[11] 41.12 274.09
[11] 38.09 312.18
312.18
12
Mike Kravitz
4.146 ( 4.152)
[14] 37.08 38.07
[12] 39.10 77.17
[13] 37.04 115.02
[12] 36.17 152.00
[12] 38.06 190.06
[12] 40.05 230.11
[12] 35.12 266.04
[12] 38.04 304.08
304.08
13
Rick Linn
4.011 ( 4.017)
[15] 24.00 24.18
[14] 32.05 57.04
[14] 41.00 98.04
[13] 41.09 139.13
[13] 39.11 179.05
[13] 40.01 219.06
[13] 36.12 255.18
[13] 38.08 294.07
294.07
14
Tim Burgess
3.584 ( 3.641)
[6] 42.00 42.18
[15] 0.00 42.00
[15] 24.17 67.16
[15] 34.04 102.01
[15] 40.11 142.12
[15] 42.15 185.08
[14] 44.03 229.11
[14] 44.15 274.07
274.07
15
Christopher Everett
3.802 ( 3.810)
[9] 41.10 42.09
[13] 31.18 74.08
[12] 42.15 117.04
[14] 18.01 135.05
[14] 40.07 175.12
[14] 17.06 192.18
[15] 0.00 192.00
[15] 0.00 192.00
192.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.