Statistics: 7/19/2015 3:39:18 PM - 2015 American Flat Track Worlds - Race development / - GT-12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Shawn Sweeney
3.566 ( 3.569)
[3] 43.16 44.15
[1] 46.01 90.16
[1] 45.05 136.02
[1] 41.10 177.12
[2] 42.11 220.04
[3] 42.16 263.01
[2] 45.11 308.12
[1] 46.00 354.12
354.12
2
Bill Clemans
3.648 ( 3.663)
[8] 41.06 42.05
[10] 41.13 83.18
[4] 45.02 129.01
[4] 45.17 174.18
[5] 40.07 215.06
[5] 44.17 260.04
[4] 46.17 307.02
[2] 44.09 351.11
351.11
3
Aaron Roed
3.583 ( 3.600)
[1] 44.02 45.01
[3] 44.00 89.01
[3] 41.08 130.09
[2] 45.10 176.00
[1] 45.01 221.01
[2] 44.02 265.03
[3] 42.13 307.16
[3] 42.03 350.00
350
4
Christopher Everett
3.648 ( 3.657)
[4] 43.12 44.11
[2] 45.04 89.15
[2] 41.14 131.10
[3] 44.08 175.18
[3] 43.14 219.13
[1] 46.07 266.01
[1] 43.04 309.05
[4] 40.08 349.13
349.13
5
Bob Everett
3.455 ( 3.478)
[5] 43.10 44.09
[6] 41.09 85.18
[5] 42.09 128.08
[5] 45.07 173.15
[4] 45.13 219.09
[4] 43.03 262.12
[5] 40.13 303.06
[5] 44.09 347.15
347.15
6
Herman James
3.756 ( 3.793)
[6] 42.16 43.15
[9] 40.06 84.02
[8] 41.11 125.13
[7] 43.18 169.12
[6] 45.12 215.05
[6] 44.09 259.14
[7] 41.08 301.03
[6] 44.05 345.08
345.08
7
Jim Radford
3.614 ( 3.623)
[14] 37.08 38.07
[11] 44.03 82.10
[9] 42.03 124.13
[8] 44.18 169.12
[8] 43.13 213.06
[8] 42.07 255.13
[6] 46.03 301.16
[7] 43.02 344.18
344.18
8
Rick Linn
3.757 ( 3.793)
[11] 40.10 41.09
[8] 42.17 84.07
[6] 43.04 127.11
[6] 44.09 172.01
[7] 42.01 214.02
[7] 43.13 257.15
[8] 42.06 300.02
[8] 44.13 344.15
344.15
9
Jeff Sweeney
3.726 ( 3.736)
[2] 43.16 44.15
[4] 41.11 86.07
[7] 41.00 127.07
[9] 40.14 168.02
[9] 36.13 204.15
[9] 39.07 244.03
[9] 40.14 284.17
[9] 42.04 327.02
327.02
10
Ian Guay
3.764 ( 3.782)
[10] 40.15 41.14
[13] 38.13 80.08
[11] 43.11 124.00
[10] 42.06 166.06
[10] 36.05 202.11
[10] 36.18 239.10
[10] 41.16 281.07
[10] 44.05 325.12
325.12
11
Mike Stahl
3.805 ( 3.863)
[12] 40.07 41.06
[12] 40.06 81.12
[10] 42.12 124.05
[11] 40.05 164.10
[12] 5.08 169.18
[12] 4.11 174.10
[12] 42.07 216.17
[11] 36.05 253.03
253.03
12
Tim Burgess
3.538 ( 3.573)
[15] 34.15 35.14
[15] 40.16 76.11
[14] 35.06 111.17
[12] 39.11 151.09
[11] 37.09 188.18
[11] 28.05 217.04
[11] 23.15 241.00
[12] 0.00 241.00
241
13
Leonard Strand
3.663 ( 3.677)
[9] 41.06 42.05
[5] 44.01 86.06
[12] 36.02 122.08
[13] 4.10 126.18
[13] 0.00 126.00
[13] 0.00 126.00
[13] 0.00 126.00
[13] 0.00 126.00
126.18
14
Ray Bishop
3.840 ( 3.871)
[7] 41.13 42.12
[7] 43.03 85.15
[13] 31.03 116.18
[14] 0.00 116.00
[14] 0.00 116.00
[14] 0.00 116.00
[14] 0.00 116.00
[14] 0.00 116.00
116.18
15
Mike Kravitz
4.079 ( 4.090)
[13] 38.11 39.10
[14] 40.11 80.02
[15] 20.02 100.04
[15] 7.14 107.18
[15] 0.00 107.00
[15] 0.00 107.00
[15] 0.00 107.00
[15] 0.00 107.00
107.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.