Statistics: 11/20/2015 9:02:01 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Aaron Roed
4.668 ( 4.681)
[3] 36.04 37.03
[3] 37.16 75.00
[4] 35.08 110.08
[4] 36.06 146.14
[3] 37.07 184.02
[1] 37.17 222.00
[1] 37.12 259.12
[1] 37.00 296.12
296.12
2
Jim Radford
4.577 ( 4.583)
[4] 36.00 36.18
[4] 36.15 73.14
[2] 37.11 111.06
[2] 36.15 148.02
[2] 36.18 185.01
[3] 34.18 220.00
[3] 37.07 257.07
[2] 37.01 294.08
294.08
3
Bill Clemans
4.609 ( 4.626)
[1] 37.01 38.00
[2] 37.01 75.01
[3] 35.14 110.15
[3] 37.03 147.18
[4] 36.02 184.01
[2] 36.12 220.13
[2] 37.13 258.07
[3] 35.12 294.00
294
4
Tom Hansen
4.645 ( 4.656)
[2] 36.06 37.05
[1] 37.15 75.01
[1] 36.13 111.14
[1] 38.05 150.00
[1] 35.13 185.13
[4] 33.18 219.12
[4] 34.07 254.00
[4] 38.07 292.07
292.07
5
Lee Gilbert
4.628 ( 4.681)
[10] 31.05 31.05
[9] 35.08 66.13
[7] 36.13 103.07
[5] 36.13 140.01
[5] 34.15 174.16
[5] 36.11 211.08
[5] 36.11 248.00
[5] 37.10 285.10
285.10
6
Fred Klinger
4.645 ( 4.738)
[8] 33.12 33.12
[8] 34.13 68.06
[5] 35.18 104.05
[6] 35.09 139.14
[6] 34.06 174.01
[6] 35.06 209.07
[6] 34.08 243.15
[6] 33.11 277.07
277.07
7
Leonard Strand
4.829 ( 4.833)
[6] 35.02 36.01
[7] 32.12 68.13
[8] 33.08 102.02
[8] 34.07 136.09
[7] 35.09 171.18
[7] 35.02 207.01
[7] 32.13 239.14
[7] 34.02 273.16
273.16
8
Tim Burgess
4.737 ( 4.794)
[5] 35.04 36.03
[5] 34.02 70.05
[6] 33.06 103.11
[7] 34.01 137.12
[8] 30.01 167.13
[8] 33.16 201.10
[8] 31.10 233.01
[8] 34.00 267.01
267.01
9
Dale Olive
4.656 ( 4.675)
[7] 34.00 34.18
[6] 35.03 70.02
[9] 23.16 93.18
[9] 0.00 93.00
[9] 0.00 93.00
[9] 0.00 93.00
[9] 0.00 93.00
[9] 0.00 93.00
93.18
10
Rick Linn
4.690 ( 4.726)
[9] 32.00 32.18
[10] 0.00 32.00
[10] 0.00 32.00
[10] 0.00 32.00
[10] 0.00 32.00
[10] 0.00 32.00
[10] 0.00 32.00
[10] 0.00 32.00
32.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.