Statistics: 3/19/2016 7:27:51 PM - AMCA Fall/Summer Series 2015/2016 Race #6 - Race development / - Group 10


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
3.739 ( 3.751)
[1] 43.10 44.09
[1] 42.10 87.00
[1] 42.11 129.11
[1] 44.07 173.18
[1] 42.13 216.12
[1] 44.01 260.13
[1] 43.11 304.05
[1] 42.08 346.13
346.13
2
Jeff Sweeney
3.869 ( 3.884)
[3] 42.02 43.01
[3] 39.05 82.06
[4] 42.03 124.09
[3] 41.02 165.11
[3] 41.18 207.10
[3] 41.11 249.02
[3] 43.06 292.08
[2] 44.06 336.14
336.14
3
Leonard Strand
3.833 ( 3.882)
[2] 42.16 43.15
[2] 42.14 86.10
[2] 38.17 125.08
[4] 39.17 165.06
[2] 42.10 207.16
[2] 43.16 251.13
[2] 42.06 294.00
[3] 39.10 333.10
333.10
4
Mark Nelson
3.967 ( 3.985)
[7] 41.01 42.00
[4] 40.02 82.02
[6] 39.03 121.05
[6] 41.04 162.09
[5] 42.01 204.10
[5] 40.12 245.03
[4] 41.06 286.09
[4] 42.04 328.13
328.13
5
Ryan Guiher
3.762 ( 3.775)
[6] 41.05 42.04
[7] 37.10 79.14
[8] 40.05 120.00
[5] 43.06 163.06
[4] 41.10 204.16
[4] 40.15 245.12
[5] 38.18 284.11
[5] 40.18 325.10
325.10
6
Dan Sullivan
4.016 ( 4.021)
[12] 38.01 39.00
[8] 40.10 79.10
[7] 40.12 120.03
[8] 40.02 160.05
[6] 42.04 202.09
[6] 38.18 241.08
[6] 40.01 281.09
[6] 38.12 320.02
320.02
7
Ian Guay
3.859 ( 3.890)
[5] 41.14 42.13
[10] 36.14 79.08
[10] 39.13 119.02
[9] 40.09 159.11
[10] 35.08 195.00
[7] 42.15 237.15
[7] 41.10 279.06
[7] 39.13 319.00
319
8
Jim Alden
4.005 ( 4.006)
[8] 40.12 41.11
[9] 37.16 79.08
[9] 40.06 119.14
[10] 37.14 157.09
[11] 30.04 187.13
[10] 37.02 224.15
[8] 39.09 264.05
[8] 37.03 301.08
301.08
9
Chris Alden
4.196 ( 4.281)
[13] 37.18 38.17
[14] 23.01 61.18
[13] 29.03 91.02
[12] 36.13 127.15
[12] 39.05 167.01
[11] 39.18 207.00
[10] 36.18 243.18
[9] 37.12 281.11
281.11
10
Joe Lim
3.806 ( 3.808)
[10] 38.17 39.16
[12] 38.07 78.04
[11] 39.07 117.11
[11] 39.08 157.00
[8] 39.08 196.08
[8] 39.14 236.03
[9] 12.14 248.17
[10] 6.01 254.18
254.18
11
Christopher Everett
3.791 ( 3.796)
[4] 41.14 42.13
[5] 39.07 82.01
[3] 42.12 124.13
[2] 44.13 169.07
[9] 26.11 195.18
[9] 33.16 229.15
[11] 0.00 229.00
[11] 8.03 237.18
237.18
12
Shawn Sweeney
4.360 ( 4.383)
[15] 36.02 37.01
[11] 41.18 79.00
[5] 42.11 121.11
[7] 39.17 161.09
[7] 37.12 199.02
[12] 1.16 200.18
[12] 0.00 200.00
[12] 0.00 200.00
200.18
13
Doug Yarbrough
3.890 ( 3.898)
[9] 40.01 41.00
[6] 39.06 80.06
[12] 17.12 97.18
[13] 8.00 105.18
[13] 0.00 105.00
[13] 0.00 105.00
[13] 3.00 108.18
[13] 0.00 108.00
108.18
14
Gordon Thomas
3.851 ( 3.890)
[14] 36.06 37.05
[13] 27.13 64.18
[14] 0.00 64.00
[14] 0.00 64.00
[14] 0.00 64.00
[14] 0.00 64.00
[14] 0.00 64.00
[14] 0.00 64.00
64.18
15
Aaron Roed
3.814 ( 3.815)
[11] 38.02 39.01
[15] 15.17 54.18
[15] 2.00 56.18
[15] 0.00 56.00
[15] 0.00 56.00
[15] 0.00 56.00
[15] 0.00 56.00
[15] 0.00 56.00
56.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.