Statistics: 4/15/2016 9:21:02 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tom Hansen
4.473 ( 4.531)
[1] 39.06 40.00
[1] 38.00 78.00
[1] 38.27 116.27
[1] 37.25 154.02
[1] 37.38 191.40
[1] 39.15 231.05
[1] 37.24 268.29
[1] 38.27 307.06
307.06
2
Mark Nelson
4.679 ( 4.689)
[2] 36.27 37.21
[2] 36.32 74.03
[3] 36.10 110.13
[2] 35.22 145.35
[2] 33.03 178.38
[2] 36.07 214.45
[2] 36.13 251.08
[2] 35.32 286.40
286.40
3
Bill Clemans
4.746 ( 4.787)
[5] 35.12 36.06
[5] 34.12 70.18
[6] 36.17 106.35
[5] 35.43 142.28
[5] 32.22 175.00
[5] 36.01 211.01
[4] 37.10 248.11
[3] 35.43 284.04
284.04
4
Fred Klinger
4.597 ( 4.600)
[6] 35.09 36.03
[6] 34.09 70.12
[5] 36.27 106.39
[4] 36.15 143.04
[3] 35.06 178.10
[3] 34.17 212.27
[3] 36.42 249.19
[4] 32.44 282.13
282.13
5
Matt Bruce
4.829 ( 4.866)
[9] 32.46 33.40
[7] 35.41 69.31
[7] 35.31 105.12
[6] 34.43 140.05
[4] 35.09 175.14
[4] 35.48 211.12
[5] 34.37 245.49
[5] 34.01 280.00
280
6
Herman James
4.796 ( 4.802)
[12] 32.21 33.15
[11] 33.24 66.39
[10] 34.01 100.40
[10] 33.27 134.17
[8] 33.17 167.34
[7] 32.16 200.00
[7] 35.05 235.05
[6] 34.27 269.32
269.32
7
Doug Yarbrough
4.745 ( 4.776)
[8] 34.13 35.07
[9] 32.16 67.23
[8] 35.45 103.18
[9] 34.19 137.37
[7] 33.30 171.17
[6] 29.41 201.08
[6] 34.49 236.07
[7] 33.19 269.26
269.26
8
Chris Alden
4.842 ( 4.872)
[10] 32.33 33.27
[10] 33.23 67.00
[11] 32.08 99.08
[11] 33.04 132.12
[9] 33.02 165.14
[8] 34.20 199.34
[8] 33.29 233.13
[8] 35.15 268.28
268.28
9
Jason Hooper
4.891 ( 4.926)
[11] 32.25 33.19
[13] 30.34 64.03
[14] 31.00 95.03
[14] 29.14 124.17
[12] 33.32 157.49
[9] 34.13 192.12
[9] 31.48 224.10
[9] 33.11 257.21
257.21
10
Jim Nelson
5.037 ( 5.104)
[13] 31.42 32.36
[14] 31.14 64.00
[12] 32.04 96.04
[13] 30.46 127.00
[13] 29.42 156.42
[10] 34.18 191.10
[10] 30.35 221.45
[10] 33.30 255.25
255.25
11
Keith Bare
4.992 ( 4.996)
[14] 30.31 31.25
[12] 32.48 64.23
[13] 30.39 95.12
[12] 32.13 127.25
[11] 30.26 158.01
[11] 30.48 188.49
[11] 32.30 221.29
[11] 33.13 254.42
254.42
12
Jon Madtes
4.899 ( 4.919)
[15] 29.18 30.12
[15] 28.37 58.49
[15] 31.25 90.24
[15] 32.25 122.49
[14] 31.00 153.49
[12] 32.01 186.00
[12] 33.06 219.06
[12] 34.43 253.49
253.49
13
Cora Nelson
5.448 ( 5.571)
[16] 27.35 28.29
[16] 29.49 58.28
[16] 31.02 89.30
[16] 31.41 121.21
[15] 28.30 150.01
[13] 28.27 178.28
[13] 31.07 209.35
[13] 32.11 241.46
241.46
14
John Wimett
5.901 ( 6.230)
[17] 22.29 23.23
[17] 23.46 47.19
[17] 25.31 73.00
[17] 20.27 93.27
[17] 23.16 116.43
[16] 25.26 142.19
[15] 23.31 166.00
[14] 24.41 190.41
190.41
15
Tim Burgess
4.974 ( 5.003)
[7] 34.47 35.41
[8] 33.23 69.14
[9] 34.03 103.17
[7] 34.37 138.04
[6] 34.16 172.20
[14] 1.29 173.49
[14] 0.00 173.00
[15] 0.00 173.00
173.49
16
Aaron Roed
4.670 ( 4.674)
[4] 36.43 36.43
[4] 35.23 72.16
[4] 36.40 109.06
[3] 36.13 145.19
[10] 18.30 163.49
[15] 0.00 163.00
[16] 0.00 163.00
[16] 0.00 163.00
163.49
17
Jim Radford
4.674 ( 4.687)
[3] 36.19 37.13
[3] 36.23 73.36
[2] 37.17 111.03
[8] 26.46 137.49
[16] 0.00 137.00
[17] 0.00 137.00
[17] 0.00 137.00
[17] 0.00 137.00
137.49
18
Ryan Guiher
4.843 ( 4.941)
[18] 19.49 19.49
[18] 0.00 19.00
[18] 0.00 19.00
[18] 0.00 19.00
[18] 0.00 19.00
[18] 0.00 19.00
[18] 0.00 19.00
[18] 0.00 19.00
19.49

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.