Statistics: 4/21/2016 1:53:39 PM - 2016 USRA National Championships - Race development / - USRA GT-12 Amateur


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Aaron Roed
3.440 ( 3.442)
[1] 46.06 47.00
[1] 45.00 92.00
[1] 47.25 139.25
[1] 47.25 187.00
[1] 44.15 231.15
[1] 44.35 276.00
[1] 45.28 321.28
[1] 46.13 367.41
367.41
2
Jason Hooper
3.619 ( 3.646)
[4] 43.37 44.31
[7] 41.07 85.38
[4] 46.02 131.40
[2] 45.29 177.19
[2] 42.33 220.02
[3] 44.48 265.00
[3] 45.06 310.06
[2] 45.21 355.27
355.27
3
Chris Wright
3.684 ( 3.720)
[2] 44.03 44.47
[2] 44.47 89.44
[2] 44.06 134.00
[4] 41.01 175.01
[3] 44.00 219.01
[2] 46.45 265.46
[2] 46.41 312.37
[3] 42.23 355.10
355.10
4
Flavio Araujo
3.613 ( 3.655)
[13] 39.11 40.05
[9] 42.44 82.49
[7] 45.28 128.27
[5] 44.43 173.20
[6] 43.35 217.05
[5] 43.47 261.02
[4] 44.05 305.07
[4] 44.10 349.17
349.17
5
Leonard Strand
3.525 ( 3.527)
[20] 34.05 34.49
[15] 42.29 77.28
[10] 44.31 122.09
[9] 44.45 167.04
[7] 45.32 212.36
[7] 43.49 256.35
[7] 44.17 301.02
[5] 44.12 345.14
345.14
6
Christopher Everett
3.621 ( 3.644)
[7] 42.46 43.40
[3] 44.41 88.31
[11] 32.18 120.49
[14] 37.22 158.21
[9] 46.29 205.00
[9] 46.03 251.03
[8] 46.33 297.36
[6] 46.00 343.36
343.36
7
Jeff Sweeney
3.766 ( 3.768)
[5] 43.20 44.14
[5] 42.15 86.29
[6] 42.35 129.14
[7] 41.48 171.12
[5] 46.38 218.00
[6] 41.42 259.42
[5] 44.11 304.03
[7] 39.32 343.35
343.35
8
Doug Yarbrough
3.707 ( 3.708)
[8] 42.27 43.21
[4] 44.12 87.33
[3] 44.29 132.12
[3] 43.02 175.14
[4] 43.21 218.35
[4] 43.21 262.06
[6] 41.28 303.34
[8] 39.41 343.25
343.25
9
George Hopper
3.777 ( 3.793)
[3] 43.40 44.34
[6] 41.09 85.43
[8] 41.47 127.40
[8] 41.17 169.07
[8] 42.33 211.40
[8] 42.10 254.00
[9] 41.01 295.01
[9] 41.49 337.00
337
10
Jon Madtes
3.862 ( 4.047)
[22] 33.10 34.04
[18] 39.06 73.10
[15] 43.23 116.33
[13] 41.47 158.30
[11] 44.28 203.08
[10] 44.20 247.28
[11] 44.25 292.03
[10] 43.30 335.33
335.33
11
Ryan Guiher
3.647 ( 3.703)
[17] 38.24 39.18
[13] 41.03 80.21
[18] 28.07 108.28
[15] 46.46 155.24
[12] 46.18 201.42
[11] 45.31 247.23
[10] 46.12 293.35
[11] 41.39 335.24
335.24
12
Rick Linn
3.484 ( 3.484)
[23] 26.05 26.49
[20] 34.07 61.06
[20] 44.00 105.06
[16] 46.12 151.18
[16] 47.01 198.19
[14] 44.19 242.38
[14] 41.44 284.32
[12] 45.34 330.16
330.16
13
Chris Alden
3.569 ( 3.584)
[14] 39.08 40.02
[11] 41.22 81.24
[9] 40.42 122.16
[10] 41.35 164.01
[10] 40.34 204.35
[12] 41.14 245.49
[12] 42.01 288.00
[13] 42.07 330.07
330.07
14
Jim Alden
3.937 ( 3.970)
[18] 38.20 39.14
[14] 40.12 79.26
[13] 40.32 120.08
[11] 40.37 160.45
[13] 40.45 201.40
[13] 41.32 243.22
[13] 41.14 284.36
[14] 39.01 323.37
323.37
15
Greg Norris
3.893 ( 3.909)
[12] 41.00 41.44
[10] 41.03 82.47
[12] 37.26 120.23
[12] 38.14 158.37
[14] 40.36 199.23
[15] 36.15 235.38
[15] 36.11 271.49
[15] 34.25 306.24
306.24
16
Kevin Palmer
3.662 ( 3.685)
[10] 42.05 42.49
[21] 18.00 60.49
[21] 36.24 97.23
[20] 43.27 141.00
[18] 43.28 184.28
[16] 44.26 229.04
[16] 42.16 271.20
[16] 29.29 300.49
300.49
17
Tony Moore
4.025 ( 4.031)
[15] 39.06 40.00
[16] 37.15 77.15
[16] 35.12 112.27
[17] 37.39 150.16
[19] 26.33 176.49
[17] 41.29 218.28
[17] 36.04 254.32
[17] 35.37 290.19
290.19
18
Vance Oathout
3.918 ( 3.966)
[19] 38.18 39.12
[12] 41.43 81.05
[14] 38.27 119.32
[19] 27.17 146.49
[20] 21.05 168.04
[20] 3.37 171.41
[18] 37.15 209.06
[18] 37.38 246.44
246.44
19
Mic Byrd
3.868 ( 4.028)
[16] 38.40 39.34
[23] 18.05 57.39
[22] 39.11 97.00
[22] 12.49 109.49
[22] 17.01 127.00
[21] 37.49 164.49
[19] 40.11 205.10
[19] 37.39 242.49
242.49
20
Ian Guay
3.672 ( 3.681)
[11] 41.13 42.07
[8] 43.23 85.30
[5] 44.47 130.27
[6] 42.34 173.11
[15] 25.38 198.49
[18] 0.00 198.00
[20] 0.00 198.00
[20] 0.00 198.00
198.49
21
Bill Clemans
3.714 ( 3.728)
[6] 43.06 44.00
[22] 16.00 60.00
[19] 45.14 105.14
[18] 43.06 148.20
[17] 40.20 188.40
[19] 1.09 189.49
[21] 0.00 189.00
[21] 0.00 189.00
189.49
22
Tim Burgess
3.444 ( 3.475)
[9] 42.06 43.00
[17] 34.01 77.01
[17] 34.48 111.49
[21] 0.00 111.00
[21] 35.00 146.49
[22] 0.00 146.00
[22] 0.00 146.00
[22] 0.00 146.00
146.49
23
Earl McCutcheon
4.305 ( 4.371)
[21] 33.11 34.05
[19] 29.44 63.49
[23] 0.00 63.00
[23] 0.00 63.00
[23] 0.00 63.00
[23] 0.00 63.00
[23] 0.00 63.00
[23] 0.00 63.00
63.49
24
Joe Lim
3.429 ( 3.461)
[24] 17.05 17.49
[24] 0.00 17.00
[24] 0.00 17.00
[24] 0.00 17.00
[24] 0.00 17.00
[24] 0.00 17.00
[24] 0.00 17.00
[24] 0.00 17.00
17.49

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.