Statistics: 4/21/2016 7:49:04 PM - 2016 USRA National Championships - Race development / - USRA GT-12 Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Alex Muniz
3.695 ( 3.708)
[1] 46.16 47.10
[1] 44.40 92.00
[1] 45.08 137.08
[1] 43.24 180.32
[1] 44.39 225.21
[1] 46.23 271.44
[1] 45.20 317.14
[1] 44.06 361.20
361.20
2
Paul Gawronski
3.694 ( 3.715)
[2] 44.41 45.35
[2] 44.22 90.07
[2] 44.29 134.36
[2] 45.15 180.01
[2] 44.49 225.00
[2] 42.17 267.17
[2] 45.13 312.30
[2] 46.01 358.31
358.31
3
Jim Radford
3.669 ( 3.681)
[9] 42.47 43.41
[5] 44.14 88.05
[4] 44.39 132.44
[3] 45.44 178.38
[3] 44.30 223.18
[3] 40.33 264.01
[3] 44.11 308.12
[3] 46.21 354.33
354.33
4
Matt Bruce
3.722 ( 3.881)
[16] 39.48 40.42
[11] 43.18 84.10
[10] 44.14 128.24
[8] 43.01 171.25
[6] 43.26 215.01
[4] 44.49 260.00
[4] 44.34 304.34
[4] 44.22 349.06
349.06
5
Herman James
3.701 ( 3.732)
[3] 44.33 45.27
[4] 43.24 89.01
[5] 42.13 131.14
[4] 45.03 176.17
[4] 41.28 217.45
[5] 41.27 259.22
[6] 42.18 301.40
[5] 44.44 346.34
346.34
6
Christopher Everett
3.832 ( 3.859)
[7] 43.06 44.00
[8] 42.27 86.27
[9] 42.26 129.03
[9] 42.16 171.19
[8] 43.30 214.49
[6] 44.01 259.00
[5] 44.21 303.21
[6] 42.09 345.30
345.30
7
Alex Leite
3.711 ( 3.810)
[8] 43.06 44.00
[6] 44.05 88.05
[7] 41.26 129.31
[6] 43.13 172.44
[7] 42.06 215.00
[7] 41.30 256.30
[7] 45.04 301.34
[7] 43.28 345.12
345.12
8
Aaron Roed
3.801 ( 3.815)
[5] 44.01 44.45
[7] 42.16 87.11
[6] 42.40 130.01
[5] 43.17 173.18
[5] 42.38 216.06
[8] 40.23 256.29
[8] 41.43 298.22
[8] 43.34 342.06
342.06
9
Rick Linn
3.737 ( 3.779)
[12] 42.17 43.11
[9] 43.12 86.23
[8] 43.08 129.31
[7] 42.38 172.19
[9] 41.24 213.43
[9] 40.36 254.29
[9] 41.28 296.07
[9] 42.30 338.37
338.37
10
Jon Madtes
3.958 ( 3.975)
[14] 40.32 41.26
[13] 42.06 83.32
[15] 37.26 121.08
[13] 42.42 164.00
[13] 38.49 202.49
[13] 41.18 244.17
[11] 41.48 286.15
[10] 40.41 327.06
327.06
11
Janis Nabokins
3.822 ( 3.832)
[6] 43.19 44.13
[12] 39.32 83.45
[12] 43.27 127.22
[10] 42.21 169.43
[11] 37.06 206.49
[11] 39.44 246.43
[10] 41.43 288.36
[11] 34.20 323.06
323.06
12
Doug Yarbrough
3.741 ( 3.805)
[11] 42.21 43.15
[14] 39.46 83.11
[13] 41.28 124.39
[11] 40.22 165.11
[12] 39.13 204.24
[12] 40.01 244.25
[12] 41.14 285.39
[12] 36.31 322.20
322.20
13
Joe Lim
3.781 ( 3.813)
[20] 39.28 40.22
[18] 39.15 79.37
[14] 41.37 121.24
[15] 39.20 160.44
[15] 40.05 200.49
[16] 38.38 239.37
[14] 41.05 280.42
[13] 41.09 322.01
322.01
14
Mike Stahl
4.283 ( 4.299)
[21] 38.45 39.39
[21] 38.43 78.32
[18] 41.34 120.16
[16] 39.24 159.40
[16] 39.12 199.02
[14] 42.00 241.02
[13] 40.09 281.11
[14] 38.36 319.47
319.47
15
Jeff Sweeney
3.850 ( 4.057)
[23] 38.40 39.34
[19] 39.39 79.23
[16] 41.06 120.29
[14] 40.41 161.20
[14] 41.15 202.35
[15] 37.34 240.19
[15] 40.18 280.37
[15] 38.31 319.18
319.18
16
Chris Wright
3.997 ( 4.019)
[25] 37.48 38.42
[20] 39.47 78.39
[17] 41.29 120.18
[18] 36.48 157.16
[17] 38.28 195.44
[18] 40.17 236.11
[18] 40.47 277.08
[16] 41.18 318.26
318.26
17
Rick Dodge
4.061 ( 4.111)
[17] 39.43 40.37
[29] 26.12 66.49
[27] 42.05 109.04
[23] 41.46 151.00
[20] 42.07 193.07
[19] 42.37 235.44
[17] 41.33 277.27
[17] 40.08 317.35
317.35
18
Leonard Strand
3.835 ( 3.883)
[22] 38.43 39.37
[16] 41.25 81.12
[19] 38.09 119.21
[17] 38.31 158.02
[19] 35.44 193.46
[20] 41.07 235.03
[20] 40.31 275.34
[18] 41.25 317.09
317.09
19
Chris Alden
4.131 ( 4.173)
[18] 39.41 40.35
[23] 37.27 78.12
[21] 37.43 116.05
[19] 39.07 155.12
[18] 39.17 194.29
[17] 42.10 236.39
[19] 39.36 276.25
[19] 36.33 313.08
313.08
20
Jim Alden
4.041 ( 4.044)
[24] 38.14 39.08
[24] 36.45 76.03
[22] 39.07 115.10
[21] 37.00 152.10
[22] 39.45 192.05
[22] 36.44 228.49
[21] 37.43 266.42
[20] 37.11 304.03
304.03
21
Greg Norris
4.102 ( 4.109)
[27] 36.29 37.23
[27] 36.33 74.06
[25] 36.23 110.29
[24] 39.38 150.17
[23] 38.33 189.00
[23] 37.32 226.32
[22] 36.09 262.41
[21] 38.28 301.19
301.19
22
Tony Moore
4.280 ( 4.347)
[28] 36.29 37.23
[26] 37.00 74.23
[23] 36.20 110.43
[26] 37.04 147.47
[26] 34.09 182.06
[26] 35.09 217.15
[24] 35.25 252.40
[22] 36.03 288.43
288.43
23
Tim Burgess
4.025 ( 4.086)
[30] 35.36 36.30
[30] 26.03 62.33
[29] 35.45 98.28
[28] 40.24 139.02
[27] 39.05 178.07
[27] 37.47 216.04
[26] 34.14 250.18
[23] 38.17 288.35
288.35
24
Justin Colvin
3.743 ( 3.763)
[10] 42.27 43.21
[10] 41.20 84.41
[11] 42.45 127.36
[12] 37.07 164.43
[10] 43.25 208.18
[10] 44.20 252.38
[16] 25.11 277.49
[24] 0.00 277.00
277.49
25
Jason Hooper
3.831 ( 3.847)
[13] 41.24 42.18
[15] 40.32 83.00
[26] 27.15 110.15
[22] 41.18 151.33
[24] 33.16 184.49
[24] 36.20 221.19
[23] 38.32 260.01
[25] 13.48 273.49
273.49
26
Flavio Araujo
3.882 ( 3.909)
[15] 40.09 41.03
[17] 39.16 80.19
[20] 38.36 119.05
[20] 33.45 153.00
[21] 40.05 193.05
[21] 39.28 232.33
[25] 18.16 250.49
[26] 0.00 250.00
250.49
27
George Hopper
4.525 ( 4.583)
[26] 36.34 37.28
[25] 37.28 75.06
[24] 35.32 110.38
[27] 36.38 147.26
[25] 35.38 183.14
[25] 35.40 219.04
[27] 4.45 223.49
[27] 3.00 226.49
226.49
28
Jonathan Forsythe
3.775 ( 3.804)
[4] 44.13 45.07
[3] 44.07 89.14
[3] 44.46 134.10
[25] 14.39 148.49
[28] 9.00 157.49
[28] 0.00 157.00
[28] 0.00 157.00
[28] 0.00 157.00
157.49
29
Ryan Guiher
3.857 ( 3.961)
[19] 39.33 40.27
[22] 37.44 78.21
[28] 26.28 104.49
[29] 7.00 111.49
[29] 0.00 111.00
[29] 0.00 111.00
[29] 0.00 111.00
[29] 0.00 111.00
111.49
30
Mic Byrd
3.971 ( 4.066)
[29] 36.06 37.00
[28] 34.23 71.23
[30] 26.26 97.49
[30] 0.00 97.00
[30] 0.00 97.00
[30] 0.00 97.00
[30] 0.00 97.00
[30] 0.00 97.00
97.49

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.