Statistics: 4/22/2016 4:04:46 PM - 2016 USRA National Championships - Race development / - 1/32 Eurosport


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Rick Dodge
3.976 ( 4.024)
[4] 56.28 57.22
[3] 58.28 116.00
[2] 55.40 171.40
[2] 55.46 227.36
[2] 60.23 288.09
[2] 58.34 346.43
[1] 59.29 406.22
[1] 60.31 467.03
467.03
2
Jim Radford
3.746 ( 3.760)
[2] 58.09 59.03
[1] 58.07 117.10
[1] 58.29 175.39
[1] 58.34 234.23
[1] 57.38 292.11
[1] 56.02 348.13
[2] 58.06 406.19
[2] 57.21 463.40
463.40
3
Jonathan Forsythe
3.931 ( 3.995)
[12] 54.21 55.15
[8] 55.26 110.41
[8] 55.03 165.44
[6] 57.17 223.11
[5] 59.06 282.17
[5] 57.49 340.16
[3] 58.12 398.28
[3] 57.48 456.26
456.26
4
Paul Gawronski
3.926 ( 3.929)
[6] 55.31 56.25
[4] 55.46 112.21
[4] 55.35 168.06
[4] 58.23 226.29
[3] 58.08 284.37
[4] 57.08 341.45
[5] 55.04 396.49
[4] 58.01 455.00
455
5
Alex Leite
3.654 ( 3.661)
[3] 57.42 58.36
[2] 57.26 116.12
[14] 46.38 163.00
[9] 59.23 222.23
[4] 61.03 283.26
[3] 60.07 343.33
[4] 53.42 397.25
[5] 56.45 454.20
454.20
6
Mike Stahl
3.972 ( 4.022)
[15] 53.08 54.02
[15] 54.35 108.37
[10] 56.29 165.16
[5] 58.11 223.27
[8] 54.38 278.15
[6] 60.13 338.28
[6] 57.21 395.49
[6] 55.35 451.34
451.34
7
Janis Nabokins
3.784 ( 3.793)
[1] 59.16 60.10
[7] 51.08 111.18
[6] 56.18 167.36
[3] 59.00 226.36
[6] 53.19 280.05
[7] 55.45 336.00
[7] 56.19 392.19
[7] 57.24 449.43
449.43
8
Jason Hooper
3.824 ( 3.852)
[17] 52.22 53.16
[11] 57.10 110.26
[7] 55.42 166.18
[11] 53.23 219.41
[10] 57.09 277.00
[8] 57.14 334.14
[8] 55.26 389.40
[8] 55.28 445.18
445.18
9
Doug Yarbrough
3.847 ( 3.923)
[16] 52.31 53.25
[13] 56.00 109.25
[13] 53.45 163.20
[13] 56.08 219.28
[14] 54.32 274.10
[11] 57.05 331.15
[9] 57.19 388.34
[9] 56.10 444.44
444.44
10
Rick Linn
3.814 ( 3.856)
[19] 52.08 53.02
[17] 54.35 107.37
[12] 56.20 164.07
[10] 57.10 221.17
[11] 54.27 275.44
[13] 54.02 329.46
[10] 57.17 387.13
[10] 57.24 444.37
444.37
11
Roy Hood
4.005 ( 4.054)
[9] 54.35 55.29
[9] 55.11 110.40
[11] 53.24 164.14
[15] 53.11 217.25
[15] 55.49 273.24
[12] 57.13 330.37
[12] 55.01 385.38
[11] 55.22 441.10
441.10
12
Matt Bruce
3.938 ( 3.969)
[20] 51.15 52.09
[19] 54.41 107.00
[17] 55.11 162.11
[14] 57.04 219.15
[12] 56.04 275.19
[15] 54.10 329.29
[11] 57.06 386.35
[12] 54.06 440.41
440.41
13
Leonard Strand
3.945 ( 4.008)
[11] 54.32 55.26
[14] 53.43 109.19
[15] 53.20 162.39
[16] 52.20 215.09
[16] 56.30 271.39
[14] 57.46 329.35
[13] 55.24 385.09
[13] 51.48 437.07
437.07
14
Peter Verdo
3.956 ( 3.997)
[21] 51.00 51.44
[20] 51.28 103.22
[20] 52.40 156.12
[19] 53.45 210.07
[21] 53.29 263.36
[19] 54.22 318.08
[16] 57.34 375.42
[14] 53.31 429.23
429.23
15
Flavio Araujo
3.908 ( 3.911)
[10] 54.34 55.28
[10] 55.01 110.29
[19] 48.20 158.49
[20] 49.44 208.43
[19] 56.44 265.37
[17] 56.13 322.00
[15] 54.42 376.42
[15] 52.26 429.18
429.18
16
Herman James
3.766 ( 3.769)
[13] 54.17 55.11
[5] 57.05 112.16
[5] 55.34 168.00
[8] 54.44 222.44
[13] 52.00 274.44
[16] 51.02 325.46
[17] 48.17 374.13
[16] 55.00 429.13
429.13
17
Vance Oathout
4.073 ( 4.177)
[18] 52.17 53.11
[21] 49.39 103.00
[21] 49.06 152.06
[21] 55.06 207.12
[20] 57.15 264.27
[20] 53.04 317.31
[18] 51.44 369.25
[17] 52.42 422.17
422.17
18
Alex Muniz
3.878 ( 3.901)
[5] 55.31 56.25
[16] 51.35 108.10
[16] 54.11 162.21
[17] 50.15 212.36
[18] 53.14 266.00
[18] 54.02 320.02
[19] 46.38 366.40
[18] 55.22 422.12
422.12
19
Joe Lim
3.684 ( 3.710)
[8] 54.45 55.39
[6] 55.49 111.38
[9] 53.42 165.30
[7] 57.27 223.07
[7] 56.42 279.49
[9] 53.02 333.01
[14] 51.38 384.39
[19] 33.10 417.49
417.49
20
Greg Norris
4.097 ( 4.199)
[23] 47.00 47.44
[22] 45.05 92.49
[22] 50.01 143.00
[22] 49.49 192.49
[22] 49.30 242.29
[21] 51.14 293.43
[21] 53.26 347.19
[20] 52.04 399.23
399.23
21
Jon Madtes
4.000 ( 4.017)
[14] 53.19 54.13
[18] 52.43 107.06
[18] 55.02 162.08
[12] 57.30 219.38
[9] 58.12 278.00
[10] 53.29 331.29
[20] 34.20 365.49
[21] 3.00 368.49
368.49
22
Justin Colvin
3.996 ( 4.005)
[7] 55.15 56.09
[12] 54.10 110.19
[3] 57.37 168.06
[18] 42.47 211.03
[17] 57.15 268.18
[22] 0.00 268.00
[22] 0.00 268.00
[22] 0.00 268.00
268.18
23
Ian Guay
4.156 ( 4.195)
[22] 47.22 48.16
[23] 31.33 79.49
[23] 33.01 113.00
[23] 47.29 160.29
[23] 49.40 210.19
[23] 3.30 213.49
[23] 25.00 238.49
[23] 0.00 238.00
238.49

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.