GT-12
12-21-2013 04:12
    
    
NWCC Spring Series 2013 Race #5
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Dale Olive | 3.529 ( 3.537) | 42.07* | 43.08 | 45.01 | 47.13 | 42.04 | 45.08 | 45.10 | 45.12 | 47.13 | 358.05 | 
| 2 | Dan Sullivan | 3.543 ( 3.584) | 44.09 | 44.16 | 44.05 | 46.01 | 45.03 | 42.12 | 42.09* | 41.13 | 46.01 | 352.10 | 
| 3 | Jim Radford | 3.647 ( 3.652) | 43.09 | 36.10* | 41.08 | 44.02 | 45.03 | 43.11 | 45.07 | 45.05 | 45.07 | 345.16 | 
| 4 | Aaron Roed | 3.674 ( 3.687) | 40.16 | 42.02 | 43.12 | 44.06 | 44.01 | 42.16 | 39.18* | 42.17 | 44.06 | 341.11 | 
| 5 | Shawn Sweeney | 3.616 ( 3.617) | 44.05 | 43.01 | 43.08 | 43 | 41.14 | 40.12 | 41 | 43.07* | 44.05 | 341.08 | 
| 6 | Leonard Strand | 3.785 ( 3.807) | 40 | 37.01 | 40.12 | 44.12 | 42.08 | 44.07* | 43 | 40.02 | 44.12 | 333.03 | 
| 7 | Tim Burgess | 3.536 ( 3.552) | 30.03 | 34.04* | 37.15 | 41.04 | 38.07 | 40.17 | 39 | 39.12 | 41.04 | 302.04 | 
| 8 | Chris West | 4.405 ( 4.553) | 31.01 | 34.03 | 35.07 | 33.15 | 36.13 | 38.04 | 34.12 | 31.16* | 38.04 | 276.13 | 
| 9 | Jeff Sweeney | 3.720 ( 3.722) | 14 | 38.13 |  | 41.08 | 38.07* | 42.03 | 43.12 | 36.14 | 43.12 | 255.18 | 
| 10 | Rick Dodge | 3.426 ( 3.445) | 39.10 | 39.02 | 25.18 | 43.08* |  |  |  |  | 43.08 | 148.18 | 
    
 | Laps -> |  | 44.09 | 44.16 | 45.01 | 47.13 | 45.03 | 45.08 | 45.10 | 45.12 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.