Nascar Expert
07-24-2015 08:07
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.574 ( 4.590) | 36.03 | 36.18 | 37.18 | 38.03 | 37.15 | 37.12 | 37.02* | 36.06 | 38.03 | 299 | 
| 2 | Lee Gilbert | 4.634 ( 4.685) | 35.05 | 37 | 36.15 | 37.11 | 37.09 | 36.17 | 37 | 34.11* | 37.11 | 293.10 | 
| 3 | Bill Clemans | 4.721 ( 4.760) | 35.05* | 34.16 | 35.12 | 37.18 | 36.03 | 36.09 | 35.13 | 37.01 | 37.18 | 290 | 
| 4 | Dale Olive | 4.692 ( 4.702) | 34.18 | 35.05 | 36.05 | 36.06* | 34.16 | 33.18 | 36.02 | 36.06 | 36.06 | 284.18 | 
| 5 | Leonard Strand | 4.560 ( 4.637) | 35.01 | 34.01* | 36.05 | 33.16 | 34.16 | 34.17 | 34.11 | 32.18 | 36.05 | 277.08 | 
| 6 | Mark Nelson | 4.769 ( 4.784) | 30.11 | 33.07 | 33.14* | 35.02 | 34.08 | 35.02 | 34.04 | 33.11 | 35.02 | 271.01 | 
| 7 | Tim Burgess | 4.742 ( 4.767) |  |  |  |  | 37.01* | 1.14 | 35.09 | 34.14 | 37.01 | 109.18 | 
    
 | Laps -> |  | 36.03 | 37 | 37.18 | 38.03 | 37.15 | 37.12 | 37.02 | 37.01 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.