JRL
07-18-2015 05:07
    
    
2015 American Flat Track Worlds
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Jim Radford | 4.552 ( 4.557) | 37.14 | 34.18* | 37.17 | 37.09 | 37.07 | 38.10 | 37 | 36.14 | 38.10 | 298.12 | 
| 2 | Rick Dodge | 4.552 ( 4.579) | 36.13* | 36.18 | 36.14 | 36.15 | 37.02 | 38.07 | 36.17 | 36.07 | 38.07 | 296.16 | 
| 3 | Bob Everett | 4.498 ( 4.522) | 36.05 | 37.03 | 37.02 | 37.12* | 35.12 | 36.14 | 35.13 | 34.16 | 37.12 | 292 | 
| 4 | Tom Hansen | 4.637 ( 4.684) | 34.02 | 36.02 | 38 | 35.12 | 35.11 | 35.16 | 36.16 | 35.13* | 38 | 288.14 | 
| 5 | Herman James | 4.669 ( 4.685) | 35.06 | 36.16 | 35.10 | 36.04 | 36.17* | 35.01 | 37.08 | 32.06 | 37.08 | 286.10 | 
| 6 | Rick Linn | 4.777 ( 4.799) | 23.15 | 14.18 | 33.04 | 35.13 | 36.02 | 35.07* | 33.08 | 35.03 | 36.02 | 248.12 | 
| 7 | Aaron Roed | 4.539 ( 4.550) |  | 16.02 |  | 36.16 |  | 33.08 | 33.10* | 35.02 | 36.16 | 155.18 | 
| 8 | Mike Kravitz | 4.836 ( 4.864) |  |  | 31.14* |  | 30.02 | 2 | 14.03 |  | 31.14 | 78.18 | 
    
 | Laps -> |  | 37.14 | 37.03 | 38 | 37.12 | 37.07 | 38.10 | 37.08 | 36.14 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.