GT-12
01-06-2013 03:01
    
    
NWCC Fall Series 2012 Race #4
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Shawn Sweeney | 3.584 ( 3.637) | 39.11 | 42.11 | 46.09 | 43.04 | 43.16 | 42.13 | 40.18 | 41.13* | 46.09 | 341.18 | 
| 2 | Gary Johnson | 3.713 ( 3.714) | 42.14 | 40.13 | 42.05 | 44 | 40.01 | 41.02 | 41.08* | 40.10 | 44 | 333.14 | 
| 3 | Leonard Strand | 3.834 ( 3.881) | 40.04 | 40.06 | 42.06 | 42.03 | 38.11* | 43.05 | 37.15 | 40 | 43.05 | 325.11 | 
| 4 | Jim Radford | 3.479 ( 3.483) | 36.01 | 31.13* | 38.02 | 45.01 | 44.05 | 38.03 | 40.13 | 41.05 | 45.01 | 316.04 | 
| 5 | Dan Sullivan | 3.746 ( 3.751) | 38.02 | 38.06 | 15 | 41.14 | 42.11 | 36.11* | 39.15 | 38.17 | 42.11 | 291.18 | 
| 6 | Jeff Sweeney | 3.827 ( 3.894) |  | 40.11 | 38.12* | 40.14 | 38.09 | 40.13 | 39.02 | 37.08 | 40.14 | 276.11 | 
| 7 | Ian Guay | 3.582 ( 3.606) | 40.14* | 38.11 | 30.04 | 42.03 |  |  |  |  | 42.03 | 151.13 | 
| 8 | Joe Lim | 3.506 ( 3.518) | 30.05 | 41 |  | 40.18* |  |  |  |  | 41 | 113.03 | 
| 9 | Dale Olive | 3.475 ( 3.480) | 36.09* |  | 12.10 |  |  |  |  |  | 36.09 | 49.18 | 
    
 | Laps -> |  | 42.14 | 42.11 | 46.09 | 45.01 | 44.05 | 43.05 | 41.08 | 41.13 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.