Nascar Expert
04-03-2015 08:04
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Bill Clemans | 4.743 ( 4.761) | 35.15* | 36.17 | 37.08 | 37.12 | 36.17 | 36.16 | 37.12 | 37.07 | 37.12 | 297.08 | 
| 2 | Dale Olive | 4.567 ( 4.574) | 36.04 | 37.01* | 37.08 | 35.13 | 37.05 | 37.14 | 36.08 | 37 | 37.14 | 295.14 | 
| 3 | Jim Radford | 4.602 ( 4.625) | 35.11 | 37 | 37.09 | 37.11 | 35.18 | 37.11 | 36.04* | 37.01 | 37.11 | 295.07 | 
| 4 | Aaron Roed | 4.741 ( 4.767) | 36.04 | 36.08 | 36.04 | 37.07 | 36.15 | 35.16 | 35.05 | 35.18* | 37.07 | 291 | 
| 5 | Tom Hansen | 4.649 ( 4.659) | 36.14 | 34.08 | 34.05 | 37.08 | 36.14* | 36.16 | 36.03 | 36.14 | 37.08 | 290.05 | 
| 6 | Leonard Strand | 4.746 ( 4.840) |  | 5.10 |  | 33.09* |  |  |  |  | 33.09 | 39.18 | 
    
 | Laps -> |  | 36.14 | 37.01 | 37.09 | 37.12 | 37.05 | 37.14 | 37.12 | 37.07 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.