Nascar Amateur
10-02-2015 07:10
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Chris Alden | 32.10 | 32.10 | 32.02* | 33.03 | 34.10 | 32.02 | 33.08 | 31.16 | 34.10 | 263.03 | 
| 2 | Jim Nelson | 30.17 | 30.08* | 32.02 | 33.13 | 30.17 | 31.14 | 29.06 | 28.16 | 33.13 | 248.16 | 
| 3 | Cora Nelson | 26.04* | 28.04 | 27.13 | 31.05 | 29.18 | 30.13 | 30.01 | 25 | 31.05 | 230 | 
| 4 | Tim Nelson | 26.18 | 28.04 | 28.06 | 25.16* | 28.13 | 27.02 | 26 | 25 | 28.13 | 217.01 | 
| 5 | Billy Baldwin | 21.17 | 23.10 | 20.14 | 23.14 | 25.04* | 26.05 | 22.09 | 22.17 | 26.05 | 187.13 | 
    
 | Laps -> | 32.10 | 32.10 | 32.02 | 33.13 | 34.10 | 32.02 | 33.08 | 31.16 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.