Nascar Expert
05-29-2015 08:05
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Dale Olive | 4.637 ( 4.674) | 35.16 | 35.10* | 36.13 | 37.11 | 36.17 | 37.05 | 36.13 | 33.17 | 37.11 | 291.06 | 
| 2 | Aaron Roed | 4.703 ( 4.722) | 36.01* | 35.01 | 36.09 | 36.03 | 37.02 | 36.18 | 34.18 | 36.13 | 37.02 | 290.07 | 
| 3 | Tom Hansen | 4.566 ( 4.594) | 36.12 | 35.18 | 35.08 | 34.10 | 36.01 | 36.12 | 33.06* | 37 | 37 | 286.09 | 
| 4 | Ross Korsky | 4.643 ( 4.671) | 37.03 | 35.16 | 35.11 | 37.04* | 31.01 | 36.08 | 34.11 | 34.01 | 37.04 | 282.16 | 
| 5 | Leonard Strand | 4.730 ( 4.734) | 32.06 | 36.04 | 35.12 | 36.10 | 35.10 | 34.07 | 35.18 | 33.13* | 36.10 | 281.03 | 
| 6 | Mark Nelson | 4.773 ( 4.791) | 33.14 | 33.13 | 32.15* | 32.13 | 35.07 | 33.08 | 34.04 | 31.17 | 35.07 | 268.14 | 
    
 | Laps -> |  | 37.03 | 36.04 | 36.13 | 37.11 | 37.02 | 37.05 | 36.13 | 37 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.