Nascar Expert
12-04-2015 08:12
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.596 ( 4.601) | 36.17* | 37.07 | 37.09 | 37.17 | 37.16 | 36.14 | 37.09 | 36.14 | 37.17 | 299.07 | 
| 2 | Tom Hansen | 4.441 ( 4.467) | 36.12 | 38.01 | 38.15 | 37.07* | 33.15 | 35.06 | 36.10 | 35.08 | 38.15 | 292.16 | 
| 3 | Jim Radford | 4.560 ( 4.566) | 32.16 | 36.01* | 35.08 | 36.14 | 34.06 | 35.16 | 34.10 | 33.01 | 36.14 | 279.14 | 
| 4 | Leonard Strand | 4.745 ( 4.844) | 32.15 | 32.15 | 35.04* | 31.11 | 32.05 | 35.07 | 34 | 35.01 | 35.07 | 270 | 
| 5 | Fred Klinger | 4.669 ( 4.672) | 32.15 | 34.10 | 29.14 | 34.17 | 34.11 | 33.16* | 32.02 | 32.10 | 34.17 | 265.18 | 
| 6 | Mark Nelson | 4.637 ( 4.642) | 30.18 | 35.04 | 32.14 | 34.02 | 34.10 | 31.05 | 33.14 | 31.14* | 35.04 | 265.04 | 
| 7 | Tim Burgess | 4.730 ( 4.828) | 32.15 | 34.05 | 23.02 | 31.13 | 29* | 33.11 | 29 | 35.01 | 35.01 | 249.08 | 
| 8 | Lee Gilbert | 4.567 ( 4.573) | 13.06 | 29.02 |  | 34.11 | 3 | 32.15 | 34.02* | 34.02 | 34.11 | 181.18 | 
    
 | Laps -> |  | 36.17 | 38.01 | 38.15 | 37.17 | 37.16 | 36.14 | 37.09 | 36.14 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.