Nascar Expert
08-21-2015 08:08
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.499 ( 4.551) | 37.02 | 38.01 | 38.11 | 38 | 38.05 | 38 | 37.09* | 36.11 | 38.11 | 303 | 
| 2 | Bill Clemans | 4.536 ( 4.592) | 36.12* | 37.06 | 35.14 | 37.16 | 36.01 | 37.06 | 37.07 | 36.17 | 37.16 | 296.02 | 
| 3 | Dale Olive | 4.547 ( 4.552) | 35.02 | 35.02 | 36.03 | 37.13* | 37 | 36.14 | 35.18 | 35.13 | 37.13 | 290.07 | 
| 4 | Lee Gilbert | 4.536 ( 4.548) | 31.18 | 36.11* | 37.01 | 37.03 | 37.09 | 32.08 | 36.04 | 36.07 | 37.09 | 286.03 | 
| 5 | Mark Nelson | 4.821 ( 4.828) | 32.02 | 33.17 | 32.15 | 32.04 | 34.14 | 32 | 35.08 | 32.01* | 35.08 | 266.03 | 
    
 | Laps -> |  | 37.02 | 38.01 | 38.11 | 38 | 38.05 | 38 | 37.09 | 36.17 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.