Nascar Expert
10-30-2015 08:10
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.528 ( 4.531) | 36.16 | 37.03* | 36.05 | 37.04 | 37.10 | 37.03 | 36.17 | 36.04 | 37.10 | 296.04 | 
| 2 | Tom Hansen | 4.551 ( 4.570) | 37.01 | 36.08 | 35.09 | 38.11* | 36.10 | 37.11 | 36.15 | 36.07 | 38.11 | 295.14 | 
| 3 | Bill Clemans | 4.628 ( 4.651) | 33.18 | 32.17 | 36.13 | 37.02 | 37.16 | 37 | 37.12 | 37.01* | 37.16 | 291.02 | 
| 4 | Jim Radford | 4.663 ( 4.681) | 35.06 | 35.17 | 36.14 | 37.05 | 37.01 | 36.03* | 34.13 | 36.02 | 37.05 | 290.03 | 
| 5 | Dale Olive | 4.623 ( 4.634) | 36.09 | 35.16 | 37.01* | 37.02 | 35.18 | 36.08 | 32.17 | 33.06 | 37.02 | 286 | 
| 6 | Tim Burgess | 4.662 ( 4.690) | 32.10 | 34.10 | 34.13 | 34.05 | 31.14* | 27.13 | 33.02 | 31.14 | 34.13 | 261.04 | 
| 7 | Fred Klinger | 4.834 ( 4.843) | 30.09* | 23.11 | 27.12 | 27.07 | 32.06 | 32.12 | 32.10 | 32.09 | 32.12 | 239.18 | 
| 8 | Mark Nelson | 4.571 ( 4.610) | 32.10 | 28.04 | 32.18 | 19.02 | 34.11 | 24.13 | 36.02* | 26.17 | 36.02 | 236 | 
    
 | Laps -> |  | 37.01 | 37.03 | 37.01 | 38.11 | 37.16 | 37.11 | 37.12 | 37.01 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.