JRL
10-05-2013 06:10
    
    
AMCA Fall Series 2013 Race #2
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Bob Everett | 4.580 ( 4.625) | 35 | 36.02 | 37.03 | 36.15* | 36.01 | 36.13 | 36.06 | 35.12 | 37.03 | 290.13 | 
| 2 | Jim Radford | 4.607 ( 4.623) | 35.15 | 36.18 | 36.12 | 36.10 | 35.01* | 37.02 | 33.11 | 34.17 | 37.02 | 287.09 | 
| 3 | Dan Sullivan | 4.586 ( 4.620) | 35.17 | 35.06* | 36.08 | 37.05 | 35.12 | 32.02 | 35.17 | 35.02 | 37.05 | 284.11 | 
| 4 | Aaron Roed | 4.670 ( 4.672) | 34.15 | 34.11 | 36.10 | 34.14 | 36.13 | 34.01* | 34.16 | 36.04 | 36.13 | 283.07 | 
| 5 | Tom Hansen | 4.562 ( 4.631) | 37.12 | 36.09 | 36.02 | 35.14 | 34.04 | 35.12 | 32.05* | 33.14 | 37.12 | 282.14 | 
| 6 | Phil Olson | 4.746 ( 4.777) | 34.09 | 34 | 35.08 | 32 | 35.16 | 32.05 | 37.00 | 35.06* | 37.00 | 277.05 | 
| 7 | Jeff Sweeney | 4.746 ( 4.822) | 32.09 | 26.13 | 32.09* | 32.05 | 33.16 | 31.17 | 32.11 | 31.11 | 33.16 | 254.14 | 
| 8 | Ian Guay | 4.944 ( 4.981) | 30.14* | 30.05 | 31.06 | 30.10 | 31.01 | 30.12 | 27.17 | 31.15 | 31.15 | 245.03 | 
    
 | Laps -> |  | 37.12 | 36.18 | 37.03 | 37.05 | 36.13 | 37.02 | 37.00 | 36.04 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.