LMP-12
08-25-2012 08:08
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Jim Radford | 3.859 ( 3.910) | 43.04 | 41.03 | 42.17 | 43.14* | 44.13 | 42.11 | 42.16 | 42.09 | 44.13 | 343.11 | 
| 2 | Leonard Strand | 3.798 ( 3.862) | 39.06 | 43.08* | 43.18 | 43.14 | 43 | 43.17 | 43.02 | 42.07 | 43.18 | 342.15 | 
| 3 | Gary Johnson | 3.888 ( 3.900) | 44* | 40.03 | 42.05 | 39.15 | 43.05 | 44.03 | 43.09 | 42.05 | 44.03 | 339.07 | 
| 4 | Chuck Ashcraft | 3.799 ( 3.806) | 41.11 | 38.12 | 37.02 | 43.17 | 41.01 | 43.15 | 39.18* | 42 | 43.17 | 328 | 
| 5 | Lee Gilbert | 3.936 ( 3.945) | 37.18 | 41.14 | 42.05 | 38.13* | 39 | 40.07 | 42.03 | 39.16 | 42.05 | 322.18 | 
| 6 | Phil Olson | 4.204 ( 4.228) | 37.11 | 39.09 | 41.09 | 39.14 | 41.05 | 40.11 | 40.08 | 38.09* | 41.09 | 319.18 | 
| 7 | Jeff Sweeney | 4.259 ( 4.263) | 38.04 | 37.13 | 39.01 | 38.06 | 40.14 | 37.08* | 38 | 34.11 | 40.14 | 304.18 | 
| 8 | Ian Guay | 4.302 ( 4.417) | 35.10 | 36.07* | 35.02 | 39.04 | 2 | 33.14 | 36.04 | 30.06 | 39.04 | 249.08 | 
    
 | Laps -> |  | 44 | 43.08 | 43.18 | 43.17 | 44.13 | 44.03 | 43.09 | 42.09 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.