Nascar Expert
11-02-2012 09:11
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Dale Olive | 4.964 ( 4.976) | 33.06* | 33.18 | 34.10 | 35.07 | 33.18 | 35.09 | 35 | 31.18 | 35.09 | 274.09 | 
| 2 | Chuck Ashcraft | 4.860 ( 4.861) | 32.13 | 34.02 | 34.16 | 34.09 | 33.08* | 34.05 | 33.14 | 32.18 | 34.16 | 271.08 | 
| 3 | Jim Radford | 5.338 ( 5.495) | 32 | 33.12 | 34.16 | 35.01 | 35.02 | 34.01* | 32.09 | 32.17 | 35.02 | 271 | 
| 4 | Jim Bowes | 5.303 ( 5.387) | 27.14 | 29.08 | 28.12* | 30.12 | 31.02 | 26.16 | 29.12 | 29.13 | 31.02 | 234.12 | 
| 5 | Tim Burgess | 5.228 ( 5.272) | 29.07 | 33.11 | 32.06 | 32.09 | 29.14 | 30.05 | 8* | 18.06 | 33.11 | 215 | 
| 6 | Dan Hodapp | 5.134 ( 5.141) |  | 19.07 |  | 32.06 |  | 30.06 |  | 28* | 32.06 | 110.18 | 
| 7 | Aaron Roed | 5.025 ( 5.030) | 27.08 | 33.11* |  |  |  |  |  |  | 33.11 | 61.18 | 
| 8 | Joe Lim | 4.783 ( 4.818) |  |  |  | * |  |  |  |  |  |  | 
    
 | Laps -> |  | 33.06 | 34.02 | 34.16 | 35.07 | 35.02 | 35.09 | 35 | 32.18 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.