GT-12
10-07-2012 03:10
    
    
NWCC Fall 2012 Series Race #1
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Lee Gilbert | 3.509 ( 3.544) | 56.07 | 56.14 | 53.18 | 57.02* | 59.05 | 54.02 | 57.06 | 50.09 | 59.05 | 446.05 | 
| 2 | Shawn Sweeney | 3.742 ( 3.795) | 52.18* | 53.09 | 56.03 | 58 | 48.08 | 58.10 | 56.02 | 57.03 | 58.10 | 441.14 | 
| 3 | Joe Lim | 3.764 ( 3.825) | 51.17 | 48.18 | 56.16 | 51.02 | 58.02 | 53* | 50.13 | 55.10 | 58.02 | 427.01 | 
| 4 | Leonard Strand | 3.809 ( 3.913) | 51.03 | 50.07 | 51.05 | 56.16 | 55.16 | 51.08 | 53.11* | 52.12 | 56.16 | 424.01 | 
| 5 | Dale Olive | 3.638 ( 3.660) | 51.03 | 45.03 | 56.08* | 57.03 | 47.14 | 56.13 | 52.14 | 55 | 57.03 | 423 | 
| 6 | Jeff Sweeney | 3.809 ( 3.813) | 46.12 | 54.01 | 56.08 | 51.02 | 52.04* | 58.11 | 52.04 | 50.14 | 58.11 | 422.17 | 
| 7 | Gary Johnson | 3.696 ( 3.741) | 55.11* |  | 55.12 | 34.18 | 56.09 | 58.06 | 54.18 | 55.01 | 58.06 | 370.18 | 
| 8 | Phil Olson | 3.694 ( 3.694) |  |  | 50.03 | 53.08 | 55.06 | 52.17 | 2.13 | 49.10* | 55.06 | 264.18 | 
| 9 | Chuck Ashcraft | 3.958 ( 4.019) | 21.11 | 42.08* |  |  |  |  |  |  | 42.08 | 64.18 | 
    
 | Laps -> |  | 56.07 | 56.14 | 56.16 | 58 | 59.05 | 58.11 | 57.06 | 57.03 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.