Nascar Expert
12-11-2015 08:12
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.573 ( 4.594) | 37.15 | 37.06 | 37.14 | 34.14 | 37.11 | 37.16 | 36.01* | 36.17 | 37.16 | 296.17 | 
| 2 | Jim Radford | 4.557 ( 4.557) | 36.03* | 38.05 | 37.07 | 37.06 | 36.09 | 38.03 | 34.17 | 35.18 | 38.05 | 294.11 | 
| 3 | Tom Hansen | 4.489 ( 4.564) | 34.09 | 36.13 | 31.18 | 36.03* | 37.18 | 37.08 | 37 | 34.08 | 37.18 | 287 | 
| 4 | Mark Nelson | 4.719 ( 4.724) | 35.05 | 35.03 | 36.04 | 36.05 | 35.17 | 35.07* | 34.03 | 32.18 | 36.05 | 282.04 | 
| 5 | Bill Clemans | 4.613 ( 4.620) | 35.05 | 32.06 | 37.13 | 36.09 | 36.10 | 33.05 | 31.13 | 34.02* | 37.13 | 278.05 | 
| 6 | Fred Klinger | 4.692 ( 4.740) | 32.16 | 34.11 | 34.06* | 34 | 35.17 | 34.18 | 34.09 | 33.08 | 35.17 | 275.08 | 
| 7 | Leonard Strand | 4.748 ( 4.778) | 32.15* | 28.17 | 34.04 | 36.08 | 33.17 | 33.13 | 32.05 | 34.17 | 36.08 | 268 | 
| 8 | Tim Burgess | 4.641 ( 4.647) | 30 | 31.01 | 30.15 | 30.05 | 33.12* | 34.01 | 33.15 | 32.17 | 34.01 | 257.08 | 
| 9 | Lee Gilbert | 4.577 ( 4.584) | 35.15 | 36.11* | 35.16 |  | 14.15 |  |  | 12.00 | 36.11 | 135.18 | 
    
 | Laps -> |  | 37.15 | 38.05 | 37.14 | 37.06 | 37.18 | 38.03 | 37 | 36.17 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.